2013 Bays Relay
Women Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
WHAC A 20 1 Elaine Brent 1 Sarah Gardiner 1 Rebecca Keat 1 Kristy Whitelaw 1 Vickie Humphries
Scottish A 25 2 Nicole Mitchell 2 Hinano Sefesi 2 Natalie Gaskin 2 Michelle Alison 2 Tina Harris
Scottish B 26 4 Andrea Smith 4 Kate Grinlinton 4 Karin Muir 4 Bridget Clark 3 Angeline Pemberthy
Hut Valley 27 8 Kristi Perkinson 5 Gail Kincaid 5 Keryn Morgan 5 Vanessa Trompetter 4 Liz Whieside
Olympic HC 24 3 Jo Doherty 3 Lizzy Bunckenburg 3 Courtney Strom 3 Alana Gould 5 Anneke Binkhorst
Trentham United 23 7 Emily Kelly 6 ?? 6 Shauni Jones 6 Becky Dobbin 6 Kerry Beaumont
WHAC B 21 6 Jane Leveringon 7 Erin McCauley 7 Mandy Hancock 7 Jane Heather-Sclater 7 Tessa Finnigan
Wainuiomata HC 22 5 Maria Cramp 8 Natasha Goldsworthy 8 Amy Williams 8 Rebekah Richardson 8 Grace Forsyth
Women Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
WHAC A 20 0:17:04 0:34:23 0:17:19 0:51:52 0:17:29 1:08:22 0:16:30 1:23:18 0:14:56
Scottish A 25 0:17:07 0:35:35 0:18:28 0:53:21 0:17:46 1:09:25 0:16:04 1:23:55 0:14:30
Scottish B 26 0:19:36 0:39:36 0:20:00 0:59:20 0:19:44 1:16:45 0:17:25 1:34:10 0:17:25
Hut Valley 27 0:22:11 0:42:00 0:19:49 1:04:04 0:22:04 1:22:19 0:18:15 1:42:08 0:19:49
Olympic HC 24 0:18:28 0:37:02 0:18:34 0:58:41 0:21:39 1:16:41 0:18:00 1:44:50 0:28:09
Trentham United 23 0:22:07 0:45:12 0:23:05 1:09:01 0:23:49 1:26:46 0:17:45 1:44:55 0:18:09
WHAC B 21 0:22:06 0:48:43 0:26:37 1:13:07 0:24:24 1:30:58 0:17:51 1:49:29 0:18:31
Wainuiomata HC 22 0:20:20 0:50:08 0:29:48 1:13:23 0:23:15 1:35:21 0:21:58 1:53:28 0:18:07
Junior Women Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Olympic HC A 2 3 Madeline Wilson 3 Susannah Lynch 3 Michaela Walker 2 Jess Kerr 1 Alisha Gilchrist
Hut Valley 6 4 Bayley-Rose van de Coolwijk 2 Maya Hahn 1 Phoebe McKnight 1 Ruby Heath 2 Lucy England
WHAC 1 1 Jean Kozyniak 1 Tessa Hunt 2 Anna Kean 3 Brianna Rielly 3 Ruby Leverington
Olympic HC B 3 5 Phoebe Anderson 4 Izzy Hegan 4 Phoebe Van Boheemen 4 Amelia Harris 4 Verona Conroy
Olympic HC C 4 6 Melissa Andrews 5 Ellen Van Looy 5 Helen O'Conner 5 Melie Kerr 5 Rebecca Binkhorst
Scottish  5 2 Ariana Harper 6 Caitlin Macquarrie 6 Christina Gardner 6 Renee Hawthorne 6 Megan Willis
Junior Women Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Olympic HC A 2 0:18:04 0:37:05 0:19:01 0:54:59 0:17:54 1:09:44 0:14:45 1:25:02 0:15:18
Hut Valley 6 0:18:11 0:36:59 0:18:48 0:54:17 0:17:18 1:09:23 0:15:06 1:25:24 0:16:01
WHAC 1 0:16:47 0:35:56 0:19:09 0:54:48 0:18:52 1:12:55 0:18:07 1:30:00 0:17:05
Olympic HC B 3 0:19:01 0:38:05 0:19:04 0:58:36 0:20:31 1:13:46 0:15:10 1:31:21 0:17:35
Olympic HC C 4 0:19:01 0:38:59 0:19:58 1:00:35 0:21:36 1:17:59 0:17:24 1:43:16 0:25:17
Scottish  5 0:18:01 0:40:00 0:21:59 1:07:02 0:27:02 1:27:30 0:20:28 1:46:24 0:18:54
Vet Women Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish A 34 1 Angela Leck 1 Tricia Sloan 1 Melissa Moon 1 J Mexted 1 Anne Hare
Olympic A 31 2 Katie Jenkins 2 Marie Pugh 2 Michelle Van Looy 2 Tracy Berghan 2 Tinke Hooft
Scottish B 35 3 Rebecca Speirs 3 Lindsay Barwick 3 Helen Willis 3 Bev Hodge 3 Michelle Alison
Olympic B 32 8 Meredith Ogwie 5 Geraldine Smith 5 Sharon Walker 5 Cathryn Wood 4 Sheryn Coverdale
Wellington Tri Club A 37 6 Viv Vic Collier b 4 Cath Alderton 4 Nicci Sutherland 4 Mandy Gibson 5 Karen Ward
Trentham United 39 4 Debbie Coetzee 7 Steph Robinson 6 Mary-Anne Ventner 7 Wendy Grocott 6 Teresa Cox
Wainuiomata HC 30 5 Georgina Cox-Gratton 6 Jen Stoupe 8 Trish Coley 6 Nikki Braniff-Jones 7 Shelley-Anne Tietjens
Wellington Tri Club B 38 9 Kath Tate 8 Jodie Stewart 7 Margo Southgate 8 Clare Hannan 8 Rebecca Spiers
Scottish C 36 7 Rachel Cunningham 9 Diane Morgan 9 Sharon Wray 9 Claire Jennings 9 Christine Jones
Olympic C 33 10 Jean Skilton 10 Alison Speakman 10 Denise Pilcher 10 Ele Brown 10 Julie Klein
Vet Women Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish A 34 0:17:28 0:36:59 0:19:31 0:55:13 0:18:14 1:09:16 0:14:03 1:24:33 0:15:17
Olympic A 31 0:18:27 0:38:31 0:20:04 0:57:21 0:18:50 1:14:11 0:16:50 1:30:43 0:16:32
Scottish B 35 0:19:58 0:40:54 0:20:56 1:01:33 0:20:39 1:18:43 0:17:10 1:36:22 0:17:39
Olympic B 32 0:21:11 0:43:03 0:21:52 1:04:50 0:21:47 1:22:56 0:18:06 1:40:59 0:18:03
Wellington Tri Club A 37 0:20:34 0:42:15 0:21:41 1:01:34 0:19:19 1:22:24 0:20:50 1:41:26 0:19:02
Trentham United 39 0:20:12 0:44:13 0:24:01 1:05:58 0:21:45 1:26:57 0:20:59 1:43:22 0:16:25
Wainuiomata HC 30 0:20:20 0:43:22 0:23:02 1:07:32 0:24:10 1:25:49 0:18:17 1:44:12 0:18:23
Wellington Tri Club B 38 0:22:50 0:45:17 0:22:27 1:06:29 0:21:12 1:27:05 0:20:36 1:44:30 0:17:25
Scottish C 36 0:20:50 0:45:35 0:24:45 1:11:08 0:25:33 1:32:19 0:21:11 1:51:07 0:18:48
Olympic C 33 0:25:24 0:49:33 0:24:09 1:13:56 0:24:23 1:36:17 0:22:21 1:57:56 0:21:39
Senior Men Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
WHAC A 60 1 Evan Cooper 1 Julian Baker 1 Ryan McAlister 1 Yared Kabede 1 Tim Cornish
Scottish A 65 3 Michael Kallenberg 2 Stephen Day 2 Chris Mcllroy 2 Jamie White 2 Glenn Hughes
Scottish B 66 4 Alaster Saunders 3 Anthony Wicks 3 Hamish Hammond 3 Simon Keller 3 Andy Ford
Wellington Tri Club C 71 6 Tony Wolken 6 Mike Cousins 5 Jeff Culver 5 Phil Attenborough 4 Tony Keith
Wellington Tri Club A 69 8 Laurence Pidcock 8 Neill Law 6 Josh Campbell 7 Malcolm Cleland 5 Tony Buckingham
WHAC B 61 5 Patrich MacKay 5 Dave Hancock 4 Stewart Milne 4 Trent Stallard 6 Brendon Flanagan
Wellington Tri Club B 70 7 Dermot Coffey 7 Todd Maddock 7 Pete Dyer 6 Paul Burridge 7 Henry Gautrey
Trentham United 64 10 Tim Armstrong 9 Kevin Thompson 8 Mark Searle 8 Chris Homan 8 Michael Beanmont
Olympic  62 2 Sean McCrudden 4 Jono Leech 10 Aaron Morey 9 Jack Oliver 9 Adam Carlson
Scottish C 67 9 Braden Neal 10 Matyas James 9 Paul Barwick 10 Nick Whalley 10 Grant McLean
Hut Valley 72 13 Jay Waters 13 Brendan Quirke 13 Matthew Rogers 11 Jack Hammond 11 Chris Rigg
Wainuiomata HC 63 12 Sam Czarnomski 12 Daniel Goldsworthy 12 Joel Carman 13 Stewart Clement 12 Jeff Culver
Scottish D 68 11 Chandime Kulathilake 11 Scott Ryland 11 Huw Croswell 12 Richard Owen 13 Peter Wrigley
Senior Men Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
WHAC A 60 0:13:59 0:29:35 0:15:36 0:44:30 0:14:55 0:57:13 0:12:43 1:10:01 0:12:48
Scottish A 65 0:15:52 0:30:50 0:14:58 0:46:18 0:15:28 0:59:47 0:13:29 1:12:33 0:12:46
Scottish B 66 0:16:22 0:32:50 0:16:28 0:48:40 0:15:50 1:02:04 0:13:24 1:16:01 0:13:57
Wellington Tri Club C 71 0:16:45 0:33:46 0:17:01 0:50:05 0:16:19 1:04:31 0:14:26 1:17:48 0:13:17
Wellington Tri Club A 69 0:16:52 0:34:21 0:17:29 0:51:07 0:16:46 1:05:39 0:14:32 1:19:09 0:13:30
WHAC B 61 0:16:39 0:32:55 0:16:16 0:50:05 0:17:10 1:03:36 0:13:31 1:19:27 0:15:51
Wellington Tri Club B 70 0:16:51 0:34:07 0:17:16 0:51:15 0:17:08 1:05:30 0:14:15 1:19:51 0:14:21
Trentham United 64 0:18:35 0:35:35 0:17:00 0:52:32 0:16:57 1:06:49 0:14:17 1:21:01 0:14:12
Olympic  62 0:15:48 0:32:55 0:17:07 0:53:19 0:20:24 1:08:21 0:15:02 1:21:42 0:13:21
Scottish C 67 0:17:39 0:36:27 0:18:48 0:53:07 0:16:40 1:09:11 0:16:04 1:23:26 0:14:15
Hut Valley 72 0:22:14 0:41:34 0:19:20 0:58:10 0:16:36 1:13:55 0:15:45 1:30:10 0:16:15
Wainuiomata HC 63 0:21:04 0:40:44 0:19:40 0:57:31 0:16:47 1:15:44 0:18:13 1:30:14 0:14:30
Scottish D 68 0:19:33 0:40:18 0:20:45 0:57:10 0:16:52 1:15:05 0:17:55 1:32:30 0:17:25
Junior Men (19 Under) Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
WHAC A 40 1 Jake Tennent 1 Marcus Karamanolis 1 Kieron McDonald 1 James Fletcher 1 Callum Stewart
Scottish A 46 2 Riva Williams 2 Faiyeung Szeto 2 Jordan Maguren 2 Olly Boyd 2 Daniel Hunt
Scottish B 47 5 Finn Mahon 3 Jonathon Beresford 3 Robbie Delany 3 Harry Burnard 3 Riva Williams
WHAC B 41 7 Matthew Ford 5 James Presont 4 Alistair McDermott 4 Christian Davey 4 Rusi Jagose
Olympic A 44 8 Josh Nairne 9 Callum Brooker 6 Elroy Lederman 5 Matt Croxford 5 Seamus Kane
Streamz TC 49 3 Liam Carson 4 Trent Hunter 5 Jared Sarten 8 Andy Jordon 6 Liam Carson
Trentham United HC 43 9 Michael du Toit 6 Graham Saggers 8 Stuart Hood 7 Harry Poland 7 Vincent Blane
Hut Valley HC 50 6 Tom England 8 Matthew Sutcliffe 7 Jayden Mcknight 6 Joel McKay 8 Reuben Goldingham-Newsom
Scotish C 48 11 Wingyeung Szeto 10 Ryan Hunt 11 Michael Smith 9 Tommy Boyd 9 Cam Twiss
WHAC C 42 4 Tipene Maguren 7 Peter Havell 9 Olaf Manz 10 Jack Waternorth 10 Jack Turnbull
Olympic B 45 10 Patrick White 11 Jesse Baxter 10 Yianni Bares 11 Ben Ives 11 Vaughan Brown
Junior Men (19 Under) Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
WHAC A 40 0:14:42 0:29:52 0:15:10 0:45:13 0:15:21 0:57:31 0:12:18 1:11:07 0:13:36
Scottish A 46 0:16:05 0:32:24 0:16:19 0:48:57 0:16:33 1:02:24 0:13:27 1:16:17 0:13:53
Scottish B 47 0:16:40 0:33:13 0:16:33 0:50:13 0:17:00 1:03:35 0:13:22 1:17:43 0:14:08
WHAC B 41 0:16:48 0:33:43 0:16:55 0:50:46 0:17:03 1:04:43 0:13:57 1:18:32 0:13:49
Olympic A 44 0:16:53 0:35:06 0:18:13 0:52:05 0:16:59 1:05:19 0:13:14 1:20:05 0:14:46
Streamz TC 49 0:16:25 0:33:16 0:16:51 0:51:19 0:18:03 1:07:26 0:16:07 1:21:41 0:14:15
Trentham United HC 43 0:17:04 0:34:02 0:16:58 0:52:22 0:18:20 1:07:19 0:14:57 1:21:47 0:14:28
Hut Valley HC 50 0:16:41 0:34:42 0:18:01 0:52:10 0:17:28 1:07:03 0:14:53 1:22:05 0:15:02
Scotish C 48 0:17:32 0:35:49 0:18:17 0:55:19 0:19:30 1:08:56 0:13:37 1:24:43 0:15:47
WHAC C 42 0:16:38 0:34:07 0:17:29 0:52:50 0:18:43 1:09:06 0:16:16 1:25:31 0:16:25
Olympic B 45 0:17:15 0:35:52 0:18:37 0:54:17 0:18:25 1:11:39 0:17:22 1:28:58 0:17:19
Vet Men 40+ Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish A 84 1 Grant Mclean 1 Michael Wray 1 Todd Stevens 1 Joseph Bulbulia 1 Peter Stevens
Olympic A 81 2 Kevin Pugh 2 Butch Borlase 2 Michael Waterman 2 Tim Horne 2 Mark Anderson
Scottish B 85 3 Dave Kettles 3 James Turner 3 Warren Maguren 3 Gerard Gordon 3 Bill Twiss
WHAC 80 4 Jono Hales 4 Colin Price 4 Ali Kenworthy 4 Murray Peebles 4 Dave Carrigan
Wellington Tri Club 87 6 Jamie Te Hiwi 6 Gene McNaught 5 Andrew Wheatley 5 Matt Appleby 5 Dave Creamer
Hutt Valley 89 5 Simon England 5 Seve Cummings 6 Darren Gordon 6 Tony Plowman 6 Myles Carson
Olympic B 82 8 Craig Morrison 7 Bruce Atmore 7 Craig Walker 7 Nick Julian 7 Greg Turner
Olympic C 83 7 Richard Longman 9 Barry Howard 9 Tony Simmers 9 Miles Coverdale 8 Chris Martin
Scottish C 86 9 Joseph Muollo 8 John Plimmer 8 Ian Murray 8 Karl Woodhead 9 Paul Brydges
Aurora 88 10 Fiona McCrudden 10 Mark Pickering 10 Robbie Robinson 10 Ray Wallis 10 Hadley Bond
Vet Men 40+ Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish A 84 0:15:22 0:31:55 0:16:33 0:47:29 0:15:34 1:00:30 0:13:01 1:13:48 0:13:18
Olympic A 81 0:15:54 0:32:35 0:16:41 0:48:50 0:16:15 1:02:59 0:14:09 1:17:57 0:14:58
Scottish B 85 0:16:39 0:33:43 0:17:04 0:50:52 0:17:09 1:04:55 0:14:03 1:19:41 0:14:46
WHAC 80 0:17:01 0:35:05 0:18:04 0:52:32 0:17:27 1:06:46 0:14:14 1:21:25 0:14:39
Wellington Tri Club 87 0:17:35 0:35:42 0:18:07 0:52:32 0:16:50 1:07:02 0:14:30 1:21:34 0:14:32
Hutt Valley 89 0:17:11 0:35:25 0:18:14 0:53:33 0:18:08 1:09:40 0:16:07 1:25:18 0:15:38
Olympic B 82 0:18:09 0:36:34 0:18:25 0:53:59 0:17:25 1:11:16 0:17:17 1:26:20 0:15:04
Olympic C 83 0:17:37 0:38:50 0:21:13 0:58:33 0:19:43 1:15:12 0:16:39 1:30:08 0:14:56
Scottish C 86 0:18:29 0:36:57 0:18:28 0:57:31 0:20:34 1:13:32 0:16:01 1:32:13 0:18:41
Aurora 88 0:24:29 0:47:08 0:22:39 1:08:07 0:20:59 1:30:19 0:22:12 1:51:46 0:21:27
Vet Men 50+ Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
WHAC 100 1 Paul Sharp 1 Ian Macfarlane 1 Paul Hewittson 1 Leam Healey 1 Vaughan New
Hutt Valley B 107 4 Karl Van Polanen 2 Bill Trompetter 2 Graeme Burr 2 Peter Sparks 2 Tony Mckone
Olympic  103 2 Chris Speakman 4 Brian Rusbridge 3 Graeme Moss 3 Barry Prosser 3 Steve Bligh
Trentham United 102 3 Stephen Mair 5 Terry Beddington 5 Brett Wilby 4 David Hood 4 Paul Homan
Wainuiomata HC 101 5 Paul Richardson 3 Donald Coley 4 Warwick Pettingrew 5 Tore Martin 5 Don McGowan
Hutt Valley A 106 6 Mark Growcott 6 Paul Cowie 6 Glen Perkinson 6 Steve Robertson 6 Albert Van Veen
Scottish A 104 7 John Gardiner 7 Don Stevens 7 Ian Stronach 7 Ian Morton 7 Ray Marten
Scottish B 105 8 Ken Howell 8 Ross Lake 8 Paul Rodway 8 Michael Brown 8 Rupert Watson
Vet Men 50+ Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
WHAC 100 0:16:43 0:33:58 0:17:15 0:50:44 0:16:46 1:05:20 0:14:36 1:19:06 0:13:46
Hutt Valley B 107 0:18:20 0:36:42 0:18:22 0:55:30 0:18:48 1:11:30 0:16:00 1:28:19 0:16:49
Olympic  103 0:17:31 0:38:44 0:21:13 0:57:35 0:18:51 1:12:51 0:15:16 1:30:22 0:17:31
Trentham United 102 0:18:19 0:39:19 0:21:00 1:00:34 0:21:15 1:15:09 0:14:35 1:31:53 0:16:44
Wainuiomata HC 101 0:18:37 0:38:31 0:19:54 1:00:06 0:21:35 1:19:03 0:18:57 1:36:21 0:17:18
Hutt Valley A 106 0:20:18 0:42:19 0:22:01 1:04:12 0:21:53 1:21:36 0:17:24 1:42:29 0:20:53
Scottish A 104 0:20:47 0:42:59 0:22:12 1:04:18 0:21:19 1:22:33 0:18:15 1:41:39 0:19:06
Scottish B 105 0:21:42 0:44:22 0:22:40 1:06:39 0:22:17 1:35:28 0:28:49 1:52:59 0:17:31
COMP Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish JM 51 1 James Berry (HVH) 1 Laim Corkery 2 Becky Hawthorne 1 Ryan Hunt 1 Jonathon Beresford
Wellington Tri Club A 111 2 Bex Howells 2 Jason Hooper 1 Bruce Candy 2 Ross Capill 2 Angela Campbell
COMP Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish JM 51 0:17:00 0:36:40 0:19:40 0:58:30 0:21:50 1:14:37 0:16:07 1:29:39 0:15:02
Wellington Tri Club A 111 0:21:46 0:45:14 0:23:28 1:04:30 0:19:16 1:25:40 0:21:10 1:47:07 0:21:27