2012 Bays Relay
Women Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
WHAC "A" 20 1 Sarah Drought 1 Jean Kozyiniak 1 Elaine Brent 1 Kristy Whitelaw 1 Andrea Peat
Scottish "A" 23 2 Nicole Michell 2 Phillippa Wilson 2 Natalie Gaskin 2 Sierra Ryland 2 Tina Harris
WHAC "B" 21 5 Jane Leverington 3 Jacinda Swain 3 Julie Richards 3 Josie Kozyniak 3 Kelsey Forman
Scottish "B" 24 4 Sally Nesh 6 Rachel Cunningham 5 Jeltsie Keizer 4 Hinano Setisi 4 Andrea Smith
Olympic 25 6 Katie Jenkins 4 Louise Doherty 4 Alana Gould 5 Paula Dunne 5 Lizzy Bunckenburg
Trentham United 22 3 Janet Pitman 5 Emily Kelly 6 Stephanie Robinson 6 Wendy Grocott 6 Teresa Cox
Women Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
WHAC "A" 20 0:16:34 0:34:11 0:17:37 0:52:09 0:17:58 1:07:42 0:15:33 1:23:23 0:15:41
Scottish "A" 23 0:17:39 0:35:46 0:18:07 0:54:01 0:18:15 1:09:37 0:15:36 1:23:51 0:14:14
WHAC "B" 21 0:20:15 0:39:04 0:18:49 1:00:45 0:21:41 1:15:56 0:15:11 1:30:59 0:15:03
Scottish "B" 24 0:19:15 0:40:17 0:21:02 1:02:29 0:22:12 1:17:19 0:14:50 1:35:14 0:17:55
Olympic 25 0:20:28 0:39:23 0:18:55 1:02:01 0:22:38 1:21:03 0:19:02 1:36:17 0:15:14
Trentham United 22 0:19:01 0:39:55 0:20:54 1:05:40 0:25:45 1:26:49 0:21:09 1:43:41 0:16:52
Junior Women Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Olympic "A" 4 3 Phoebe Anderson 2 Michaela Walker 2 Susannah Lynch 1 Jess Kerr 1 Maddy Wilson
HVH "A" 1 2 Phoebe McKnight 1 Maya Hahn 1 Bayley-Rose Van De Coolwijk 2 Ruby Heath 2 Lucy England
Scottish 3 1 Ariana Harper 3 Juliet Stevens 3 Becky Hawthorne 3 Trinity Scott 3 Imogen Ineson
Olympic "B" 5 5 Emelie Clarke 5 Alisha Gilchrist 4 Michaela Jenner 4 Kushla Smith 4 Tamara Anderson
HVH "B" 2 4 Caitlin Bedington 4 Michelle Sasse 5 Kristi Perkinson 5 Claire Cummings 5 Jamie Lee Nunlter
Junior Women Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Olympic "A" 4 0:19:34 0:37:32 0:17:58 0:55:42 0:18:10 1:12:13 0:16:31 1:27:12 0:14:59
HVH "A" 1 0:18:16 0:37:05 0:18:49 0:55:29 0:18:24 1:12:48 0:17:19 1:30:14 0:17:26
Scottish 3 0:17:18 0:38:44 0:21:26 1:02:18 0:23:34 1:19:31 0:17:13 1:35:57 0:16:26
Olympic "B" 5 0:21:54 0:42:25 0:20:31 1:04:28 0:22:03 1:19:57 0:15:29 1:37:18 0:17:21
HVH "B" 2 0:20:11 0:40:56 0:20:45 1:05:31 0:24:35 1:25:45 0:20:14 1:43:22 0:17:37
Vet Women Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish "A" 31 1 Stephanie MacKenzie 1 Tricia Sloan 1 Angela Leck 1 Mandy Simpson 1 Anne Hare
Olympic "A" 34 2 Jackie Holley 2 Michelle Van Looy 2 Marie Pugh 2 Tracy Berghan 2 Tineke Hooft
Scottish "B" 32 4   3   3   3   3  
Wainuiomata 30 3 Shelley Tietjens 4 Nikki Braniff-Jones 4 Trish Coley 4 Marie Carman 4 Jen Stoupe
Scottish "C' 33 5 Karen Ward 5 Christine Jones 5 Claire Jennings 5 Angela Campbell 5 Jenny Mason
Olympic "B" 35 6 Alison Speakman 6 Julie Klein 6 Jean Skilton 6 Ele Brown 6 Fiona Robinson
Vet Women Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish "A" 31 0:17:01 0:35:16 0:18:15 0:53:51 0:18:35 1:09:07 0:15:16 1:25:07 0:16:00
Olympic "A" 34 0:18:09 0:37:11 0:19:02 0:58:45 0:21:34 1:15:03 0:16:18 1:31:12 0:16:09
Scottish "B" 32 0:20:34 0:40:46 0:20:12 1:00:57 0:20:11 1:18:00 0:17:03 1:35:19 0:17:19
Wainuiomata 30 0:20:25 0:42:21 0:21:56 1:07:39 0:25:18 1:30:12 0:22:33 1:48:43 0:18:31
Scottish "C' 33 0:23:06 0:45:31 0:22:25 1:12:42 0:27:11 1:32:20 0:19:38 1:51:22 0:19:02
Olympic "B" 35 0:24:53 0:50:29 0:25:36 1:16:06 0:25:37 1:37:52 0:21:46 2:03:02 0:25:10
Senior Men Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish "A" 65 2 Jon Justice 2 Malcolm Hodge 2 Edwin Kiatany 1 Martin Van Barneveld 1 Tim Hodge
Olympic "A" 68 1 Adam Carlson 1 Butch Borlese 1 Sean McCrudden 2 Jack Oliver 2 Hayden Prosser
HVH 63 3 Joel Wyatt 3 Chris Rigg 3 Matthew Rogers 3 Paul Carlson 3 Darren Gordon
Olympic "B" 69 7 Aaron Morey 4 Nick Rogerson 4 Rob Gould 4 Justin Tampeau 4 Nick Hann
Scottish "B" 66 8 Paul Barwid 6 Matyas James 5 Evan Robert 5 Nick Whalley 5 Arron Macdonald
Trentham United 61 9 Matthew Poland 7 Chris Homan 7 Kevin Thompson 7 Brett Wilby 6 Kevin Thompson
Wainuiomata 62 4 Jeff Culvet 5 Daniel Goldsworthy 6 Joel Carman 6 Sam Czarnomski 7 Stewart Clement
Kapiti HC 64 5 Mitchell Rutter 8 Roger Childs 8 Daryl Rutter 8 Monique Robinson 8 Peter Ellis
Scottish "C' 67 6   9   9   9   9  
Senior Men Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish "A" 65 0:15:15 0:32:42 0:17:27 0:47:27 0:14:45 0:59:20 0:11:53 1:11:04 0:11:44
Olympic "A" 68 0:14:51 0:31:35 0:16:44 0:47:25 0:15:50 1:00:34 0:13:09 1:13:43 0:13:09
HVH 63 0:15:17 0:34:04 0:18:47 0:50:30 0:16:26 1:05:00 0:14:30 1:19:57 0:14:57
Olympic "B" 69 0:17:40 0:34:25 0:16:45 0:51:55 0:17:30 1:07:59 0:16:04 1:23:45 0:15:46
Scottish "B" 66 0:18:30 0:36:12 0:17:42 0:53:24 0:17:12 1:08:53 0:15:29 1:24:13 0:15:20
Trentham United 61 0:19:42 0:38:28 0:18:46 0:55:37 0:17:09 1:13:26 0:17:49 1:27:18 0:13:52
Wainuiomata 62 0:16:02 0:35:24 0:19:22 0:53:38 0:18:14 1:10:30 0:16:52 1:30:52 0:20:22
Kapiti HC 64 0:16:19 0:38:57 0:22:38 1:01:39 0:22:42 1:19:14 0:17:35 1:39:17 0:20:03
Scottish "C' 67 0:16:21 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Junior Men Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
WHAC "A" 40 1 Kieron McDonald 1 Nicholas Pointon 1 Marcus Karamanolis 1 James Fletcher 1 Nathan Tse
Scottish "A" 49 3 Riva Williams 2 Jordon Maguren 4 Jono Wood 2 Jono Beresford 2 Daniel Hunt
WHAC "C" 42 4 Jake Tennent 4 Callum Stewart 2 Patrick Roche 3 Tipene Magurren 3 Douglas Cameron
WHAC "B" 41 5 Matthew Ford 5 Tom Caughley 5 James Preston 5 Rusi Jagose 4 Andrew Kelly
HVH "A" 47 2 Tim Robertson 3 Tom England 3 Nicholas Sasse 4 Jayden McKnight 5 Thomas Yates
Olympic "A" 52 6 Aaron Lynch 6 Martin McCrudden 6 Nick Hann 6 Elroy Lederman 6 Cameron Edwards
Trentham United "A" 44 8 Mitchell Slee 7 Talor Gilmer 7 Michael Du Toit 7 Fletcher Greaves 7 Vincent Blane
Trentham United "B" 45 7 Vincent Blane 9 Steven Boyle 8 Stuart Hodd 8 Toshua Ledger 8 Jason Fawcett-Steere
Scottish "B" 50 10 Mathew Arand 10 Harry Burnard 9 Aaron Twiss 9 Michael Henrys 9 Harry Delaney
HVH "B" 48 11 Daniel Ryan 8 Leon Falvey 10 Mitchell Murdoch 10 Liam Carson 10 Tom Betty
Olympic "B" 53 12 Yianni Bares 11 Michael Fenton 11 Jesse Baxter 11 Jacob Brown 11 Oscar Harris
Scottish "C' 51 15 Cameron Twiss 13 Ryan Hunt 13 Patrick Twiss 13 Michael Smith 12 Harry Delaney
Scottish "D" 54 14 Bailey Coupe 12 Ben Carpenter 12 Liam Corkery 12 Olly Ewert 13 Danielle Stevens
Trentham United "C" 46 13 Alexander Gray 14 Randall Tyler 14 Jordan Gray 14 Alexander Gray 14 Stuart Hood
WHAC "D" 43 9 Christian Davey 15 Jack Turnbull 15   15   15  
                     
Junior Men Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
WHAC "A" 40 0:14:52 0:30:07 0:15:15 0:45:49 0:15:42 0:58:31 0:12:42 1:11:25 0:12:54
Scottish "A" 49 0:16:00 0:32:00 0:16:00 0:50:10 0:18:10 1:03:17 0:13:07 1:16:40 0:13:23
WHAC "C" 42 0:16:11 0:32:22 0:16:11 0:48:40 0:16:18 1:03:28 0:14:48 1:17:19 0:13:51
WHAC "B" 41 0:16:39 0:32:47 0:16:08 0:50:31 0:17:44 1:04:24 0:13:53 1:18:15 0:13:51
HVH "A" 47 0:15:36 0:32:09 0:16:33 0:48:48 0:16:39 1:04:03 0:15:15 1:18:39 0:14:36
Olympic "A" 52 0:16:55 0:33:34 0:16:39 0:50:32 0:16:58 1:04:41 0:14:09 1:19:56 0:15:15
Trentham United "A" 44 0:17:34 0:33:53 0:16:19 0:51:54 0:18:01 1:07:36 0:15:42 1:20:27 0:12:51
Trentham United "B" 45 0:17:13 0:35:30 0:18:17 0:54:37 0:19:07 1:08:42 0:14:05 1:24:13 0:15:31
Scottish "B" 50 0:17:55 0:36:38 0:18:43 0:55:38 0:19:00 1:10:24 0:14:46 1:24:51 0:14:27
HVH "B" 48 0:18:03 0:35:01 0:16:58 0:56:29 0:21:28 1:11:38 0:15:09 1:29:27 0:17:49
Olympic "B" 53 0:20:00 0:40:50 0:20:50 1:00:02 0:19:12 1:17:03 0:17:01 1:32:25 0:15:22
Scottish "C' 51 0:23:13 0:42:30 0:19:17 1:02:48 0:20:18 1:19:15 0:16:27 1:33:52 0:14:37
Scottish "D" 54 0:21:02 0:41:16 0:20:14 1:01:51 0:20:35 1:17:28 0:15:37 1:38:21 0:20:53
Trentham United "C" 46 0:20:02 0:42:53 0:22:51 1:05:14 0:22:21 1:22:13 0:16:59 1:39:55 0:17:42
WHAC "D" 43 0:17:37 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Vet Men 40+ Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish "A" 84 1 Grant McLean 1 Todd Stevens 1 Jim Jones 1 Michael Wray 1 Peter Stevens
Olympic "A" 87 2 Kevin Pugh 2 Tim Holne 2 Mike Waterman 2 Craig Morrison 2 Richard Longman
Scottish "B" 85 3 Dave Kettles 3 Gerald Gordan 3 James Turner 3 Ian Murray 3 Glen Wallis
WHAC  80 7 Colin Price 6 Neville McCallum 4 Paul Hewitson 4 Neil Price 4 Murray Peebles
HVH "A" 82 4 Simon England 5 Mark Growcott 5 Bill Trompetter 5 Stephen Cummings 5 Nick Lowe
Scottish "C' 86 5 Braden Neale 4 John Plummer 6 Carl Hastings 6 Ray Marten 6 Holen Willis
Olympic "B" 88 6 Andrew Kells 7 Rob McCrudden 7 Nick Julian 8 Miles Loverdale 7 Steve Walker
Wainuiomata 81 8 Alan Carman 8 Paul Richardson 8 Donald Coley 7 Warwick Pettigrew 8 Donald McGowan
HVH "B" 83 9 Glenn Peminson 9 Hamish Kincoid 9 Myles Carsen 9 Paul Cavie 9 Keith Holmes
Vet Men 40+ Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish "A" 84 0:15:19 0:30:59 0:15:40 0:47:38 0:16:39 1:00:36 0:12:58 1:13:50 0:13:14
Olympic "A" 87 0:16:23 0:33:03 0:16:40 0:49:16 0:16:13 1:04:00 0:14:44 1:18:20 0:14:20
Scottish "B" 85 0:17:21 0:34:41 0:17:20 0:51:57 0:17:16 1:05:42 0:13:45 1:23:03 0:17:21
WHAC  80 0:18:28 0:36:03 0:17:35 0:53:58 0:17:55 1:09:05 0:15:07 1:24:10 0:15:05
HVH "A" 82 0:17:25 0:36:01 0:18:36 0:54:40 0:18:39 1:09:36 0:14:56 1:25:04 0:15:28
Scottish "C' 86 0:17:50 0:35:31 0:17:41 0:55:23 0:19:52 1:13:59 0:18:36 1:30:38 0:16:39
Olympic "B" 88 0:18:11 0:37:50 0:19:39 0:58:07 0:20:17 1:15:43 0:17:36 1:31:23 0:15:40
Wainuiomata 81 0:19:40 0:38:17 0:18:37 0:58:27 0:20:10 1:15:07 0:16:40 1:32:04 0:16:57
HVH "B" 83 0:21:24 0:42:23 0:20:59 1:02:18 0:19:55 1:19:53 0:17:35 1:37:35 0:17:42
Vet Men 50+ Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
WHAC  101 5 Dave Mason 5 Peter Wood 4 Liam Healey 4 Chris Hansen 1 Paul Forster
HVH 102 4 Graeme Burr 2 Mike Lynskey 2 Karl Van Polamen 1 Sean McCarthy 2 Tony McKone
Trentham United 100 3 Stephen Mair 3 Terry Bedlington 3 David Hood 3 Murray Gilmer 3 Paul Homan
Olympic "A" 105 2 Mark Handley 1 Barry Prosser 1 Graeme Moss 2 Steve Bligh 4 Malcolm Standrill
Scottish "A" 103 1 Richard Brent 4 Bob Stephens 5 John Gardiner 5 Don Stevens 5 Geoff Brown
Scottish "B" 104 6 Richard Sweetman 6 Ross Lake 6 Ken Howell 6 Paul Rodway 6 Howard Harman
Olympic "B" 106 7 Mike Binkhorst 7 Murray McGaughran 7 Brian Rusbridge 7 Terry Kurukaanga 7 Barbara Prosser
                     
Vet Men 50+ Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
WHAC  101 0:19:05 0:39:17 0:20:12 0:57:16 0:17:59 1:13:27 0:16:11 1:27:27 0:14:00
HVH 102 0:18:44 0:37:29 0:18:45 0:56:30 0:19:01 1:12:40 0:16:10 1:28:57 0:16:17
Trentham United 100 0:17:58 0:38:01 0:20:03 0:57:05 0:19:04 1:13:24 0:16:19 1:29:33 0:16:09
Olympic "A" 105 0:17:46 0:36:27 0:18:41 0:55:39 0:19:12 1:12:50 0:17:11 1:29:50 0:17:00
Scottish "A" 103 0:17:33 0:38:08 0:20:35 1:00:46 0:22:38 1:17:09 0:16:23 1:34:20 0:17:11
Scottish "B" 104 0:21:19 0:43:33 0:22:14 1:06:56 0:23:23 1:24:08 0:17:12 1:42:25 0:18:17
Olympic "B" 106 0:22:40 0:47:17 0:24:37 1:10:12 0:22:55 1:33:00 0:22:48 1:54:35 0:21:35
COMP Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
HVH 111 1 Victoria Taylor 1 Jay Waters 1 Brig Mardoch 1 William Foster 1 Victoria Taylor
Olympic 112 2 Rebecca Binkhorst 2 Vaughan Brown 2 Chelsea Alderton-Moss 2 Ben Ives 2 Anneke Binkhorst
COMP Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
HVH 111 0:19:49 0:41:05 0:21:16 1:03:31 0:22:26 1:22:29 0:18:58 1:39:12 0:16:43
Olympic 112 0:30:58 0:52:55 0:21:57 1:17:26 0:24:31 1:35:18 0:17:52 2:04:47 0:29:29