2011 Bays Relay
Women Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish A 22 1 Tina Harris 2 Piret Klade 2 Angela Leck 1 Mandy Simpson 1 Emily Solsberg
Hutt Valley HC A 25 2 Sarah Gardner 1 Jarinda Swain 1 Rebecca Keat 2 Keryn Morgan 2 Jenny Kaughley
Scottish B 23 4 Andrea Smith 3 Josie Askin 3 Sierra Sparksman 3 Hinano Sefesi 3 Angeline Penberthy
Olympic 21 3 Tineke Hooft 4 Donalda Cromb 4 Jane Barratt 4 Alana Gould 4 Michelle Van Looy
Hutt Valley HC B 26 5 Brig Murdoch 5 Vanessa Trumpetter 5 Gail Kincard 5 Sarah Gardner 5 Aimee Swain
Trentham United 20 6 Emily Kelly 6 Katie Topham 6 Teresa Cox 6 Shauni James 6 Kelly Field
Scottish C 24 7 Sharon Wray 7 Barbara Tucker 7 Carla O'Donnell 7 Toni Freeman 7 Regna Gleich
Women Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish A 22 0:16:56 0:35:32 0:18:36 0:53:28 0:17:56 1:08:41 0:15:13 1:23:55 0:15:14
Hutt Valley HC A 25 0:17:04 0:34:52 0:17:48 0:53:05 0:18:13 1:10:09 0:17:04 1:27:28 0:17:19
Scottish B 23 0:20:22 0:40:14 0:19:52 1:00:58 0:20:44 1:16:58 0:16:00 1:34:11 0:17:13
Olympic 21 0:20:16 0:41:15 0:20:59 1:03:11 0:21:56 1:21:06 0:17:55 1:38:03 0:16:57
Hutt Valley HC B 26 0:21:38 0:44:22 0:22:44 1:06:53 0:22:31 1:21:20 0:14:27 1:41:33 0:20:13
Trentham United 20 0:23:10 0:46:37 0:23:27 1:08:00 0:21:23 1:26:02 0:18:02 1:43:51 0:17:49
Scottish C 24 0:23:42 0:48:14 0:24:32 1:11:36 0:23:22 1:35:00 0:23:24 1:54:37 0:19:37
Junior Women Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Olympic JW A 1 2 Susannah Lynch 2 Sophie Pepperell 1 Kathryn Bunckenburg 1 Lizzy Bunckenburg 1 Jess Kerr
WHAC 12 3 Josie Kozniak 3 Ruby Leverington 2 Kelsey Forman 2 Jessica Seow 2 Holly Blakely
Olympic JW B 2 4 Phoebe Anderson 4 Maddy Wilson 4 Amelia Harris 3 Michaela Walker 3 Ellen Van Looy
Scottish JW A 5 1 Nicole Mitchell 1 Anana Harper 3 Alice Forster 4 Juliet Stevens 4 Danielle Stevens
Olympic JW C 3 5 Makaylah Mason-Jones 5 Lauren Orchard 5 Elise Bowen 6 Katie Oolders 5 Lena de Ronde
Olympic JW D 4 6 Olivia Aunoa 6 Alexandra Talbot 6 Danielle Ohlsson 5 Kushla Smith 6 Eleanor White
Junior Women Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Olympic JW A 1 0:18:00 0:36:42 0:18:42 0:55:58 0:19:16 1:10:37 0:14:39 1:26:07 0:15:30
WHAC 12 0:18:40 0:37:58 0:19:18 0:57:27 0:19:29 1:14:00 0:16:33 1:31:34 0:17:34
Olympic JW B 2 0:19:36 0:38:01 0:18:25 0:59:07 0:21:06 1:15:20 0:16:13 1:32:50 0:17:30
Scottish JW A 5 0:17:35 0:36:04 0:18:29 0:58:50 0:22:46 1:15:53 0:17:03 1:36:15 0:20:22
Olympic JW C 3 0:23:07 0:44:32 0:21:25 1:08:30 0:23:58 1:27:17 0:18:47 1:44:40 0:17:23
Olympic JW D 4 0:23:09 0:47:08 0:23:59 1:09:51 0:22:43 1:26:42 0:16:51 1:45:46 0:19:04
Vet Women Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish MW A 34 1 Anne Hare 1 Tricia Sloane 1 Stephanie McKenzie 1 Michele Allison 1 Rebecca Spiers
Olympic MW A 31 2 Michelle Van Looy 2 Brigid Borlase 2 Tracy Berghan 2 Geraldine Smith 2 Sharon Walker
Scottish MW B 35 3 Jo Badham 3 Pam Graham 3 Helen Willis 3 Christine Jones 3 Karen Wright
Scottish MW C 36 5 Marie Anstiss 4 Bev Hodge 4 Rdayn Stansfield 4 Andrea Patterson 4 Karen Ward
Wainuiomata HC MW 30 4 Georgina Cox-Grosson 5 Shelly Tietjens 5 Nikki Braniff-Jones 5 Jen Stoupe 5 Faye Brown
Olympic MW B 32 6 Sheryn Beeby 6 Liz Anderson 6 Cathryn Wood 6 Joanna Gell 6 Annie Van Herrick
Olympic MW C 33 7 Denise Pilcher 7 Barbara Prosser 7 Jean Skilton 7 Elle Brown 7 Rose Ohlson
Scottish MW D 37 8 Diane Morgan 8 Diane Morgan 8 Claire Jennys 8 Bernie ?? 8 Bernie ??
Vet Women Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish MW A 34 0:18:43 0:37:02 0:18:19 0:55:00 0:17:58 1:10:13 0:15:13 1:27:02 0:16:49
Olympic MW A 31 0:19:47 0:40:30 0:20:43 1:01:25 0:20:55 1:18:34 0:17:09 1:35:31 0:16:57
Scottish MW B 35 0:20:44 0:40:58 0:20:14 1:01:48 0:20:50 1:19:01 0:17:13 1:36:20 0:17:19
Scottish MW C 36 0:21:05 0:41:32 0:20:27 1:03:16 0:21:44 1:21:27 0:18:11 1:39:58 0:18:31
Wainuiomata HC MW 30 0:20:55 0:42:01 0:21:06 1:03:44 0:21:43 1:23:10 0:19:26 1:44:03 0:20:53
Olympic MW B 32 0:21:45 0:44:16 0:22:31 1:07:00 0:22:44 1:25:51 0:18:51 1:44:39 0:18:48
Olympic MW C 33 0:23:57 0:48:21 0:24:24 1:13:13 0:24:52 1:36:34 0:23:21 1:59:46 0:23:12
Scottish MW D 37 0:25:15 0:51:20 0:26:05 1:18:34 0:27:14 1:39:42 0:21:08 2:01:18 0:21:36
Senior Men Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish A 63 1 Tim Hodge 1 Stefan Smith 1 James Richardson 1 Hayden Shearman 1 Corey Casey
Scottish B 64 4 Julian Cook 3 Jen Justice 2 Stephen Day 2 Brett Story 2 Alastair Sandes
Hutt Valley HC A 66 3 Joel Wyatt 2 Adam Carlson 3 Tim Robinson 3 Darren Gordon 3 Chris Mclloy
Olympic 62 5 Kevin Pugh 5 Rob Gould 6 Butch Borlase 5 Aaron Morey 4 Brendon Keenan
WHAC 60 2 Tim Cornish 4 Julian Davidson 4 Patrick Mackay 4 Tim Dawbin 5 Andrew Mark
Hutt Valley HC B 67 7 Paul Carlson 6 Matt Rodgers 5 Josh Dunstan-Brown 6 Jay Waters 6 Martin Roil
Trentham United 61 8 Michael Du Toit 8 Sean Read 8 Chris Haman 8 Stuart Hood 7 Michael Beaumount
Scottish C 65 6 Braden Neil 7 Pater Brathy 7 Matyis James 7 Nick Whalley 8 Karl Woodhead
Senior Men Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish A 63 0:14:22 0:28:32 0:14:10 0:44:01 0:15:29 0:56:17 0:12:16 1:08:51 0:12:34
Scottish B 64 0:15:08 0:30:10 0:15:02 0:45:43 0:15:33 0:59:19 0:13:36 1:12:59 0:13:40
Hutt Valley HC A 66 0:15:07 0:29:56 0:14:49 0:46:19 0:16:23 1:00:10 0:13:51 1:13:35 0:13:25
Olympic 62 0:16:34 0:33:10 0:16:36 0:50:04 0:16:54 1:04:18 0:14:14 1:18:36 0:14:18
WHAC 60 0:14:48 0:30:22 0:15:34 0:48:08 0:17:46 1:02:39 0:14:31 1:19:33 0:16:54
Hutt Valley HC B 67 0:17:32 0:33:16 0:15:44 0:49:58 0:16:42 1:07:43 0:17:45 1:22:53 0:15:10
Trentham United 61 0:17:51 0:34:53 0:17:02 0:53:22 0:18:29 1:10:36 0:17:14 1:24:28 0:13:52
Scottish C 65 0:17:18 0:34:49 0:17:31 0:53:21 0:18:32 1:09:15 0:15:54 1:25:04 0:15:49
Junior Men (19 Under) Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
WHAC JM A 40 1 Kieran McDonald 1 Yared Kebede 1 Ryan McAlister 1 Marcus Karamanolis 1 Nathan Tse
WHAC JM B 41 3 Julian Baker 3 James Fletcher 3 Finn Roy 2 Nicholas Lucie-Smith 2 Matthew Ford
Olympic JM A (2min Time Penalty) 43 2 Sean McCrudden 2 Roshit Bothara 2 Nick Rogerson 3 Martin McCrudden 3 Nick Hann
Scottish JM A 45 5 Seth Delpachitra 4 David Hunt 4 Jono Wood 4 Jordan Maguren 4 Trent Dobson
Olympic JM B 44 7 Luke Pollock 6 John Copeland 6 Michael Howard 6 John Copeland 5 Aaron Lynch
WHAC JM C 42 4 Jake Tennent 5 Andrew Kelly 5 Patrick Roche 5 Douglas Cameron 6 Jordan Shaw
Scottish JM B 46 6 Harry Burnard 7 BenCarpenter 7 Riva Williams 7 Ryan Hunt 7 Cameron Twiss
Junior Men (19 Under) Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
WHAC JM A 40 0:15:02 0:30:12 0:15:10 0:45:44 0:15:32 0:58:32 0:12:48 1:11:41 0:13:09
WHAC JM B 41 0:15:46 0:31:08 0:15:22 0:47:43 0:16:35 1:00:39 0:12:56 1:14:45 0:14:06
Olympic JM A (2min Time Penalty) 43 0:15:23 0:30:23 0:15:00 0:47:25 0:17:02 1:01:04 0:13:39 1:16:42 0:15:38
Scottish JM A 45 0:16:58 0:32:40 0:15:42 0:50:58 0:18:18 1:05:12 0:14:14 1:21:18 0:16:06
Olympic JM B 44 0:19:07 0:36:15 0:17:08 0:54:13 0:17:58 1:08:10 0:13:57 1:22:58 0:14:48
WHAC JM C 42 0:16:48 0:33:39 0:16:51 0:52:15 0:18:36 1:07:06 0:14:51 1:24:01 0:16:55
Scottish JM B 46 0:18:56 0:38:42 0:19:46 0:56:22 0:17:40 1:12:14 0:15:52 1:29:18 0:17:04
Junior Men (14 Under) Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Olympic Junior Boys A 14 2 Oscar Harris 2 Josh Nairne 2 Eden Cruise 2 Cameron Edwards 1 Oliver Wood
WHAC Junior Boys 11 1 Callum Stewart 1 Riley Karl 1 Tom Caughley 1 Seamus Kane 2 Jack Waterworth
Scottish Junior Boys A 16 3 Owen Mackenzie 3 Dylan Lynch 3 Tom Goodwin 3 Thomas McCallum 3 Sam Rowan
Olympic Junior Boys B 15 4 Micah Conroy 4 Matthew Walker 4 Jacob Brown 4 Ben Ives 4 Vaughan Brown
Junior Men (14 Under) Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Olympic Junior Boys A 14 0:19:35 0:37:56 0:18:21 0:56:47 0:18:51 1:11:39 0:14:52 1:27:32 0:15:53
WHAC Junior Boys 11 0:18:00 0:35:53 0:17:53 0:56:03 0:20:10 1:10:38 0:14:35 1:27:41 0:17:03
Scottish Junior Boys A 16 0:19:58 0:40:51 0:20:53 1:00:54 0:20:03 1:20:46 0:19:52 1:38:38 0:17:52
Olympic Junior Boys B 15 0:23:28 0:46:12 0:22:44 1:09:32 0:23:20 1:25:00 0:15:28 1:45:08 0:20:08
Vet Men 40+ Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish M40 A 84 1 Jim Jones 2 James Turner 2 Joseph Bulbulia 2 Grant Carroll 1 Grant Mclean
Scottish M40 B 85 2 Peter Stevens 1 Michael Wroy 1 Gret Mitchell 1 Dave Kettles 2 William Twiss
WHAC M40 80 5 Jonathan Hales 4 Paul Hewitsen 5 David Carrigan 3 Murray Peebles 3 Liam Healey
Olympic M40 A 82 4 Mark Handley 5 Chris Marton 3 Mike Waterman 4 Andrew Kells 4 Craig Morrison
Hutt Valley HC M40 A 87 3 Peter Versey 3 Bill Trompetter 4 Vaughan New 5 Herve Kadis 5 Simon England
Scottish M40 C 86 9 Ian Marton 9 Ian Murray 8 Warren Maguren 7 Ross Lake 6 Pani Brydges
Wainiomata HC M40 81 8 ???? 8 Warwick Pettrigew 9 Paul Richardson 6 Donald Coley 7 Matt Brown
Olympic M40 B 83 6 Nick Julian 6 Robbie Robinson 6 Steve Walker 9 Terry Kurukaanga 8 Mark Anderson
Hutt Valley HC M40 B 88 7 Donald Colely 7 Mark Growcott 7 Nick Lowe 8 Albert Van Veen 9 ?? Perkinson
Vet Men 40+ Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish M40 A 84 0:16:05 0:32:21 0:16:16 0:48:29 0:16:08 1:01:50 0:13:21 1:14:46 0:12:56
Scottish M40 B 85 0:16:10 0:32:18 0:16:08 0:48:18 0:16:00 1:01:26 0:13:08 1:15:07 0:13:41
WHAC M40 80 0:17:49 0:34:00 0:16:11 0:50:26 0:16:26 1:04:20 0:13:54 1:18:31 0:14:11
Olympic M40 A 82 0:17:46 0:34:28 0:16:42 0:50:18 0:15:50 1:04:27 0:14:09 1:19:30 0:15:03
Hutt Valley HC M40 A 87 0:16:12 0:33:52 0:17:40 0:50:25 0:16:33 1:04:49 0:14:24 1:20:37 0:15:48
Scottish M40 C 86 0:22:40 0:41:29 0:18:49 0:58:45 0:17:16 1:16:12 0:17:27 1:31:43 0:15:31
Wainiomata HC M40 81 0:20:00 0:40:54 0:20:54 0:59:44 0:18:50 1:15:51 0:16:07 1:33:13 0:17:22
Olympic M40 B 83 0:18:24 0:37:32 0:19:08 0:56:22 0:18:50 1:18:03 0:21:41 1:36:08 0:18:05
Hutt Valley HC M40 B 88 0:19:44 0:38:45 0:19:01 0:58:40 0:19:55 1:16:36 0:17:56 1:36:20 0:19:44
Vet Men 50+ Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
WHAC M50 101 1 Paul Forster 1 Peter Wood 1 Paul Sharp 1 Tony Dawbin 1 David Mason
Trentham United M50 100 2 David Hood 3 Terry Bedlington 3 Brett Wilby 2 David Hood 2 Paul Homan
Hutt Valley M50 104 3 Graham Burr 2 Karl Van Polamen 2 Tony McKone 3 Keith Himes 3 Mike Lynskey
Scottish M50 103 4 Api Williams 4 Howard Harman 4 Martin Reynolds 5 Bruce McCallum 4 Jonathon Harper
Olympic M50 102 5 Brian Rusbridge 5 Mike Binkhorst 5 Malcolm Standrill 4 Mark Handley 5 Barry Howard
Vet Men 50+ Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
WHAC M50 101 0:16:49 0:35:52 0:19:03 0:53:26 0:17:34 1:09:49 0:16:23 1:25:31 0:15:42
Trentham United M50 100 0:18:08 0:37:12 0:19:04 0:58:04 0:20:52 1:13:21 0:15:17 1:28:55 0:15:34
Hutt Valley M50 104 0:18:33 0:36:30 0:17:57 0:56:44 0:20:14 1:13:47 0:17:03 1:30:05 0:16:18
Scottish M50 103 0:19:09 0:40:39 0:21:30 1:00:37 0:19:58 1:18:12 0:17:35 1:34:23 0:16:11
Olympic M50 102 0:20:52 0:42:15 0:21:23 1:02:38 0:20:23 1:17:39 0:15:01 1:35:02 0:17:23
COMP Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Hutt Valley Junior Composite A 17 1 Trent Hunter 1 Joe Kadio 1 Bayley-Rose Van de Coolwikj 1 Jayme-Lee Hunter 1 Ben Ernst
Olympic Comp. A 111 2 Amelia Kerr 2 George Herrington 2 Callum Brooker 2 Tamara Anderson 2 Patrick White
WHAC Junior Composite 13 3 Josh Highet-Jones 3 Olaf Manz 3 Callum Hancock 3 Maddy Piesocki 3 Charlotte Basile
Hutt Valley Junior Composite B 18 4 Ruby Heath 4 Lucy Englad 4 Bethany Versey 4 Jamie Maxwell 4 Betham Versey
Hutt Valley Junior Composite C 113 6 Jack Millar 6 Logan Archer 6 James Berry 6 Kristi Perkinson 5 Mitchell Murdoch
Olympic Comp B 112 5 Tyler Carrington 5 Kate Fenton/Grace Ohlsson 5 Conor Thomas 5 Rebecca Binkhorst 6 Anneke Binkhorst
COMP Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Hutt Valley Junior Composite A 17 0:18:30 0:38:04 0:19:34 0:56:34 0:18:30 1:12:36 0:16:02 1:31:12 0:18:36
Olympic Comp. A 111 0:20:00 0:39:21 0:19:21 0:59:23 0:20:02 1:17:02 0:17:39 1:33:07 0:16:05
WHAC Junior Composite 13 0:21:16 0:41:54 0:20:38 1:04:16 0:22:22 1:22:21 0:18:05 1:41:15 0:18:54
Hutt Valley Junior Composite B 18 0:22:47 0:44:06 0:21:19 1:06:30 0:22:24 1:25:34 0:19:04 1:44:43 0:19:09
Hutt Valley Junior Composite C 113 0:18:12 0:36:23 0:18:11 0:54:53 0:18:30 1:14:10 0:19:17 1:30:13 0:16:03
Olympic Comp B 112 0:23:28 0:49:13 0:25:45 1:11:56 0:22:43 1:35:06 0:23:10 2:05:22 0:30:16