2010 Bays Relay
Women Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish HC A 23 1 Stephanie Mackensie 1 Natalie Gaskin 1 Tina Harris 1 Hayley Anderson 1 Melissa Moon
Hutt Valley Harriers A 20 2 Jacinda Swain 2 Annie Ramsay 2 Sarah Gardner 2 Heidi-Jane James 2 Keryn Morgan
Olympic HC 22 4 Bridget Baker 4 Geraldine Smith 4 Jo Doherty 4 Alana Gould 3 Lizzie Bunkenburg
Scottish HC B 24 3 Phillippa Wilson 3 Rebecca Speirs 3 Rachel Cunningham 3 Carcla O'Donnell 4 Sabrina Pick
Hutt Valley Harriers B 21 5 Kylie Fayen 5 Aimee Swain 5 Gaya Gnanalingam 5 Kristi Perkinson 5 Sapphire Cavie
Scottish HC C 25 6 Bella Laird 6 Sierra Sparksman 6 Katherine Given 6 Jo Boyle 6 Kam Ward
Women Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish HC A 23 0:17:56 0:36:37 0:18:41 0:53:44 0:17:07 1:09:41 0:15:57 1:24:34 0:14:53
Hutt Valley Harriers A 20 0:18:42 0:37:23 0:18:41 0:54:44 0:17:21 1:11:22 0:16:38 1:28:47 0:17:25
Olympic HC 22 0:21:20 0:42:38 0:21:18 1:02:21 0:19:43 1:20:43 0:18:22 1:36:33 0:15:50
Scottish HC B 24 0:20:25 0:41:16 0:20:51 1:01:38 0:20:22 1:19:47 0:18:09 1:37:22 0:17:35
Hutt Valley Harriers B 21 0:22:43 0:46:25 0:23:42 1:09:11 0:22:46 1:27:30 0:18:19 1:45:43 0:18:13
Scottish HC C 25 0:26:49 0:46:55 0:20:06 1:12:26 0:25:31 1:32:50 0:20:24 1:51:41 0:18:51
Junior Women Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Olympic HC A 3 2 Sophie Pepperell 2 Lizzy Bunckenburg 2 Kathryn Bunckenburg 1 Susannah Lynch 1 Jess Kerr
WHAC    8 4 Tessa Murray 3 Jean Kozyaiack 3 Anna Roche 2 Ruby Levington 2 Kelsey Forman
Scottish HC  7 1 Florence Reynolds 1 Arianna Harper 1 Nicole Mitchell 3 Arianna Blackwood 3 Caroline Mellsop
Olympic HC B 4 3 Annese Wolff 4 Phoebe Anderson 4 Maddy Wilson 4 Amelia Harris 4 Rashani Thuraingsham
Hutt Valley Harriers A 1 5 ?? 5 ?? 5 ?? 5 ?? 5 ??
Hutt Valley Harriers B 2 6 Bethany Versey 6 Jayme Hunter 6 Bayley-Rose Van de Coolwijk 6 Jasmine Kadio 6 Maya Hahn
Olympic HC C 5 7 Skylaah Cruise 7 Kate Ohlson-Thwaites 7 Miriam Hinder 7 Makaylah Mason-Jones 7 Lauren Orchard
Scottish  18 9 Megan Willis 9 Luke Carpenler 8 Tom G 9 Ben Carpenler 8 Liam Corkery
Olympic HC D 6 8 Elise Bowen 8 Issy Krebs 9 Rebecca Binkhorst 8 Maddie Ferrier 9 Anneke Binkhorst
Junior Women Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Olympic HC A 3 0:18:59 0:37:18 0:18:19 0:56:44 0:19:26 1:12:06 0:15:22 1:27:34 0:15:28
WHAC    8 0:21:09 0:38:58 0:17:49 0:57:11 0:18:13 1:13:59 0:16:48 1:29:26 0:15:27
Scottish HC  7 0:18:24 0:37:11 0:18:47 0:55:31 0:18:20 1:15:17 0:19:46 1:29:34 0:14:17
Olympic HC B 4 0:21:01 0:40:08 0:19:07 1:00:32 0:20:24 1:16:41 0:16:09 1:33:42 0:17:01
Hutt Valley Harriers A 1 0:21:18 0:41:39 0:20:21 1:01:09 0:19:30 1:18:56 0:17:47 1:37:13 0:18:17
Hutt Valley Harriers B 2 0:21:31 0:42:11 0:20:40 1:02:51 0:20:40 1:21:32 0:18:41 1:40:05 0:18:33
Olympic HC C 5 0:21:51 0:44:18 0:22:27 1:06:38 0:22:20 1:24:23 0:17:45 1:42:08 0:17:45
Scottish  18 0:27:58 0:52:54 0:24:56 1:14:31 0:21:37 1:32:04 0:17:33 1:49:03 0:16:59
Olympic HC D 6 0:22:47 0:46:02 0:23:15 1:15:19 0:29:17 1:34:24 0:19:05 2:04:38 0:30:14
Vet Women Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish HC A 35 1 Tncia Sloan 1 Pam Graham 1 Mandy Simpson 1 Helen Willis 1 Anne Hare
Olympic HC A 32 2 Tineke Hooft 3 Cathryn Wood 2 Michelle Van Looy 2 Tracy Berghan 2 Sharon Walker
Hutt Valley Harriers 30 3 Brig Murdoch 2 Leanne England 3 Anna Robertson 3 Anja Van't Geloof 3 Vamessa Trompetter
Scottish HC B 36 4 Bev Hodge 4 Karen Wright 4 Jo Badham 4 Robyne Blackford 4 Christine Jones
Olympic HC B 33 6 Annie Van Herck 5 Denise Pilcher 5 Sheryn Beeby 5 Jo Gell 5 Liz Anderson
Scottish HC D 38 5 Andrea Patterson 6 Joanne Kwok 7 Claire Jennings 8 Angela Campbell 6 Jenny Mason
Olympic HC C 34 7 Alison Speakman 8 Sonya Ardin 8 Jean Skilton 7 Barbara Prosser 7 Rose Ohlsson
Scottish HC C 37 9 Marianne Palmer 9 Bernice Cavaengh 9 Nadine Humphrys 6 Sharon Wray 8 Michelle Glogau
Wainuiomata HC 31 8 Faye Brown 7 Trish Coley 6 Jen Stoupe 9 Barbara Coley 9 Caryll Versey
Vet Women Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish HC A 35 0:19:02 0:39:24 0:20:22 0:59:39 0:20:15 1:15:18 0:15:39 1:29:28 0:14:10
Olympic HC A 32 0:20:46 0:42:22 0:21:36 1:02:31 0:20:09 1:19:00 0:16:29 1:35:47 0:16:47
Hutt Valley Harriers 30 0:21:40 0:41:54 0:20:14 1:03:26 0:21:32 1:19:10 0:15:44 1:37:08 0:17:58
Scottish HC B 36 0:22:09 0:42:37 0:20:28 1:06:26 0:23:49 1:24:56 0:18:30 1:42:59 0:18:03
Olympic HC B 33 0:23:35 0:47:28 0:23:53 1:10:09 0:22:41 1:28:23 0:18:14 1:48:50 0:20:27
Scottish HC D 38 0:23:27 0:47:40 0:24:13 1:13:04 0:25:24 1:32:28 0:19:24 1:51:35 0:19:07
Olympic HC C 34 0:24:27 0:48:25 0:23:58 1:13:08 0:24:43 1:32:16 0:19:08 1:53:17 0:21:01
Scottish HC C 37 0:25:19 0:49:55 0:24:36 1:13:36 0:23:41 1:31:47 0:18:11 1:53:44 0:21:57
Wainuiomata HC 31 0:24:46 0:48:12 0:23:26 1:11:16 0:23:04 1:37:22 0:26:06 2:00:19 0:22:57
Senior Men Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish HC A 63 2 James Coubrough 1 Ryan Wobley 1 Stefan Smith 1 Terefc Ejigu 1 James List
Scottish HC B 64 3 Luke O'Donnell 2 Peter Mackenzie 2 Dave Persons 2 Richard Newinan 2 Tomas Bridgeman
WHAC 66 1 Evan Cooper 3 Julian Davidson 3 Trent Stallard 3 Patrick Mackay 3 Brendon Flanagan
Hutt Valley Harriers 61 4 Joel Wyatt 4 Herue Kadio 4 Neil Sampson 4 Darren Gordon 4 Peter Versey
Scottish HC C 65 6 Tim Hawkes 5 Rob Stewart 5 Vaile Mexted 5 Matyas James 5 Edwin Massey
Olympic HC 62 5 Hayden Prosser 6 Rob Gould 6 Craig Morrison 6 Richard Longman 6 Andrew Begby
Scottish HC B 90 7 Michael Wray 7 Bill Twiss 7 Cameron Twiss 7 Paul Bridges 7 Glen Wallis
Scottish D 67 8 Matt McCruden 9 Ross Late 9 Gareth Marton 9 Alex Caridus 8 Ian Murray
Hutt Valley Harriers 111 9 Mark James 8 ?? Murdoch 8 Chris ?? 8 Brendan Quirke 9 ?? Van Veen
Senior Men Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish HC A 63 0:14:49 0:29:29 0:14:40 0:44:06 0:14:37 0:55:52 0:11:46 1:08:00 0:12:08
Scottish HC B 64 0:15:27 0:30:44 0:15:17 0:46:46 0:16:02 0:59:39 0:12:53 1:12:55 0:13:16
WHAC 66 0:14:33 0:31:07 0:16:34 0:47:37 0:16:30 1:01:21 0:13:44 1:16:27 0:15:06
Hutt Valley Harriers 61 0:15:58 0:33:17 0:17:19 0:49:35 0:16:18 1:03:38 0:14:03 1:16:28 0:12:50
Scottish HC C 65 0:16:18 0:33:54 0:17:36 0:51:22 0:17:28 1:05:21 0:13:59 1:19:55 0:14:34
Olympic HC 62 0:15:41 0:34:16 0:18:35 0:53:48 0:19:32 1:09:23 0:15:35 1:25:48 0:16:25
Scottish HC B 90 0:17:17 0:35:16 0:17:59 0:54:35 0:19:19 1:09:28 0:14:53 1:26:01 0:16:33
Scottish D 67 0:18:11 0:40:06 0:21:55 1:02:56 0:22:50 1:18:21 0:15:25 1:34:39 0:16:18
Hutt Valley Harriers 111 0:18:17 0:38:16 0:19:59 1:01:48 0:23:32 1:16:54 0:15:06 1:37:03 0:20:09
Junior Men Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
WHAC A 40 2 Ryan McAlister 1 Kieran McDonald 1 Hassan Roble 1 Yared Kebede 1 Charles Scannell
WHAC B 41 4 Alex Smaill 3 Finn Roy 3 Julian Baker 2 Marcus Karamanolis 2 Nicholas Pointon
Olympic HC A 44 1 Sean McCrudden 2 Roshit Bothara 2 Nick Rogerson 3 Martin McCrudden 3 Lachlan Rusbridge
Hutt Valley Harriers A 42 7 Tim Robertson 5 Cameron Murdoch 5 Josh Danstan Broun 5 Nick Sasse 4 Matt Murdoch
Scottish HC 46 3 Malcolm Hodge 4 Michael Ghermay 4 Ryan Mahon 4 Aaron Twiss 5 Seth Delpechiton
WHAC C 48 6 Nicholas Lucie-Smith 6 Andrew Hall 6 Nathan Tse 6 Andrew Kelly 6 James Fletcher
Olympic HC B 45 5 Luke Pollock 7 Aaron Lynch 7 Nick Hann 7 Michael Howard 7 Alex Hooft
Hutt Valley Harriers B 43 8 James Berry 8 Matt Silcock 8 Jamie Hinderwell 8 Thomas Yates 8 Matt Richardson
WHAC Jun Boys 12 4 Alistair Gordon 2 Callum Stewart 3 Seamus Kane 2 Arlo Harriot 1 Liam Cooper
Olympic Jun Boys B 15 3 Karl Brownlie 1 Eden Cruise 1 Oliver Wood 1 Patrick White 2 Ben Ives
Olympic Jun Boys A 14 2 James Overell 3 Jamie Pollock 2 Calvin Standrill 3 Fraser Rusbridge 3 Ethan Wood
Hutt Valley Harriers Jun Boys 17 1 Jordan Maguren 4 Tom Berry 4 Joseph Kadio 4 Nick Berry 4 Ben Ernst
Scottish Jun Boys 13 5 Juliet Stevens 5 Bradley Harrison 5 Cameran ?? 5 Danelle Stevens 5 Florence Reynolds
Olympic Jun Boys C 16 6 Ollie Van Looy 6 Gavin Ardin 6 Craig Pollock 6 Nicholas Wolff 6 Matthew Walker
Junior Men Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
WHAC A 40 0:15:54 0:30:44 0:14:50 0:46:44 0:16:00 0:59:06 0:12:22 1:12:23 0:13:17
WHAC B 41 0:16:47 0:32:49 0:16:02 0:49:22 0:16:33 1:02:04 0:12:42 1:15:31 0:13:27
Olympic HC A 44 0:15:43 0:32:03 0:16:20 0:49:09 0:17:06 1:02:31 0:13:22 1:16:46 0:14:15
Hutt Valley Harriers A 42 0:17:34 0:33:35 0:16:01 0:50:59 0:17:24 1:04:06 0:13:07 1:17:51 0:13:45
Scottish HC 46 0:16:26 0:33:19 0:16:53 0:49:38 0:16:19 1:03:21 0:13:43 1:17:59 0:14:38
WHAC C 48 0:17:25 0:34:54 0:17:29 0:52:09 0:17:15 1:06:09 0:14:00 1:20:27 0:14:18
Olympic HC B 45 0:17:05 0:35:46 0:18:41 0:54:39 0:18:53 1:08:52 0:14:13 1:24:09 0:15:17
Hutt Valley Harriers B 43 0:18:45 0:37:29 0:18:44 0:55:42 0:18:13 1:10:29 0:14:47 1:27:04 0:16:35
WHAC Jun Boys 12 0:21:16 0:40:29 0:19:13 1:01:18 0:20:49 0:46:49 0:15:14 1:04:12 0:17:24
Olympic Jun Boys B 15 0:20:09 0:38:39 0:18:30 1:00:10 0:21:31 0:46:16 0:15:49 1:04:38 0:18:23
Olympic Jun Boys A 14 0:19:41 0:40:34 0:20:53 1:00:43 0:20:09 0:47:46 0:16:46 1:05:32 0:17:47
Hutt Valley Harriers Jun Boys 17 0:18:19 0:41:00 0:22:41 1:02:58 0:21:58 0:52:05 0:18:50 1:10:00 0:17:56
Scottish Jun Boys 13 0:21:36 0:43:05 0:21:29 1:05:16 0:22:11 0:55:21 0:19:48 1:11:31 0:16:11
Olympic Jun Boys C 16 0:23:43 0:46:12 0:22:29 1:12:10 0:25:58 1:01:51 0:19:24 1:19:40 0:17:50
Vet Men 40+ Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Scottish HC A 89 1 Jim Jones 1 Grant McLean 1 Greg Mitchell 1 David Kettles 1 Warren Maguren
WHAC A 80 4 Paul Hewitson 2 Ian Dent 2 Jonathan Hales 2 Lian Healey 2 Murray Peebles
Olympic HC A 85 6 Tim Horne 5 Andrew Kells 3 Mike Waterman 3 Craig Walker 3 Steve Walker
Hutt Valley Harriers A 82 2 Vaughan New 3 Bill Trompetter 4 Graeme Burr 4 Simon England 4 Karl Van Polanan
Trentham United  88 3 Kevin Thompson 4 David Hood 5 Kevin Burney 6 Terry Bedlington 5 Paul Homan
Olympic HC B 86 5 Nick Julian 6 Nigel Lockhart 6 Chris Speakma n 5 Steve Orchard 6 Robbie Robinson
WHAC B 81 7 Neil Price 7 Ian Mitchell 7 Ian Macfarlane 7 Dave Green 7 Neville McCallum
Wainuiomata HC 84 9 Matt Brown 9 Azan Carman 8 Paul Richardson 9 Peter Small 8 Joel Carman
Hutt Valley Harriers B 83 8 Steven Robertson 8 Mark Growcott 9 Keith Holmes 8 Paul Caivie 9 Mike Lynskey
Olympic HC C  87 10 Miles Couerdale 10 Malcolm Standrill 10 Terry Kurnkaanga 10 Donna McDonald 10 Mark Anderson
Vet Men 40+ Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Scottish HC A 89 0:16:29 0:31:16 0:14:47 0:47:14 0:15:58 1:00:15 0:13:01 1:14:05 0:13:50
WHAC A 80 0:17:15 0:33:36 0:16:21 0:51:03 0:17:27 1:04:50 0:13:47 1:19:15 0:14:25
Olympic HC A 85 0:18:10 0:35:00 0:16:50 0:51:16 0:16:16 1:05:25 0:14:09 1:19:37 0:14:12
Hutt Valley Harriers A 82 0:16:48 0:34:15 0:17:27 0:53:22 0:19:07 1:07:40 0:14:18 1:22:31 0:14:51
Trentham United  88 0:16:54 0:34:22 0:17:28 0:54:25 0:20:03 1:11:04 0:16:39 1:26:11 0:15:07
Olympic HC B 86 0:18:08 0:37:02 0:18:54 0:55:09 0:18:07 1:10:28 0:15:19 1:27:22 0:16:54
WHAC B 81 0:19:42 0:37:38 0:17:56 0:56:32 0:18:54 1:13:46 0:17:14 1:28:18 0:14:32
Wainuiomata HC 84 0:21:20 0:41:50 0:20:30 1:01:02 0:19:12 1:20:50 0:19:48 1:37:09 0:16:19
Hutt Valley Harriers B 83 0:21:05 0:40:26 0:19:21 1:02:06 0:21:40 1:20:48 0:18:42 1:37:49 0:17:01
Olympic HC C  87 0:27:22 0:49:53 0:22:31 1:18:07 0:28:14 1:41:30 0:23:23 1:56:06 0:14:36
Vet Men 50+ Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
WHAC 100 3 Duncan Matthews 2 Peter Wood 2 Paul Sharp 2 Dave Mason 1 Chris Hanson
Scottish HC A 102 1 Richard Bent 1 Des Young 1 Jonathon Harper 1 Ken Howell 2 Martyn Reynolds
Olympic HC 101 2 Steve Bligh 3 Mike Binkhorst 3 Mark Handley 3 Phil Early 3 Barry Howard
Scottish HC B 103 4 John Palmer 4 Bob Stephens 4 Howard Hitrman 4 Ray Marten 4 Richard Sweetman
Vet Men 50+ Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
WHAC 100 0:20:56 0:40:46 0:19:50 0:58:32 0:17:46 1:13:38 0:15:06 1:29:34 0:15:56
Scottish HC A 102 0:17:31 0:35:50 0:18:19 0:56:05 0:20:15 1:13:20 0:17:15 1:32:33 0:19:13
Olympic HC 101 0:19:51 0:41:00 0:21:09 0:59:43 0:18:43 1:18:15 0:18:32 1:35:14 0:16:59
Scottish HC B 103 0:22:29 0:42:56 0:20:27 1:04:54 0:21:58 1:22:25 0:17:31 1:40:02 0:17:37
COMP Number Lap1 Runner Lap2 Runner Lap3 Runner Lap4 Runner Finish Runner
Trentham United  113 1 Chris Homan 1 Ben Tromp 1 Murray Gilmer 1 Teresa Cox 1 Michael Beaumont
Olympic HC 112 2 Amelia Kerr 2 Josh Mallon 2 Keller McDonald 2 Kushla Smith 2 Michaela Walker
Aurora 114 3 Hadley Bond 3 Mark Pickering 3 Fiona McCrudden 3 Peter Blackwood 3 Martin Johnson
COMP Number Lap1 Lap2 split 2 Lap3 split 3 Lap4 split 4 Finish split 5
Trentham United  113 0:18:25 0:37:13 0:18:48 0:56:25 0:19:12 1:11:52 0:15:27 1:26:04 0:14:12
Olympic HC 112 0:21:07 0:44:27 0:23:20 1:06:30 0:22:03 1:23:42 0:17:12 1:40:50 0:17:08
Aurora 114 0:25:55 0:48:19 0:22:24 1:13:16 0:24:57 1:35:29 0:22:13 1:54:41 0:19:12