|
|
|
|
Results - 2006 Press/Palmer Cups - 9 September 2006 - Mt Victoria
Palmer Cup
bold denotes winner on handicap
| Name | Dist | Est K Rate | Est Time | Start Time | Actual Time | Place | Actual K Rate | Time On Handicap | Place On Handicap |
| Jason Cressingham | 4.1 | 0:03:32 | 0:14:28 | 0:11:59 | 0:14:38 | 1 | 0:03:34 | 0:26:37 | 2 |
| Malcom Mashingaidze | 4.1 | 0:03:45 | 0:15:22 | 0:11:04 | 0:15:45 | 2 | 0:03:50 | 0:26:49 | 5 |
| Ian McFarlane | 4.1 | 0:03:41 | 0:15:06 | 0:11:21 | 0:16:15 | 3 | 0:03:58 | 0:27:36 | 19 |
| Andy Fulbrook | 4.1 | 0:03:55 | 0:16:03 | 0:10:23 | 0:16:42 | 4 | 0:04:04 | 0:27:05 |
8 |
| Gordon Clarke | 4.1 | 0:03:56 | 0:16:08 | 0:10:19 | 0:16:49 | 5 | 0:04:06 | 0:27:08 | 9 |
| Andrew McNeill |
4.1 |
0:04:08 |
0:16:55 |
0:09:32 |
0:17:02 |
6 |
0:04:09 |
0:26:34 |
1 |
| Murray Pebbles | 4.1 | 0:03:57 | 0:16:12 | 0:10:15 | 0:17:14 | 7 | 0:04:12 | 0:27:29 | 17 |
| Dave Mason | 4.1 | 0:04:09 | 0:17:00 | 0:09:26 | 0:17:17 | 8 | 0:04:13 | 0:26:43 | 3 |
| Vickie Humphries | 4.1 | 0:04:06 | 0:16:48 | 0:09:39 | 0:17:32 | 9 | 0:04:17 | 0:27:11 | 11 |
| Barbara Roy | 4.1 | 0:03:55 | 0:16:03 | 0:10:23 | 0:17:36 | 10 | 0:04:18 | 0:27:59 |
20 |
| Knill Volkov | 4.1 | 0:03:55 | 0:16:03 | 0:10:23 | 0:17:45 | 11 | 0:04:20 | 0:28:08 |
21 |
| Neil Price | 4.1 | 0:04:20 | 0:17:46 | 0:08:41 | 0:18:04 | 12 | 0:04:24 | 0:26:45 | 4 |
| Alistair Foster | 4.1 | 0:04:24 | 0:18:02 | 0:08:24 | 0:18:28 | 13 | 0:04:30 | 0:26:52 | 6 |
| Penny Roy | 4.1 | 0:04:30 | 0:18:27 | 0:08:00 | 0:19:01 | 14 | 0:04:38 | 0:27:01 | 7 |
| Mariana Alletson | 4.1 | 0:04:22 | 0:17:54 | 0:08:33 | 0:19:03 | 15 | 0:04:39 | 0:27:36 | 18 |
| Tony Dawbin | 4.1 | 0:04:29 | 0:18:23 | 0:08:04 | 0:19:19 | 16 | 0:04:43 | 0:27:23 | 14 |
| Gorgie Quinn | 4.1 | 0:04:37 | 0:18:56 | 0:07:31 | 0:19:50 | 17 | 0:04:50 | 0:27:21 | 13 |
| Mike Peat | 4.1 | 0:04:38 | 0:19:00 | 0:07:27 | 0:19:56 | 18 | 0:04:52 | 0:27:23 | 15 |
| Phillip Toye | 4.1 | 0:04:18 | 0:17:38 | 0:08:49 | 0:20:07 | 19 | 0:04:54 | 0:28:56 | 27 |
| Russel Shaw | 4.1 | 0:04:32 | 0:18:35 | 0:07:52 | 0:20:26 | 20 | 0:04:59 | 0:28:18 | 22 |
| Ken Coad | 4.1 | 0:04:46 | 0:19:31 | 0:06:56 | 0:20:33 | 21 | 0:05:01 | 0:27:29 | 16 |
| Tessa Finnigan | 4.1 | 0:04:47 | 0:19:35 | 0:06:52 | 0:21:27 | 22 | 0:05:14 | 0:28:19 | 23 |
| Alison Samson | 4.1 | 0:05:10 | 0:21:11 | 0:05:16 | 0:22:01 | 23 | 0:05:22 | 0:27:17 | 12 |
| John Barrance | 4.1 | 0:04:56 | 0:20:12 | 0:06:15 | 0:22:10 | 24 | 0:05:24 | 0:28:25 | 25 |
| Derek De Lisle | 4.1 | 0:05:05 | 0:20:51 | 0:05:35 | 0:23:13 | 25 | 0:05:40 | 0:28:48 | 26 |
| Pamela Doake | 4.1 | 0:05:11 | 0:21:15 | 0:05:12 | 0:24:10 | 26 | 0:05:54 | 0:29:22 | 28 |
| Ethan Abey | 4.1 | 0:05:42 | 0:23:22 | 0:03:05 | 0:25:19 | 27 | 0:06:10 | 0:28:24 | 24 |
| Lester Abbey | 4.1 | 0:06:27 | 0:26:27 | 0:00:00 | 0:27:09 | 28 | 0:06:37 | 0:27:09 | 10 |
Press Cup (Teams Race)
| Teams | | | Total |
| 1 | Jason Cressingham | 0:14:38 | |
| 1 | Penny Roy | 0:19:01 | |
| 1 | Alison Samson | 0:22:01 | 00:55:40 |
| | | | |
| 2 | Russel Shaw | 0:20:26 | |
| 2 | Gordon Clarke | 0:16:49 | |
| 2 | Neil Price | 0:18:04 | 00:55:19 |
| | | | |
| 3 | Andrew McNeill | 0:17:02 | |
| 3 | Barbara Roy | 0:17:36 | |
| 3 | Gorgie Quinn | 0:19:50 | 00:54:28 |
| | | | |
| 4 | John Barrance | 0:22:10 | |
| 4 | Andy Fulbrook | 0:16:42 | |
| 4 | Mariam Alletson | 0:19:03 | 00:57:55 |
| | | | |
| 5 | Ethan Abey | 0:25:19 | |
| 5 | Murray Pebbles | 0:17:14 | |
| 5 | Alistair Forster | 0:18:28 | 01:01:01 |
| | | | |
| 6 | Derek De Lisle | 0:23:13 | |
| 6 | Tessa Finnigan | 0:21:27 | |
| 6 | Knill Volkov | 0:17:45 | 01:02:25 |
| | | | |
| 7 |
Mike Peat |
0:19:56 |
|
| 7 |
Malcom Mashingaidze |
0:15:45 |
|
| 7 |
Vickie Humphries |
0:17:32 |
00:53:13 |
| | | | |
| 8 | Phillip Toye | 0:20:07 | |
| 8 | Dave Mason | 0:17:17 | |
| 8 | Pamela Doake | 0:24:10 | 01:01:34 |
| | | | |
| 9 | Ian McFarlane | 0:16:15 | |
| 9 | Tony Dawbin | 0:19:19 | |
| 9 | Alistair Forster | 0:18:28 | 00:54:02 |
|
| |