|
|
|
|
Results - 2006 Varsity Relays - 20 May 2006 - Mackay's Crossing
Results
Full results are on the Cool Running web site.
Provisional WHAC results from the relays are below:
| W1 Jun Men A |
| D Hancock | 14.09 |
| S Rogers | 13.33 |
| E Smith | 13.12 |
| N Barrett | 14.37 |
| |
| W2 Jun Men B |
| T Cornish | 15.00 |
| M White | 15.57 |
| C Fox | 17.36 |
| T Dawbin | 15.59 |
| |
| W3 Jun Men C |
| R McKevoy-Kemp | 14.45 |
| J O'Dowd | 17.05 |
| L Davey | 16.42 |
| H Roble | 14.34 |
| |
| W4 Jun Wom A |
| S Drought | 15.26 |
| A Mason | 14.15 |
| M Cleland | 14.46 |
| A Feslier-Holmes | 15.27 |
| |
| W5 Jun Wom B |
| M Allettson | 15.53 |
| B Roy | 17.51 |
| P Roy | 18.02 |
| L Bourke | 19.08 |
| |
| W6 Jun Wom C |
| A Roche | 15.34 |
| K Vance | 16.22 |
| C Whearty | 17.05 |
| M Benson-Chan | 18.07 |
| |
| W7 Sen Men A |
| G Hyett | 11.54 |
| D Clendon | 12.50 |
| J Cressingham | 12.26 |
| N Browne | 12.48 |
| |
| W8 Sen Men B |
| M Mashingadze | 13.27 |
| H Clareburt | 12.56 |
| K Lawton | 14.22 |
| P Mackay | 14.30 |
| |
| W9 Sen Men C |
| D Smith | 17.28 |
| B Flanagan | 15.25 |
| M Cressingham | 15.05 |
| A Stewart | 17.45 |
| |
| W10 Mas Men A |
| A Kenworthy | 13.50 |
| M Te Punga | 14.41 |
| G Clarke | 14.30 |
| L Healey | 14.01 |
| |
| W11 Mas Men B |
| A McNeill | 15.17 |
| D Mason | 15.52 |
| G Hindley | 14.17 |
| G Clareburt | 16.17 |
| |
| W12 Mas Men C |
| T Dawbin | 16.28 |
| D Green | 17.35 |
| K Coad | 17.41 |
| F Campkin | 16.41 |
| |
| W13 Composite |
| D De Lisle | 18.21 |
| T Newberry | 20.31 |
| C Flint | 21.00 |
| A Newberry | 17.12 |
|
| |