|
|
|
|
Results - 2006 Donaldson Memorial Relay - 22 April 2006 - Mount Victoria
Results
A new course for this year's relay - basically using part of the Vosseler Shield course, with start, changeovers and finish
outside the badminton hall in Ruahine Street. In a change from previous years all team members ran the same lap, which had
a distance of about 1.6 to 1.8km. In the results bold denotes the winning team.
| Team No. | Name | Time |
| 1 | D Clendon | 5.17 |
| M Dawbin | 6.20 |
| E Nota | 8.05 |
| A Clareburt | 8.06 |
| T Ironside | 8.08 |
| | 35.56 |
| | |
| 2 | B Girven Russell | 8.58 |
| Tim Dawbin | ? |
| K Lawton | ? |
| A Kenworthy | 5.45 |
| M Peat | 6.37 |
| | 46.08 |
| | |
| 3 | A Stewart | 7.20 |
| T Mitchell | 7.45 |
| A Samson | 7.14 |
| J Nota | 6.53 |
| O Heycoop | 7.32 |
| | 36.44 |
| | |
| 4 | D Mitchell | 9.03 |
| K Nota | 8.46 |
| C Whearty | 7.15 |
| L Heycoop | 9.57 |
| J Nota | 6.48 |
| | 41.49 |
| | |
| 5 | J Middleton | 10.05 |
| J Zhao | 6.09 |
| M Cleland | 6.17 |
| J Kennedy | 5.47 |
| P Mackay | 5.50 |
| | 34.08 |
| | |
| 6 | A Foster | 6.36 |
| I Kemp | 7.30 |
| E Leadbitter | 7.13 |
| J Notman Miller | 8.02 |
| B Roy | 5.42 |
| | 35.03 |
| | |
| 7 | G Clarke | 6.02 |
| J O'Dowd | 7.19 |
| Jack Roy | 10.07 |
| E Fulbrook | 10.00 |
| K Coad | 7.37 |
| | 41.05 |
| | |
| 8 | L Davey | 6.42 |
| M Mashingaidze | 5.35 |
| F Roy | 7.53 |
| J Fulbrook | 8.47 |
| D Smith | 7.16 |
| | 36.13 |
| | |
| 9 | T Cornish | 6.25 |
| P Roy | 7.38 |
| P Roach | 6.51 |
| S Norton | 8.29 |
| D Green | 7.23 |
| | 36.46 |
| | |
| 10 | T Finnigan | 7.27 |
| T Norton | 8.31 |
| F Meo | 7.04 |
| F Campkin | 7.28 |
| H Roble | 6.12 |
| | 36.42 |
| | |
| 11 | J Roy | 6.30 |
| A Kay | 9.10 |
| O Ironside | 7.01 |
| N Barrett | 6.06 |
| I McFarlane | 5.58 |
| | 34.45 |
| | |
| 12 | J Ryan | 6.55 |
| D McFarlane | 8.08 |
| Y Chan | 8.23 |
| N Ironside | 9.20 |
| I Ewing | 7.05 |
| | 39.51 |
| | |
| 13 | D De Lisle | 7.23 |
| FIRST | A Fulbrook | 6.22 |
| TEAM | N Wilson | 5.23 |
| A Mason | 6.09 |
| R Shaw | 7.03 |
| | 32.20 |
| | |
| 14 | Andrea Kenworthy | 8.00 |
| M Leota | 8.26 |
| G Clareburt | 6.47 |
| C Thomas | 6.40 |
| T Neill | 4.54 |
| | 34.47 |
| | |
| 15 | E Smith | 5.17 |
| H Maxwell | 6.14 |
| Tony Dawbin | 7.27 |
| E Breese | 9.16 |
| E Smith | 5.43 |
| | 33.57 |
|
| |