|
|
|
|
Results - 2005 Press/Palmer Cups - 10 September 2005 - Mt Victoria
Palmer Cup
bold denotes winner on handicap
| Name | Dist | Est K Rate | Est Time | Start Time | Actual Time | Actual K Rate | Place | Time On Handicap | Place On Handicap |
| Hamish Clareburt | 4.1 | 0:03:45 | 0:15:22 | 0:07:06 | 0:14:51 | 0:03:37 | 1 | 0:21:57 | 3 |
| Daniel Clendon | 4.1 | 0:03:45 | 0:15:22 | 0:07:06 | 0:15:17 | 0:03:44 | 2 | 0:22:23 | 10 |
| Malcolm Mashingaudze | 4.1 | 0:03:58 | 0:16:14 | 0:06:15 | 0:16:01 | 0:03:54 | 3 | 0:22:16 | 9 |
| Neil Price | 4.1 | 0:04:07 | 0:16:51 | 0:05:38 | 0:16:20 | 0:03:59 | 4 | 0:21:58 | 5 |
| Gordon Clark | 4.1 | 0:04:07 | 0:16:53 | 0:05:36 | 0:16:22 | 0:04:00 | 5 | 0:21:58 | 4 |
| Douglas Hancock | 4.1 | 0:04:14 | 0:17:21 | 0:05:08 | 0:16:48 | 0:04:06 | 6 | 0:21:56 | 2 |
| Andy Fullbrook | 4.1 | 0:04:01 | 0:16:27 | 0:06:02 | 0:17:10 | 0:04:11 | 7 | 0:23:12 | 19 |
| Fatiah Jimale | 4.1 | 0:04:22 | 0:17:53 | 0:04:36 | 0:17:28 | 0:04:16 | 8 | 0:22:04 | 7 |
| Andrew McNeill | 4.1 | 0:04:19 | 0:17:44 | 0:04:45 | 0:17:28 | 0:04:16 | 9 | 0:22:13 | 8 |
| Claire Corbett | 4.1 | 0:04:12 | 0:17:13 | 0:05:16 | 0:17:31 | 0:04:16 | 10 | 0:22:47 | 15 |
| Hayley Green | 4.1 | 0:03:56 | 0:16:10 | 0:06:19 | 0:17:59 | 0:04:23 | 11 | 0:24:18 | 26 |
| Francis Campkin | 4.1 | 0:04:31 | 0:18:31 | 0:03:58 | 0:18:30 | 0:04:31 | 12 | 0:22:28 | 12 |
| Matthew W | 4.1 | 0:04:31 | 0:18:31 | 0:03:58 | 0:18:48 | 0:04:35 | 13 | 0:22:46 | 14 |
| Vickie Humphries | 4.1 | 0:04:11 | 0:17:10 | 0:05:19 | 0:18:54 | 0:04:37 | 14 | 0:24:13 | 25 |
| Alice Mason | 4.1 | 0:04:01 | 0:16:27 | 0:06:02 | 0:18:54 | 0:04:37 | 15 | 0:24:56 | 29 |
| Ian Kemp | 4.1 | 0:04:37 | 0:18:55 | 0:03:34 | 0:18:55 | 0:04:37 | 16 | 0:22:29 | 13 |
| Philip Toye | 4.1 | 0:04:26 | 0:18:10 | 0:04:18 | 0:18:56 | 0:04:37 | 17 | 0:23:14 | 21 |
| Mike Winsborough | 4.1 | 0:04:26 | 0:18:10 | 0:04:19 | 0:19:09 | 0:04:40 | 18 | 0:23:28 | 23 |
| Elizabeth Campkin | 4.1 | 0:04:32 | 0:18:36 | 0:03:52 | 0:19:20 | 0:04:43 | 19 | 0:23:12 | 20 |
| Tony Dawbin | 4.1 | 0:04:47 | 0:19:37 | 0:02:52 | 0:19:34 | 0:04:46 | 20 | 0:22:26 | 11 |
| Tim Cornish | 4.1 | 0:04:34 | 0:18:41 | 0:03:48 | 0:19:58 | 0:04:52 | 21 | 0:23:46 | 24 |
| Rachel Blacklaws | 4.1 | 0:04:47 | 0:19:39 | 0:02:50 | 0:20:02 | 0:04:53 | 22 | 0:22:52 | 16 |
| Alistair Foste | 4.1 | 0:04:47 | 0:19:39 | 0:02:50 | 0:20:07 | 0:04:54 | 23 | 0:22:57 | 17 |
| Roger Moroney | 4.1 | 0:04:47 | 0:19:35 | 0:02:54 | 0:20:10 | 0:04:55 | 24 | 0:23:04 | 18 |
| Barbara Roy | 4.1 | 0:04:46 | 0:19:35 | 0:02:54 | 0:20:21 | 0:04:58 | 25 | 0:23:15 | 22 |
| Rufus Hancock | 4.1 | 0:05:10 | 0:21:11 | 0:01:18 | 0:20:46 | 0:05:04 | 26 | 0:22:04 | 6 |
| Dennis Smith | 4.1 | 0:04:36 | 0:18:52 | 0:03:37 | 0:20:50 | 0:05:05 | 27 | 0:24:27 | 28 |
| David Green | 4.1 | 0:05:17 | 0:21:41 | 0:00:48 | 0:21:06 | 0:05:09 | 28 | 0:21:54 | 1 |
| Derek de Lisle | 4.1 | 0:05:04 | 0:20:46 | 0:01:43 | 0:22:37 | 0:05:31 | 29 | 0:24:20 | 27 |
| John Barrance | 4.1 | 0:04:45 | 0:19:29 | 0:03:00 | 0:23:26 | 0:05:43 | 30 | 0:26:26 | 33 |
| John Gallagher | 4.1 | 0:04:45 | 0:19:29 | 0:03:00 | 0:24:19 | 0:05:56 | 31 | 0:27:19 | 34 |
| Penny Roy | 4.1 | 0:05:16 | 0:21:35 | 0:00:54 | 0:24:33 | 0:05:59 | 32 | 0:25:27 | 32 |
| Linda Reeues | 4.1 | 0:05:29 | 0:22:29 | 0:00:00 | 0:25:02 | 0:06:06 | 33 | 0:25:02 | 30 |
| Polly Stephens | 4.1 | 0:05:29 | 0:22:29 | 0:00:00 | 0:25:03 | 0:06:07 | 34 | 0:25:03 | 31 |
Press Cup (Teams Race)
| Alistair Foste | 0:20:07 |
| Fatiah Jimale | 0:17:28 |
| Tim Cornish | 0:19:58 |
| 0:57:33 |
| |
| Polly Stephens | 0:25:03 |
| Douglas Hancock | 0:16:48 |
| Andy Fullbrook | 0:17:10 |
| 0:59:01 |
| |
| David Green | 0:21:06 |
| Francis Campkin | 0:18:30 |
| Matthew W | 0:18:48 |
| 0:58:24 |
| |
| Dennis Smith | 0:20:50 |
| Hayley Green | 0:17:59 |
| Ian Kemp | 0:18:55 |
| 0:57:44 |
| |
| Derek de Lisle | 0:22:37 |
| Mike Winsborough | 0:19:09 |
| Malcolm Mashingaudze | 0:16:01 |
| 0:57:47 |
| |
| Hamish Clareburt | 0:14:51 |
| Elizabeth Campkin | 0:19:20 |
| John Gallagher | 0:24:19 |
| 0:58:30 |
| |
| Rachel Blacklaws | 0:20:02 |
| Neil Price | 0:16:20 |
| Rufus Hancock | 0:20:46 |
| | 0:57:08 |
| |
| Alice Mason | 0:18:54 |
| Gordon Clark | 0:16:22 |
| John Barrance | 0:23:26 |
| 0:58:42 |
| |
| Tony Dawbin | 0:19:34 |
| Vickie Humphries | 0:18:54 |
| Philip Toye | 0:18:56 |
| 0:57:24 |
| |
| Roger Moroney | 0:20:10 |
| Claire Corbett | 0:17:31 |
| Barbara Roy | 0:20:21 |
| 0:58:02 |
| |
| Daniel Clendon | 0:15:17 |
| Andrew McNeill | 0:17:28 |
| Penny Roy | 0:24:33 |
| 0:57:18 |
|
| |