|
|
|
|
Results - 2004 Vosseler Shield - 22 May 2004 - Mt. Victoria
Barry Everitt Plate (Teams Competition)
| CLUB | SM | MM | M17 | M20 | SW | MW | B14 | B12 | G14 | G12 | W17 | W20 | Total |
| WHAC | 697 | 1089 | 920 | 470 | 466 | 100 | 285 | 411 | 561 | 258 | 466 | 488 | 6211 |
| Olympic | 710 | 607 | 634 | 184 | 355 | 774 | 561 | 1048 | 340 | 492 | 183 | 93 | 5981 |
| Valleys | 836 | 632 | 650 | 285 | 271 | 278 | 357 | 491 | 436 | 648 | 470 | 0 | 5354 |
| Scottish | 1288 | 875 | 241 | 193 | 718 | 629 | 97 | 814 | 97 | 177 | 87 | 0 | 5216 |
| Kapiti | 0 | 385 | 392 | 0 | 0 | 78 | 95 | 259 | 186 | 280 | 89 | 0 | 1764 |
| Hawera | 252 | 228 | 226 | 89 | 0 | 188 | 0 | 74 | 0 | 89 | 0 | 97 | 1243 |
| Taumarunui | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 99 | 180 | 100 | 94 | 569 |
| Trentham | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 0 | 330 |
| Southern Multisport | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
| Carterton | 67 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| Vic Uni | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| Masterton | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Capital | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Aurora | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Teams Results
| Teams | SM | | |
| Place | Name | Club | Points |
| 1 | James Coubrough | Scottish | 3 |
| Barry Leddington | Scottish | 4 |
| Nick Buck | Scottish | 5 |
| Simon Panckhurst | Scottish | 7 |
| Paul Mason | Scottish | 11 |
| Scott Ferguson | Scottish | 16 |
| Grant Mclean | Scottish | 18 |
| Tim Prendergast | Scottish | 19 |
| | Total | 83 |
| 2 | WHAC | | 126 |
| 3 | Olympic | | 223 |
| | | |
| Teams | MM | | |
| Place | Name | Club | Points |
| 1 | Murray Doughty | Valleys | 1 |
| Bill Trompetter | Valleys | 6 |
| 2 | Stuart Henderson | Valleys | 9 |
| Mike Lynskey | Valleys | 13 |
| | Total | 29 |
| 2 | WHAC | | 33 |
| 3 | Kapiti | | 61 |
| | | |
| Teams | SW | | |
| Place | Name | Club | Points |
| 1 | Kate McIlroy | WHAC | 1 |
| Vickie Humphries | WHAC | 2 |
| Carline Macdonald | WHAC | 3 |
| Lizzie Campkin | WHAC | 6 |
| | Total | 12 |
| 2 | Scottish | | 32 |
| 3 | Valleys | | 50 |
| | | |
| Teams | MW | | |
| Place | Name | Club | Points |
| 1 | Robyn Stansfield | Scottish | 4 |
| Bev Hodge | Scottish | 9 |
| Pam Graham | Scottish | 10 |
| Loretta Desourdy | Scottish | 12 |
| | Total | 35 |
| 2 | Olympic | | 36 |
| 3 | | | |
| | | |
| Teams | M20 | | |
| Place | Name | Club | Points |
| 1 | Hamish Clareburt | WHAC | 2 |
| Alan Steele | WHAC | 5 |
| Scott Taylor | WHAC | 7 |
| | Total | 14 |
| 2 | Valleys | | 18 |
| 3 | | | |
| | | |
| Teams | W17/20 | | |
| Place | Name | Club | Points |
| 1 | Sarah Beresford | WHAC | 1 |
| Hayley Green | WHAC | 3 |
| Alice Mason | WHAC | 4 |
| | Total | 8 |
| 2 | Valleys | | 26 |
| 3 | Olympic | | 49 |
| | | |
| Teams | M17 | | |
| Place | Name | Club | Points |
| 1 | Fasil Defersha | WHAC | 3 |
| John Roy | WHAC | 6 |
| Nick Wilson | WHAC | 10 |
| | Total | 19 |
| 2 | Valleys | | 21 |
| 3 | Olympic | | 40 |
| | | |
| | | |
| Teams | B14/B12 | | |
| Place | Name | Club | Points |
| 1 | Michael Royfee | Olympic | 2 |
| Lachlan Rusbridge | Olympic | 3 |
| Nathan Sheppard | Olympic | 7 |
| | Total | 12 |
| 2 | WHAC | | 20 |
| 3 | Valleys | | 34 |
| | | |
| Teams | G14/G12 | | |
| Place | Name | Club | Points |
| 1 | Anna Roche | WHAC | 1 |
| Mariana Alletson | WHAC | 3 |
| Sarah McNeil | WHAC | 9 |
| | Total | 13 |
| 2 | Valleys | | 26 |
| 3 | Kapiti | | 35 |
INDIVIDUAL RESULTS - SENIOR / MASTERS MEN (40+)
| PLACE | NAME | CLUB | GRADE | TIME | SENIOR | MASTERS |
| 1 | Mike Wakelin | Olympic | sm | 37:46 | 1 | 0 |
| 2 | Alistair Snowden | Hawera | sm | 38:13 | 2 | 0 |
| 3 | James Coubrough | Scottish | sm | 38:28 | 3 | 0 |
| 4 | Barry Leddington | Scottish | sm | 39:01 | 4 | 0 |
| 5 | Nick Buck | Scottish | sm | 39:36 | 5 | 0 |
| 6 | Jason Cressingham | WHAC | sm | 40:13 | 6 | 0 |
| 7 | Simon Panckhurst | Scottish | sm | 40:31 | 7 | 0 |
| 8 | Joesph Bulbulia | WHAC | sm | 40:46 | 8 | 0 |
| 9 | Wayne Atkins | WHAC | sm | 40:55 | 9 | 0 |
| 10 | Jim Ardin | Olympic | sm | 41:32 | 10 | 0 |
| 11 | Paul Mason | Scottish | sm | 42:01 | 11 | 0 |
| 12 | Steve Gaiza | WHAC | sm | 42:16 | 12 | 0 |
| 13 | Andrew McCarthy | Individual | sm | 42:25 | 13 | 0 |
| 14 | Murray Doughty | Valleys | mm | 42:34 | 0 | 1 |
| 15 | Liam Healey | WHAC | mm | 42:45 | 0 | 2 |
| 16 | Scott Ferguson | Scottish | sm | 42:49 | 14 | 0 |
| 17 | Daniel Clendon | WHAC | sm | 42:50 | 15 | 0 |
| 18 | Grant Mclean | Scottish | sm | 42:55 | 16 | 0 |
| 19 | Tim Prendergast | Scottish | sm | 43:04 | 17 | 0 |
| 20 | Richard Brewer | Hawera | sm | 43:15 | 18 | 0 |
| 21 | Mike Waterman | Olympic | sm | 43:42 | 19 | 0 |
| 22 | Dan Duett | Scottish | sm | 44:06 | 20 | 0 |
| 23 | Daniel Alexandra | Valleys | sm | 44:15 | 21 | 0 |
| 24 | Todd Stevens | Scottish | sm | 44:42 | 22 | 0 |
| 25 | Peter Wrigley | Scottish | mm | 44:43 | 0 | 3 |
| 26 | Joel Wyatt | Valleys | sm | 44:45 | 23 | 0 |
| 27 | Jeremy Boyd | Valleys | sm | 45:19 | 24 | 0 |
| 28 | Claude Hewitson | WHAC | mm | 45:21 | 0 | 4 |
| 29 | Matt Rogers | Valleys | sm | 45:37 | 25 | 0 |
| 30 | Kevin Pugh | Olympic | sm | 45:52 | 26 | 0 |
| 31 | Rob Gould | WHAC | sm | 45:55 | 27 | 0 |
| 32 | Andrew Clare | Scottish | sm | 45:55 | 28 | 0 |
| 33 | Brendon Quirke | Valleys | sm | 45:56 | 29 | 0 |
| 34 | James Bradshaw | Olympic | sm | 46:10 | 30 | 0 |
| 35 | Matt Stone | Hawera | sm | 46:28 | 31 | 0 |
| 36 | Colin Rolfe | Kapiti | mm | 46:38 | 0 | 5 |
| 37 | Bill Trompetter | Valleys | mm | 46:43 | 0 | 6 |
| 38 | Jerome Sheppard | Olympic | sm | 47:12 | 32 | 0 |
| 39 | Paul Binkhorst | Kapiti | mm | 47:15 | 0 | 7 |
| 40 | Tony Ahern | Hawera | mm | 47:18 | 0 | 8 |
| 41 | John Robertson | Valleys | sm | 47:38 | 33 | 0 |
| 42 | Stuart Henderson | Valleys | mm | 47:57 | 0 | 9 |
| 43 | Gordon Blacklaws | Olympic | mm | 48:01 | 0 | 10 |
| 44 | Michael Rowe-Penney | Carterton | sm | 48:05 | 34 | 0 |
| 45 | John Beale | Valleys | sm | 48:34 | 35 | 0 |
| 46 | Gary Dick | Olympic | mm | 48:35 | 0 | 11 |
| 47 | Dave Mason | WHAC | mm | 48:37 | 0 | 12 |
| 48 | Nick Vaughan | Olympic | sm | 49:01 | 36 | 0 |
| 49 | Neil Sampson | Valleys | sm | 49:31 | 37 | 0 |
| 50 | Brendon Flanagan | WHAC | sm | 49:32 | 38 | 0 |
| 51 | Mike Lynskey | Valleys | mm | 49:38 | 0 | 13 |
| 52 | Maurice Pper | Kapiti | mm | 49:44 | 0 | 14 |
| 53 | Andy Fulbrook | WHAC | mm | 49:50 | 0 | 15 |
| 54 | Neil Price | WHAC | mm | 49:52 | 0 | 16 |
| 55 | Karl Woodhead | Scottish | sm | 49:59 | 39 | 0 |
| 56 | Andrew McNeil | WHAC | mm | 50:01 | 0 | 17 |
| 57 | Richard Wallace | Southern Multisport | sm | 50:03 | 40 | 0 |
| 58 | Francis Campkin | WHAC | mm | 50:13 | 0 | 18 |
| 59 | Paul Carlson | Valleys | sm | 50:26 | 41 | 0 |
| 60 | Geoff Dench | Capital | mm | 50:35 | 0 | 19 |
| 61 | Matias James | Scottish | sm | 50:35 | 42 | 0 |
| 62 | Kevin Wilson | Olympic | mm | 50:35 | 0 | 20 |
| 63 | David Eastgate | Vic Uni | mm | 50:45 | 0 | 21 |
| 64 | Jim Williams | Olympic | sm | 50:53 | 43 | 0 |
| 65 | Mark Wallas | Southern Multisport | sm | 51:01 | 44 | 0 |
| 66 | Mike Wespel-Rose | Scottish | mm | 51:08 | 0 | 22 |
| 67 | Bruce Lake | Scottish | sm | 51:20 | 45 | 0 |
| 68 | Paul Homan | Trentham | mm | 51:29 | 0 | 23 |
| 69 | Ross McCall | Hawera | mm | 51:35 | 0 | 24 |
| 70 | Nick Julian | Olympic | sm | 51:38 | 46 | 0 |
| 71 | Tim Campkin | WHAC | sm | 51:40 | 47 | 0 |
| 72 | Steve Robertson | Valleys | mm | 51:48 | 0 | 25 |
| 73 | Darren Gordon | Valleys | sm | 52:04 | 48 | 0 |
| 74 | Donald Coley | Valleys | mm | 52:04 | 0 | 26 |
| 75 | Paul Brydges | Scottish | sm | 52:07 | 49 | 0 |
| 76 | John White | WHAC | sm | 52:10 | 50 | 0 |
| 77 | David Smith | Vic Uni | mm | 52:11 | 0 | 27 |
| 78 | Chris Hansen | WHAC | mm | 52:12 | 0 | 28 |
| 79 | Kevin Crowley | Olympic | mm | 52:20 | 0 | 29 |
| 80 | Ian Ewing | WHAC | mm | 52:35 | 0 | 30 |
| 81 | Mark Growcott | Valleys | sm | 52:51 | 51 | 0 |
| 82 | Mike Winsborough | WHAC | mm | 53:05 | 0 | 31 |
| 83 | Oliver Thompson | Valleys | sm | 53:12 | 52 | 0 |
| 84 | David Jujnovich | Scottish | sm | 53:15 | 53 | 0 |
| 85 | Rupert Watson | Scottish | mm | 53:22 | 0 | 32 |
| 86 | Chris Ward | Olympic | mm | 53:35 | 0 | 33 |
| 87 | Phil Valentine | Scottish | mm | 53:36 | 0 | 34 |
| 88 | Roger Childs | Kapiti | mm | 54:01 | 0 | 35 |
| 89 | Adrian Shields | Scottish | mm | 54:11 | 0 | 36 |
| 90 | Stuart Beresford | Scottish | sm | 54:25 | 54 | 0 |
| 91 | Martyn Reynolds | Scottish | mm | 54:34 | 0 | 37 |
| 92 | Glen Wallis | Scottish | mm | 54:45 | 0 | 38 |
| 93 | Colin McLachlan | Scottish | mm | 54:54 | 0 | 39 |
| 94 | Murray Doig | Scottish | mm | 54:57 | 0 | 40 |
| 95 | Gary Clareburt | WHAC | mm | 55:03 | 0 | 41 |
| 96 | Matt Dumbill | Southern Multisport | sm | 55:34 | 55 | 0 |
| 97 | Keith Holmes | Valleys | mm | 55:35 | 0 | 42 |
| 98 | Stephen Hughes | Hawera | mm | 55:40 | 0 | 43 |
| 99 | Ross Lake | Scottish | mm | 55:42 | 0 | 44 |
| 100 | Scott Julian | Southern Multisport | sm | 55:53 | 56 | 0 |
| 101 | Myles Coverdale | Olympic | sm | 55:59 | 57 | 0 |
| 102 | Phil Early | Olympic | mm | 56:50 | 0 | 45 |
| 103 | Richard Sweetman | Scottish | mm | 57:28 | 0 | 46 |
| 104 | Dave McIllwraith | Olympic | mm | 57:48 | 0 | 47 |
| 105 | Stu McKenzie | Valleys | sm | 58:05 | 58 | 0 |
| 106 | Bary Everitt | WHAC | mm | 58:29 | 0 | 48 |
| 107 | Trevor MacDonald | WHAC | mm | 58:54 | 0 | 49 |
| 108 | John Caughley | Carterton | mm | 59:04 | 0 | 50 |
| 109 | Peter Bailey | Scottish | mm | 59:35 | 0 | 51 |
| 110 | Lyall Prestige | Olympic | mm | 60:06 | 0 | 52 |
| 111 | Ray Wallis | Carterton | mm | 60:53 | 0 | 53 |
| 112 | Albert Van Veen | Valleys | mm | 61:04 | 0 | 54 |
| 113 | Tim Dravitski | Olympic | mm | 61:44 | 0 | 55 |
| 114 | Bob Gardiner | Scottish | mm | 61:47 | 0 | 56 |
| 115 | David Green | WHAC | mm | 62:01 | 0 | 57 |
| 116 | Derek de Lisle | WHAC | mm | 66:17 | 0 | 58 |
| 117 | Oliver Smith | Kapiti | mm | 68:29 | 0 | 59 |
| 118 | Martin Johnson | Aurora | mm | 69:36 | 0 | 60 |
| 119 | John Hines | Scottish | mm | 71:34 | 0 | 61 |
| 120 | Ian Priest | Aurora | mm | 85:16 | 0 | 62 |
INDIVIDUAL RESULTS - SENIOR WOMEN / MASTERS WOMEN (35+)
| PLACE | NAME | CLUB | GRADE | TIME | SENIOR | MASTERS |
| 1 | Kate McIlroy | WHAC | sw | 19:46 | 1 | 0 |
| 2 | Vickie Humphries | WHAC | mw | 21:45 | 0 | 1 |
| 3 | Carline Macdonald | WHAC | sw | 21:54 | 2 | 0 |
| 4 | Sally Anderson | Scottish | sw | 22:21 | 3 | 0 |
| 5 | Myra Moller | Scottish | sw | 23:15 | 4 | 0 |
| 6 | Lizzie Campkin | WHAC | sw | 23:41 | 5 | 0 |
| 7 | Anna Robertson | Valleys | mw | 23:58 | 0 | 2 |
| 8 | Dianne Soffe | Hawera | mw | 24:21 | 0 | 3 |
| 9 | Virmy Meijer | Olympic | sw | 24:25 | 6 | 0 |
| 10 | Sarah Lynskey | Valleys | sw | 24:28 | 7 | 0 |
| 11 | Katrinka Geelen | Scottish | sw | 24:32 | 8 | 0 |
| 12 | Robyn Stansfield | Scottish | mw | 24:37 | 0 | 4 |
| 13 | Fiona Alcock | Olympic | sw | 24:47 | 9 | 0 |
| 14 | Allison Henderson | Scottish | sw | 25:15 | 10 | 0 |
| 15 | Alison Draine | WHAC | sw | 25:25 | 11 | 0 |
| 16 | Kirsty Ferguson | Valleys | sw | 25:36 | 12 | 0 |
| 17 | Shelley Tietjens | Valleys | sw | 25:54 | 13 | 0 |
| 18 | Leanne Asher | Valleys | mw | 26:53 | 0 | 5 |
| 19 | Venessa Green | Scottish | sw | 26:57 | 14 | 0 |
| 20 | Jo Frater | Olympic | sw | 27:00 | 15 | 0 |
| 21 | Vicki Collins | Scottish | sw | 27:18 | 16 | 0 |
| 22 | Keren Dravitzki | Scottish | sw | 27:30 | 17 | 0 |
| 23 | Jan Sheppard | Olympic | mw | 27:31 | 0 | 6 |
| 24 | Karen McLean | Scottish | sw | 28:00 | 18 | 0 |
| 25 | Melissa Carr | Olympic | sw | 28:07 | 19 | 0 |
| 26 | Jan Fulstow | Olympic | mw | 28:08 | 0 | 7 |
| 27 | Sheryne Beeby | Olympic | mw | 28:27 | 0 | 8 |
| 28 | Bev Hodge | Scottish | mw | 28:45 | 0 | 9 |
| 29 | Pam Graham | Scottish | mw | 29:05 | 0 | 10 |
| 30 | Robyn McCall | Hawera | mw | 29:13 | 0 | 11 |
| 31 | Loretta Desourdy | Scottish | mw | 29:19 | 0 | 12 |
| 32 | Andrea Kenworthy | WHAC | sw | 29:32 | 20 | 0 |
| 33 | Brenda Burke | Scottish | mw | 29:47 | 0 | 13 |
| 34 | Michelle Allison | Scottish | mw | 30:00 | 0 | 14 |
| 35 | Lyndsay Fortune | Olympic | mw | 30:10 | 0 | 15 |
| 36 | Christine Jones | Scottish | mw | 30:25 | 0 | 16 |
| 37 | Carole Robertson | Olympic | mw | 30:53 | 0 | 17 |
| 38 | Alison Wainscott | Valleys | mw | 31:14 | 0 | 18 |
| 39 | Janet Dobbie | Olympic | mw | 31:39 | 0 | 19 |
| 40 | Barbara Prosser | Olympic | mw | 33:51 | 0 | 20 |
| 41 | Jean Skilton | Olympic | mw | 36:21 | 0 | 21 |
| 42 | Lynn Broad | Olympic | mw | 42:18 | 0 | 22 |
| 43 | Michelle Fox | Kapiti | mw | 45:25 | 0 | 23 |
INDIVIDUAL RESULTS - MEN UNDER 20
| PLACE | NAME | CLUB | Grade | TIME | UNDER 20 |
| 1 | Abdul Guled | Valleys | m20 | 18:59 | 1 |
| 2 | Hamish Clareburt | WHAC | m20 | 18:59 | 2 |
| 3 | Ben Christophers | Scottish | m20 | 19:26 | 3 |
| 4 | Matthew Singelton | Olympic | m20 | 19:36 | 4 |
| 5 | Alan Steele | WHAC | m20 | 20:35 | 5 |
| 6 | Tristan Rodway | Scottish | m20 | 20:55 | 6 |
| 7 | Scott Taylor | WHAC | m20 | 21:21 | 7 |
| 8 | Richard Williams | Valleys | m20 | 21:25 | 8 |
| 9 | Anthony Wicks | Valleys | m20 | 21:36 | 9 |
| 10 | Matthew Thomas | WHAC | m20 | 21:41 | 10 |
| 11 | Malcolm Mashingaidze | WHAC | m20 | 22:09 | 11 |
| 12 | Mathew McQuillan | Hawera | m20 | 23:29 | 12 |
| 13 | Jesse Bucknell | Masterton | m20 | 24:26 | 13 |
| 14 | Andrew Robertson | Olympic | m20 | 26:04 | 14 |
INDIVIDUAL RESULTS - WOMEN UNDER 20 / 17
| PLACE | NAME | CLUB | GRADE | TIME | UNDER 17 | UNDER 20 |
| 1 | Sarah Beresford | WHAC | w20 | 11:31 | 0 | 1 |
| 2 | Melissa Murrihy | Taumarunui | w17 | 11:36 | 1 | 0 |
| 3 | Hayley Green | WHAC | w17 | 11:38 | 2 | 0 |
| 4 | Alice Mason | WHAC | w20 | 12:00 | 0 | 2 |
| 5 | Melanie Cleland | Valleys | w17 | 12:09 | 3 | 0 |
| 6 | Ilandre' Bester | WHAC | w20 | 12:12 | 0 | 3 |
| 7 | Samara Sheppard | Olympic | w17 | 12:28 | 4 | 0 |
| 8 | Lauren Fayen | Valleys | w17 | 12:41 | 5 | 0 |
| 9 | Renee Graham | Hawera | w20 | 12:43 | 0 | 4 |
| 10 | Claire Corbett | WHAC | w20 | 12:59 | 0 | 5 |
| 11 | Rebecca Keat | WHAC | w20 | 13:11 | 0 | 6 |
| 12 | Alice Feslier Holmes | WHAC | w17 | 13:30 | 6 | 0 |
| 13 | Samantha Williams | Valleys | w17 | 14:31 | 7 | 0 |
| 14 | Amy van Druten | WHAC | w17 | 14:36 | 8 | 0 |
| 15 | Emma Price | Valleys | w17 | 14:36 | 9 | 0 |
| 16 | Barbara Roy | WHAC | w17 | 14:40 | 10 | 0 |
| 17 | Emma Wicks | Valleys | w17 | 14:47 | 11 | 0 |
| 18 | Nadia Murrihy | Taumarunui | w20 | 14:49 | 0 | 7 |
| 19 | Rita Homes | Olympic | w20 | 15:23 | 0 | 8 |
| 20 | Katherine Sowry | Kapiti | w17 | 15:32 | 12 | 0 |
| 21 | Alison Samson | WHAC | w17 | 15:58 | 13 | 0 |
| 22 | Jodi Laws | Scottish | w17 | 17:01 | 14 | 0 |
| 23 | Rachel Armstrong | Olympic | w17 | 17:17 | 15 | 0 |
| 24 | Katrina McCull | Trentham | w17 | 19:45 | 16 | 0 |
| 25 | Andrea Homan | Trentham | w17 | 20:43 | 17 | 0 |
| 26 | Adriene Curley | Trentham | w17 | 20:53 | 18 | 0 |
INDIVIDUAL RESULTS - MEN UNDER 17
| PLACE | NAME | CLUB | GRADE | TIME | UNDER 17 |
| 1 | Terefe Ejigu | Scottish | m17 | 10:02 | 1 |
| 2 | Hamish Carson | Kapiti | m17 | 10:06 | 2 |
| 3 | Fasil Defersha | WHAC | m17 | 10:31 | 3 |
| 4 | James Thorstenson | Valleys | m17 | 10:32 | 4 |
| 5 | Aaron Murrihy | Taumarunui | m17 | 10:51 | 5 |
| 6 | John Roy | WHAC | m17 | 10:52 | 6 |
| 7 | Daniel Robertson | Olympic | m17 | 11:04 | 7 |
| 8 | James Charlesworth | Valleys | m17 | 11:05 | 8 |
| 9 | Ryan Maguren | Valleys | m17 | 11:06 | 9 |
| 10 | Nick Wilson | WHAC | m17 | 11:15 | 10 |
| 11 | Sam Ritchie | WHAC | m17 | 11:17 | 11 |
| 12 | Murad Ahmed | WHAC | m17 | 11:22 | 12 |
| 13 | Alex Scahill | Valleys | m17 | 11:26 | 13 |
| 14 | David Candy | WHAC | m17 | 11:30 | 14 |
| 15 | Richard Skinner | Valleys | m17 | 11:33 | 15 |
| 16 | Chris Blackford | Olympic | m17 | 11:33 | 16 |
| 17 | Martin Hay | Olympic | m17 | 11:35 | 17 |
| 18 | Sean McCallum | Hawera | m17 | 11:36 | 18 |
| 19 | Al Mallard | Olympic | m17 | 11:37 | 19 |
| 20 | Hayden Richards | Olympic | m17 | 12:02 | 20 |
| 21 | Simon Rogers | WHAC | m17 | 12:11 | 21 |
| 22 | Philip Brewer | Hawera | m17 | 12:20 | 22 |
| 23 | Michael Fraser | Kapiti | m17 | 12:32 | 23 |
| 24 | Kierow Robinson | WHAC | m17 | 12:33 | 24 |
| 25 | John Atkinson | Scottish | m17 | 12:34 | 25 |
| 26 | Anthony Gardner | Olympic | m17 | 12:53 | 26 |
| 27 | Reuben Fraser | Kapiti | m17 | 12:57 | 27 |
| 28 | Craig Edwards | Kapiti | m17 | 13:03 | 28 |
| 29 | Fatah Jimale | WHAC | m17 | 13:29 | 29 |
| 30 | Andrew Taylor | WHAC | m17 | 13:36 | 30 |
| 31 | Tim Cornish | WHAC | m17 | 13:40 | 31 |
| 32 | Evan Cooper | Valleys | m17 | 13:42 | 32 |
| 33 | Justin Mayo | Kapiti | m17 | 13:46 | 33 |
| 34 | Dan Keating | Olympic | m17 | 13:51 | 34 |
| 35 | Nigel Hay | Olympic | m17 | 13:54 | 35 |
| 36 | Ahmed Abdullaziz | Scottish | m17 | 15:20 | 36 |
| 37 | Kane Hughes | Hawera | m17 | 15:33 | 37 |
| 38 | Mathew Dryden | Valleys | m17 | 15:33 | 38 |
| 39 | Jack McCarthy | Valleys | m17 | 15:34 | 39 |
INDIVIDUAL RESULTS - BOYS UNDER 14 / 12
| PLACE | NAME | CLUB | Grade | TIME | UNDER 12 | UNDER 14 |
| 1 | Sean Love | WHAC | b14 | 6:46 | 0 | 1 |
| 2 | Michael Royfee | Olympic | b14 | 6:49 | 0 | 2 |
| 3 | Lachlan Rusbridge | Olympic | b14 | 6:54 | 0 | 3 |
| 4 | Robert Humphries | Scottish | b14 | 6:58 | 0 | 4 |
| 5 | Michael Giles | WHAC | b14 | 7:10 | 0 | 5 |
| 6 | Matthew Pavitt | Kapiti | b14 | 7:23 | 0 | 6 |
| 7 | Nathan Sheppard | Olympic | b12 | 7:24 | 1 | 0 |
| 8 | Ethan Kurukaanga | Olympic | b14 | 7:25 | 0 | 7 |
| 9 | James Hunter | Olympic | b14 | 7:28 | 0 | 8 |
| 10 | Andrew Thorstenson | Valleys | b14 | 7:30 | 0 | 9 |
| 11 | Sean Churton | Valleys | b14 | 7:32 | 0 | 10 |
| 12 | Jordan Mitchell | Olympic | b14 | 7:33 | 0 | 11 |
| 13 | Tim Robertson | Valleys | b12 | 7:35 | 2 | 0 |
| 14 | Matthew White | WHAC | b12 | 7:37 | 3 | 0 |
| 15 | Oliver Feslier Holmes | WHAC | b14 | 7:41 | 0 | 12 |
| 16 | Tim Stewart | Kapiti | b12 | 7:42 | 4 | 0 |
| 17 | Cameron Murdock | Valleys | b12 | 7:44 | 5 | 0 |
| 18 | Rhys Humphries | Scottish | b12 | 7:46 | 6 | 0 |
| 19 | Malcolm Hodge | Scottish | b12 | 7:49 | 7 | 0 |
| 20 | Finn McCarthy | Valleys | b14 | 7:51 | 0 | 13 |
| 21 | Alexander Royfee | Olympic | b12 | 7:54 | 8 | 0 |
| 22 | Timothy Dawbin | WHAC | b12 | 8:04 | 9 | 0 |
| 23 | Ryan Quickenden | Olympic | b14 | 8:07 | 0 | 14 |
| 24 | Matthew Murdoch | Valleys | b14 | 8:08 | 0 | 15 |
| 25 | Joseph William | Olympic | b12 | 8:15 | 10 | 0 |
| 26 | Scott Rusbridge | Olympic | b12 | 8:16 | 11 | 0 |
| 27 | Roland Bewick | Scottish | b12 | 8:21 | 12 | 0 |
| 28 | Daniel Pickett | Olympic | b12 | 8:21 | 13 | 0 |
| 29 | James Williams | Olympic | b12 | 8:25 | 14 | 0 |
| 30 | John Burke | Scottish | b12 | 8:26 | 15 | 0 |
| 31 | Jeremy McLeod | Scottish | b12 | 8:27 | 16 | 0 |
| 32 | Ben Stewart | Kapiti | b12 | 8:31 | 17 | 0 |
| 33 | Richard Bott | Olympic | b12 | 8:35 | 18 | 0 |
| 34 | William Henderson | Valleys | b12 | 8:37 | 19 | 0 |
| 35 | Andrew Atkinson | Scottish | b12 | 8:38 | 20 | 0 |
| 36 | Luke Foley | Scottish | b12 | 8:39 | 21 | 0 |
| 37 | Paul Blackford | Olympic | b12 | 8:42 | 22 | 0 |
| 38 | Matthew Page | Kapiti | b12 | 8:46 | 23 | 0 |
| 39 | Joshua Smith | Valleys | b12 | 8:55 | 24 | 0 |
| 40 | Patrick Roche | WHAC | b12 | 8:57 | 25 | 0 |
| 41 | Jack Gleadow | Olympic | b12 | 8:59 | 26 | 0 |
| 42 | Luke McCallum | Hawera | b12 | 9:08 | 27 | 0 |
| 43 | Oliver Heycoop | WHAC | b12 | 9:09 | 28 | 0 |
| 44 | Ben Rogers | WHAC | b12 | 9:10 | 29 | 0 |
| 45 | Solomon Yitbelak | Scottish | b12 | 9:12 | 30 | 0 |
| 46 | Fraser Rusbridge | Olympic | b12 | 9:36 | 31 | 0 |
| 47 | Calum Brigden | Valleys | b12 | 9:41 | 32 | 0 |
| 48 | Mitchel Murdoch | Valleys | b12 | 9:47 | 33 | 0 |
| 49 | Martin McCrudden | Scottish | b12 | 9:48 | 34 | 0 |
| 50 | Toby Hastings | Scottish | b12 | 10:14 | 35 | 0 |
| 51 | Alex Pickett | Olympic | b12 | 10:37 | 36 | 0 |
| 52 | Simon Blackford | Olympic | b12 | 10:45 | 37 | 0 |
| 53 | Rielly Edwards | Olympic | b12 | 12:05 | 38 | 0 |
INDIVIDUAL RESULTS - GIRLS UNDER 14 / 12
| PLACE | NAME | CLUB | Grade | TIME | UNDER 12 | UNDER 14 |
| 1 | Anna Roche | WHAC | g14 | 6:52 | 0 | 1 |
| 2 | Natasha Murrihy | Taumarunui | g14 | 6:56 | 0 | 2 |
| 3 | Mariana Alletson | WHAC | g14 | 6:57 | 0 | 3 |
| 4 | Nicole Mitchell | Scottish | g14 | 7:15 | 0 | 4 |
| 5 | Florence Reynolds | Scottish | g12 | 7:38 | 1 | 0 |
| 6 | Olivia Ogle | Kapiti | g14 | 7:47 | 0 | 5 |
| 7 | Danielle Trewoon | Valleys | g14 | 7:52 | 0 | 6 |
| 8 | Laura Robertson | Valleys | g12 | 7:57 | 2 | 0 |
| 9 | Sarah McNeil | WHAC | g14 | 7:58 | 0 | 7 |
| 10 | Penny Roy | WHAC | g14 | 7:59 | 0 | 8 |
| 11 | Hannah Elise | Valleys | g12 | 8:01 | 3 | 0 |
| 12 | Erin McAuley | Kapiti | g12 | 8:06 | 4 | 0 |
