|
|
|
|
Results - 2003 Vosseler Shield - 24 May 2003 - Mt. Victoria
BARRY EVERITT PLATE
| CLUB | SM | MM | M17 | M20 | SW | MW | B14 | B12 | G14 | G12 | W17 | W20 | TOTAL |
| WHAC | 805 | 1209 | 370 | 554 | 279 | 100 | 280 | 193 | 664 | 648 | 479 | 385 | 5966 |
| Scottish | 854 | 964 | 100 | 386 | 560 | 659 | 277 | 283 | 372 | 278 | 188 | | 4921 |
| Olympic | 555 | 746 | 465 | 185 | 182 | 603 | 727 | 769 | 172 | | | 192 | 4596 |
| Valleys | 559 | 754 | 354 | 97 | 374 | 255 | 98 | 266 | | 467 | 288 | 96 | 3608 |
| Kapiti | | 373 | 358 | | | | | 284 | 272 | | | | 1287 |
| Hawera | 189 | 166 | | | | 193 | 182 | 174 | | | | | 904 |
| Vic University | | 113 | | | | | | | | 87 | | | 200 |
| Capital | | 121 | | | | | | | | | | | 121 |
| Carterton | 72 | 44 | | | | | | | | | | | 116 |
| Fielding | | | | | | | | | | | | 99 | 99 |
| Masterton | | 95 | | | | | | | | | | | 95 |
Teams Results
| Teams | SM | | |
| Place | Name | Club | Points |
| 1 | Jason Cressingham | WHAC | 3 |
| Alistair Kenworthy | WHAC | 5 |
| Paul Forster | WHAC | 6 |
| Dan Clendon | WHAC | 7 |
| Liam Healey | WHAC | 8 |
| Martin Macdonald | WHAC | 9 |
| Angus Wood | WHAC | 11 |
| Danny Shaw | WHAC | 19 |
| | Total | 68 |
| 2 | Scottish | | 194 |
| 3 | Olympic | | 219 |
| | | |
| Teams | MM | | |
| Place | Name | Club | Points |
| 1 | Paul Forster | WHAC | 1 |
| Liam Healey | WHAC | 2 |
| Gordon Clarke | WHAC | 12 |
| Dave Mason | WHAC | 17 |
| | Total | 32 |
| 2 | Olympic | | 34 |
| 3 | Valleys | | 62 |
| | | |
| Teams | SW | | |
| Place | Name | Club | Points |
| 1 | Melissa Moon | Scottish | 1 |
| Sally Andersen | Scottish | 3 |
| Michelle Allison | Scottish | 6 |
| Robyn Stansfield | Scottish | 8 |
| | Total | 18 |
| 2 | WHAC | | 40 |
| 3 | Valleys | | 41 |
| | | |
| Teams | MW | | |
| Place | Name | Club | Points |
| 1 | Michelle Allison | Scottish | 2 |
| Robyn Stansfield | Scottish | 3 |
| Bev Hodge | Scottish | 6 |
| Betty Harp | Scottish | 7 |
| | Total | 18 |
| 2 | Olympic | | 49 |
| 3 | | | |
| | | |
| Teams | M20 | | |
| Place | Name | Club | Points |
| 1 | Scott Ferguson | Scottish | 2 |
| Ben Christophers | Scottish | 3 |
| Tristan Rodway | Scottish | 5 |
| | Total | 10 |
| 2 | WHAC | | 16 |
| 3 | | | |
| | | |
| Teams | W17/20 | | |
| Place | Name | Club | Points |
| 1 | Sarah Beresford | WHAC | 1 |
| Hayley Green | WHAC | 5 |
| Alice Feslier-Holmes | WHAC | 6 |
| | Total | 12 |
| 2 | Valleys | | 24 |
| 3 | | | |
| | | |
| Teams | M17 | | |
| Place | Name | Club | Points |
| 1 | Brendan Blacklaws | Olympic | 2 |
| Matthew Singleton | Olympic | 6 |
| Chris Blackford | Olympic | 9 |
| | Total | 17 |
| 2 | WHAC | | 19 |
| 3 | Kapiti | | 28 |
| | | |
| Teams | B14/B12 | | |
| Place | Name | Club | Points |
| 1 | Nicholas Wilson | WHAC | 1 |
| Elliott Smith | WHAC | 6 |
| Oliver Feslier-Holmes | WHAC | 8 |
| | Total | 15 |
| 2 | Olympic | | 22 |
| 3 | Scottish | | 27 |
| | | |
| Teams | G14/G12 | | |
| Place | Name | Club | Points |
| 1 | Anna Roche | WHAC | 1 |
| Tamlyn McKenzie | WHAC | 2 |
| Marianna Alletson | WHAC | 3 |
| | Total | 6 |
| 2 | Scotish | | 18 |
| 3 | Valleys | | 37 |
Individual Results - SENIOR / MASTERS MEN (40+)
| PLACE | NAME | CLUB | GRADE | TIME | MASTERS |
| 1 | Alastair Snowden | Hawera | m | 37:49 | |
| 2 | Mike Wakelin | Olympic | m | 38:04 | |
| 3 | Jason Cressingham | WHAC | m | 39:04 | |
| 4 | Nick Buck | Scottish | m | 39:31 | |
| 5 | Alastair Kenworthy | WHAC | m | 39:41 | |
| 6 | Paul Forster | WHAC | vm | 39:51 | 1 |
| 7 | Daniel Clendon | WHAC | m | 40:05 | |
| 8 | Liam Healey | WHAC | vm | 41:13 | 2 |
| 9 | Martin Mcdonald | WHAC | m | 41:20 | |
| 10 | Tim Prendergast | Scottish | m | 41:36 | |
| 11 | Angus Wood | WHAC | m | 41:44 | |
| 12 | Barry Prosser | Olympic | vm | 41:58 | 3 |
| 13 | Paul Mason | Scottish | m | 42:11 | |
| 14 | Andrew McCarthy | Valleys | m | 42:20 | |
| 15 | Bruce Odams | Kapiti | vm | 42:47 | 4 |
| 16 | Richard Brewer | Hawera | m | 42:50 | |
| 17 | Greg Fraine | Kapiti | vm | 43:01 | 5 |
| 18 | Graeme Butcher | Masterton | vm | 43:43 | 6 |
| 19 | Daniel Shaw | WHAC | m | 43:47 | |
| 20 | Tim Grammer | Scottish | m | 43:49 | |
| 21 | Chris Speakman | Olympic | vm | 44:03 | 7 |
| 22 | Brendan Quirke | Valleys | m | 44:19 | |
| 23 | Dave Mergatroyd | Olympic | vm | 44:29 | 8 |
| 24 | Mike Sim | Scottish | vm | 44:31 | 9 |
| 25 | Peter Wrigley | Scottish | vm | 44:32 | 10 |
| 26 | Dave Ellis | Valleys | vm | 44:38 | 11 |
| 27 | Ian Davidson | Valleys | m | 44:39 | |
| 28 | Michael Waterman | Olympic | m | 44:41 | |
| 29 | Gordon Clarke | WHAC | vm | 44:53 | 12 |
| 30 | Adam Nash | WHAC | m | 45:10 | |
| 31 | Brian De Montalk | Valleys | vm | 45:13 | 13 |
| 32 | Bill Trompetter | Valleys | vm | 45:59 | 14 |
| 33 | Terry Harlen | WHAC | m | 46:00 | |
| 34 | Chris Martin | Olympic | m | 46:24 | |
| 35 | Damien Walsh | Valleys | m | 46:40 | |
| 36 | Glen Valster | Valleys | m | 46:58 | |
| 37 | Tony Ahern | Hawera | vm | 47:08 | 15 |
| 38 | Garry Dick | Olympic | vm | 47:34 | 16 |
| 39 | David Mason | WHAC | vm | 47:44 | 17 |
| 40 | Patrick Lane | Olympic | m | 48:01 | |
| 41 | Neil Price | WHAC | vm | 48:06 | 18 |
| 42 | Chris Hansen | WHAC | vm | 48:12 | 19 |
| 43 | Tim Campkin | WHAC | m | 48:16 | |
| 44 | Greg Fowler | Olympic | m | 48:40 | |
| 45 | Chris Harp | Scottish | vm | 48:45 | 20 |
| 46 | Dallas McCallum | Hawera | vm | 48:48 | 21 |
| 47 | Dave Eastgate | Vic Uni | vm | 48:48 | 22 |
| 48 | John Beale | Valleys | m | 48:51 | |
| 49 | Ian Kemp | WHAC | vm | 48:53 | 23 |
| 50 | Bob Smart | Valleys | vm | 48:55 | 24 |
| 51 | Andrew McNeill | WHAC | vm | 49:13 | 25 |
| 52 | Mike Lynksey | Valleys | vm | 49:28 | 26 |
| 53 | Paul Brydges | Scottish | m | 49:33 | |
| 54 | Francis Campkin | WHAC | vm | 49:48 | 27 |
| 55 | Maurice Piper | Kapiti | vm | 50:07 | 28 |
| 56 | Karl Woodhead | Scottish | m | 50:17 | |
| 57 | Andy Gill | Valleys | vm | 50:23 | 29 |
| 58 | Michael Rowe-Penny | Carterton | m | 50:25 | |
| 59 | Chris Scott | Scottish | m | 50:31 | |
| 60 | Ian Ewing | WHAC | vm | 50:34 | 30 |
| 61 | Tory Martin | Valleys | vm | 50:42 | 31 |
| 62 | Brian Rusbridge | Olympic | vm | 50:53 | 32 |
| 63 | Mark Handley | Olympic | vm | 51:00 | 33 |
| 64 | Roger Childs | Kapiti | vm | 51:12 | 34 |
| 65 | Matayas James | Scottish | m | 51:19 | |
| 66 | Howard Harman | Scottish | vm | 51:35 | 35 |
| 67 | Mike Winsborough | WHAC | vm | 51:43 | 36 |
| 68 | Kevin Mitchell | Olympic | m | 51:52 | |
| 69 | Steve Robertson | Valleys | vm | 52:12 | 37 |
| 70 | Trevor Macdonald | WHAC | vm | 52:12 | 38 |
| 71 | Miles Coverdale | Olympic | m | 52:25 | |
| 72 | Adrian Shields | Scottish | vm | 52:30 | 39 |
| 73 | David Junovich | Scottish | m | 52:35 | |
| 74 | Chris Ward | Olympic | vm | 52:39 | 40 |
| 75 | Glen Wallis | Scottish | m | 53:00 | |
| 76 | Robert Stephens | Scottish | vm | 53:10 | 41 |
| 77 | Phil Valentine | Scottish | vm | 53:24 | 42 |
| 78 | Richard Sweetman | Scottish | vm | 53:42 | 43 |
| 79 | Michael Rodden | Olympic | vm | 54:27 | 44 |
| 80 | Roger Moroney | WHAC | vm | 54:42 | 45 |
| 81 | Martin Reynolds | Scottish | vm | 54:48 | 46 |
| 82 | Paul Rodway | Scottish | vm | 55:21 | 47 |
| 83 | Ken Howell | Scottish | vm | 55:33 | 48 |
| 84 | Michael Blecher | Scottish | m | 55:34 | |
| 85 | Stephen Cummings | Valleys | m | 55:49 | |
| 86 | Paul Johansson | Scottish | vm | 55:56 | 49 |
| 87 | Colin MacLachlan | Scottish | vm | 56:13 | 50 |
| 88 | Ray Marten | Capital | vm | 56:36 | 51 |
| 89 | David Green | WHAC | vm | 57:17 | 52 |
| 90 | Ross Lake | Scottish | vm | 57:35 | 53 |
| 91 | Mike Binkhorst | Olympic | vm | 58:12 | 54 |
| 92 | Keith Holmes | Valleys | vm | 58:29 | 55 |
| 93 | Bob Gardner | Scottish | vm | 59:02 | 56 |
| 94 | Ray Wallis | Carterton | vm | 59:15 | 57 |
| 95 | Albert Van Veen | Valleys | vm | 59:26 | 58 |
| 96 | Barry Howard | Valleys | vm | 59:31 | 59 |
| 97 | Brian Edwards | Olympic | m | 60:34 | |
| 98 | Paul Smith | Olympic | vm | 60:44 | 60 |
| 99 | Brian McKeon | Kapiti | vm | 61:32 | 61 |
| 100 | Barry Everitt | WHAC | vm | 61:47 | 62 |
| 101 | Derek de Lisle | WHAC | vm | 61:57 | 63 |
| 102 | Peter Baillie | Scottish | vm | 63:40 | 64 |
| 103 | Murray Robb | Capital | vm | 64:07 | 65 |
| 104 | John Dallas | Capital | vm | 67:49 | 66 |
| 105 | Gordon Walker | Scottish | m | 68:51 | |
| 106 | John Vickerman | Vic Uni | vm | 68:53 | 67 |
| 107 | Mike Birkenshaw | Olympic | vm | 70:11 | 68 |
| 108 | Percy Percival | WHAC | vm | 72:42 | 69 |
| 109 | Martin Rew | WHAC | vm | 72:58 | 70 |
Individual Results - SENIOR WOMEN / MASTERS WOMEN (35+)
| PLACE | NAME | CLUB | GRADE | TIME | MASTERS |
| 1 | Melissa Moon | Scottish | w | 20:56 | |
| 2 | Carline Macdonald | WHAC | w | 21:33 | |
| 3 | Vicki Humphries | WHAC | vw | 21:59 | 1 |
| 4 | Sally Anderson | Scottish | w | 22:31 | |
| 5 | Nikki Braniff | Valleys | w | 23:10 | |
| 6 | Michelle Allison | Scottish | vw | 23:36 | 2 |
| 7 | F Alcock | Olympic | w | 23:44 | |
| 8 | Robyn Stansfield | Scottish | vw | 23:59 | 3 |
| 9 | Fanny Lariviere | Scottish | w | 24:02 | |
| 10 | Anna Robertson | Valleys | w | 24:05 | |
| 11 | Elizabeth Campkin | WHAC | w | 24:14 | |
| 12 | Kirsty Ferguson | Valleys | w | 24:26 | |
| 13 | Janice McCallum | Hawera | vw | 24:38 | 4 |
| 14 | Shelly Anne Braniff | Valleys | w | 24:49 | |
| 15 | Diane Soffe | Hawera | vw | 25:17 | 5 |
| 16 | Bev Hodge | Scottish | vw | 25:41 | 6 |
| 17 | Nichola Prendergast | Scottish | w | 25:48 | |
| 18 | Betty Harp | Scottish | vw | 26:42 | 7 |
| 19 | Tui Patterson | Scottish | w | 26:43 | |
| 20 | Pam Graham | Scottish | vw | 26:52 | 8 |
| 21 | Karen Hartel | Scottish | w | 27:11 | |
| 22 | S Beeby | Olympic | vw | 27:36 | 9 |
| 23 | Brenda Burke | Scottish | vw | 27:41 | 10 |
| 24 | Andrea Kenworthy | WHAC | w | 28:57 | |
| 25 | M Daily | Olympic | vw | 29:15 | 11 |
| 26 | Christine Jones | Scottish | vw | 29:41 | 12 |
| 27 | Trish Coley | Valleys | vw | 30:22 | 13 |
| 28 | P Foster | Olympic | vw | 30:59 | 14 |
| 29 | J Dobbie | Olympic | vw | 31:08 | 15 |
| 30 | Rose Martin | Valleys | vw | 31:16 | 16 |
| 31 | S Childs | Olympic | vw | 31:25 | 17 |
| 32 | E Anderson | Olympic | w | 32:06 | |
| 33 | B Prosser | Olympic | vw | 32:34 | 18 |
| 34 | Alison Wainscroft | Valleys | vw | 32:44 | 19 |
| 35 | S Nixon | Olympic | vw | 35:49 | 20 |
Individual Results - MEN UNDER 20
| PLACE | NAME | CLUB | TIME |
| 1 | Hamish Clareburt | WHAC | 18:58 |
| 2 | Scott Fergusson | Scottish | 19:29 |
| 3 | Ben Christophers | Scottish | 19:33 |
| 4 | Sean Butler | Valleys | 19:57 |
| 5 | Tristan Rodway | Scottish | 20:10 |
| 6 | Simon Turek | WHAC | 20:18 |
| 7 | Lyndon McGaughran | Olympic | 20:39 |
| 8 | Patrick Rosevear | Scottish | 20:44 |
| 9 | Scott Taylor | WHAC | 20:07 |
| 10 | M Singleton | Olympic | 21:18 |
| 11 | Anthony Stubbs | WHAC | 21:51 |
| 12 | Matthew Thomas | WHAC | 22:50 |
| 13 | Lucas de la Torre | WHAC | 22:50 |
Individual Results - WOMEN UNDER 20 / 17
| PLACE | NAME | CLUB | GRADE | TIME | UNDER 17 |
| 1 | Sarah Beresford | WHAC | w20 | 11:32 | |
| 2 | Lucy Cant | Fielding | w20 | 11:38 | |
| 3 | Dana Hastie | Olympic | w20 | 11:43 | |
| 4 | Melanie Cleland | Valleys | w17 | 11:46 | 1 |
| 5 | Hayley Green | WHAC | w17 | 11:49 | 2 |
| 6 | Alice Feslier Holmes | WHAC | w17 | 11:56 | 3 |
| 7 | Ilandre' Bester | WHAC | w17 | 12:01 | 4 |
| 8 | Kelly Holyoake | WHAC | w20 | 12:18 | |
| 9 | Lauren Fayen | Valleys | w17 | 12:40 | 5 |
| 10 | Ceallaigh Rodway | Scottish | w17 | 12:44 | 6 |
| 11 | Sarah Lynskey | Valleys | w20 | 12:47 | |
| 12 | Rachel Blacklaws | WHAC | w17 | 13:04 | 7 |
| 13 | Claire Corbett | WHAC | w20 | 13:38 | |
| 14 | Rita Holmes | Olympic | w20 | 15:00 | |
| 15 | Jodi Laws | Scottish | w17 | 16:43 | 8 |
| 16 | Emma Wicks | Valleys | w17 | 16:54 | 9 |
| 17 | Rachel Kemp | WHAC | w17 | 17:00 | 10 |
| 18 | Peta Nichols | WHAC | w20 | 18:04 | |
Individual Results - MEN UNDER 17
| PLACE | NAME | CLUB | TIME |
|
|---|
| 1 | Tim Hodge | Scottish | 10:19 |
| 2 | Brendan Blacklaws | Olympic | 10:24 |
| 3 | Hamish Carson | Kapiti | 10:33 |
| 4 | Marty Turek | WHAC | 10:41 |
| 5 | Anthony Wicks | Valleys | 11:03 |
| 6 | M Singleton | Olympic | 11:22 |
| 7 | Allan Steele | WHAC | 11:29 |
| 8 | David Candy | WHAC | 11:42 |
| 9 | C Blackford | Olympic | 11:43 |
| 10 | M Hay | Olympic | 12:02 |
| 11 | Craig Edwards | Kapiti | 12:50 |
| 12 | Neil Smart | Valleys | 13:00 |
| 13 | A Gardener | Olympic | 13:03 |
| 14 | Dustin Mayo | Kapiti | 13:12 |
| 15 | Ben Mossman | WHAC | 13:15 |
| 16 | Sam Czarnowski | Valleys | 13:15 |
| 17 | Geoff Bruno | Valleys | 13:58 |
| 18 | Reuben Mayo | Kapiti | 14:20 |
Individual Results - BOYS UNDER 14 / 12
| PLACE | NAME | CLUB | Grade | TIME | UNDER 12 |
| 1 | Nicholas Wilson | WHAC | b14 | 6:38 | |
| 2 | Lachlan Rusbridge | Olympic | b14 | 6:45 | |
| 3 | James Charlesworth | Valleys | b14 | 6:49 | |
| 4 | Robert Humprys | Scottish | b14 | 6:57 | |
| 5 | David Reynolds | Scottish | b14 | 6:58 | |
| 6 | Elliott Smith | WHAC | b14 | 6:59 | |
| 7 | Sean McCallum | Hawera | b14 | 6:59 | |
| 8 | Oliver Feslier Holmes | WHAC | b12 | 7:04 | 1 |
| 9 | Warwick Slow | Olympic | b14 | 7:11 | |
| 10 | Tim Stewart | Kapiti | b12 | 7:18 | 2 |
| 11 | Michael Royfee | Olympic | b14 | 7:21 | |
| 12 | Nathan Sheppard | Olympic | b12 | 7:28 | 3 |
| 13 | Matthew Page | Kapiti | b12 | 7:29 | 4 |
| 14 | Ethan Kurukaanga | Olympic | b14 | 7:32 | |
| 15 | Jordon Mitchell | Olympic | b14 | 7:34 | |
| 16 | Nigel Hay | Olympic | b14 | 7:35 | |
| 17 | Alexander Royfee | Olympic | b12 | 7:37 | 5 |
| 18 | Rhys Humphys | Scottish | b12 | 7:39 | 6 |
| 19 | Philip Brewer | Hawera | b14 | 7:40 | |
| 20 | Melcom Hodge | Scottish | b12 | 7:42 | 7 |
| 21 | Cameron Murdoch | Valleys | b12 | 7:43 | 8 |
| 22 | Cole Skilton | Olympic | b14 | 7:45 | |
| 23 | John Tyler | Olympic | b14 | 7:59 | |
| 24 | Timothy Dawbin | WHAC | b12 | 8:02 | 9 |
| 25 | Roland Berwick | Scottish | b12 | 8:09 | 10 |
| 26 | David Edmonds | Olympic | b12 | 8:18 | 11 |
| 27 | Scott Rusbridge | Olympic | b12 | 8:19 | 12 |
| 28 | Aaran McCallum | Hawera | b12 | 8:26 | 13 |
| 29 | Matthew Murdoch | Valleys | b12 | 8:28 | 14 |
| 30 | Matthew White | WHAC | b14 | 8:30 | |
| 31 | Ben Stewart | Kapiti | b12 | 8:35 | 15 |
| 32 | James Williams | Olympic | b12 | 9:04 | 16 |
| 33 | Paul Blackford | Olympic | b12 | 9:08 | 17 |
| 34 | Joesph Williams | Olympic | b12 | 9:11 | 18 |
| 35 | Zak Kerr | Scottish | b14 | 9:24 | |
| 36 | Luke McCallum | Hawera | b12 | 9:37 | 19 |
| 37 | Mitchel Murdoch | Valleys | b12 | 9:55 | 20 |
| 38 | Jonathon Edmonds | Olympic | b12 | 10:03 | 21 |
| 39 | Taylor Edmonds | Olympic | b12 | 10:19 | 22 |
| 40 | Fraser Rusbridge | Olympic | b12 | 11:17 | 23 |
Individual Results - GIRLS UNDER 14 / 12
| PLACE | NAME | CLUB | Grade | TIME | UNDER 12 |
| 1 | Anna Roche | WHAC | g12 | 7:01 | 1 |
| 2 | Tamlyn McKenzie | WHAC | g14 | 7:16 | |
| 3 | Mariana Alletson | WHAC | g14 | 7:22 | |
| 4 | Olivia Ogle | Kapiti | g14 | 7:36 | |
| 5 | Florence Reynolds | Scottish | g12 | 7:38 | 2 |
| 6 | Claire Hunt | Scottish | g14 | 7:41 | |
| 7 | Claire Bainbridge | Scottish | g14 | 7:44 | |
| 8 | Hannah Elise | Valleys | g12 | 7:46 | 3 |
| 9 | Ellen Kemp | WHAC | g14 | 7:47 | |
| 10 | Leah Kemp | WHAC | g12 | 7:53 | 4 |
| 11 | Sarah McNeill | WHAC | g14 | 7:59 | |
| 12 | Laura Robertson | Valleys | g12 | 8:07 | 5 |
| 13 | Alison Samson | WHAC | g14 | 8:08 | |
| 14 | Hayley McKenzie | WHAC | g12 | 8:13 | 6 |
| 15 | Nichola Blacklaws | WHAC | g14 | 8:17 | |
| 16 | Katie Robertson | WHAC | g14 | 8:22 | |
| 17 | Danielle Halcrow | Valleys | g12 | 8:27 | 7 |
| 18 | Rebecca Berwick | Scottish | g14 | 8:31 | |
| 19 | Kimberly Gill | Valleys | g12 | 8:46 | 8 |
| 20 | Kelly Hanlon | WHAC | g12 | 8:51 | 9 |
| 21 | Caitlin Olson | Scottish | g12 | 9:02 | 10 |
| 22 | Claire Louise Hodge | Scottish | g14 | 9:12 | |
| 23 | Ellen Quirke | WHAC | g12 | 9:20 | 11 |
| 24 | Rebecca Page | Kapiti | g14 | 9:22 | |
| 25 | Phillipa Richards | Olympic | g14 | 9:24 | |
| 26 | Emma Stewart | Kapiti | g14 | 9:27 | |
| 27 | Charlotte Martin | WHAC | g12 | 9:30 | 12 |
| 28 | Melissa Hair | Scottish | g12 | 9:41 | 13 |
| 29 | Emily Eastgate | Vic Uni | g12 | 9:48 | 14 |
| 30 | Emma Brigden | Valleys | g12 | 10:00 | 15 |
| 31 | Imogen Feslier Holmes | WHAC | g12 | 10:07 | 16 |
| 32 | Racheal Armstrong | Olympic | g14 | 10:08 | |
| 33 | Alice McDouall | WHAC | g12 | 14:22 | 17 |
|
| |