|
Results - 2001 Press/Palmer Cups - 30 June 2001 - Mt Victoria
Open Results
| Name | Race time | Est time | H/cap Position | Placing |
| M. Rew | 0:23:44 | 0:33:00 | 0:09:16 | 1 |
| T. Campkin | 0:18:52 | 0:28:05 | 0:09:13 | 2 |
| S. Barker | 0:20:05 | 0:29:10 | 0:09:05 | 3 |
| D. DeLisle | 0:22:26 | 0:31:25 | 0:08:59 | 4 |
| A. Mason | 0:20:20 | 0:29:15 | 0:08:55 | 5 |
| R. Blacklaw | 0:21:59 | 0:30:40 | 0:08:41 | 6 |
| I. Bester | 0:20:20 | 0:29:00 | 0:08:40 | 7 |
| M. Thomas | 0:20:04 | 0:28:30 | 0:08:26 | 8 |
| L. Savage | 0:22:40 | 0:31:00 | 0:08:20 | 9 |
| R. Keat | 0:22:01 | 0:30:20 | 0:08:19 | 10 |
| J. Wilson | 0:24:42 | 0:32:45 | 0:08:03 | 11 |
| W. Somerville | 0:23:05 | 0:31:00 | 0:07:55 | 12 |
| S. Beresford | 0:21:37 | 0:29:10 | 0:07:33 | 13 |
| M. Bartlett | 0:21:54 | 0:29:10 | 0:07:16 | 14 |
| K. Barlow | 0:21:58 | 0:29:10 | 0:07:12 | 15 |
| W. Burke | 0:21:14 | 0:27:50 | 0:06:36 | 16 |
| A. McNeill | 0:19:03 | 0:25:30 | 0:06:27 | 17 |
| I. Ewing | 0:20:19 | 0:26:45 | 0:06:26 | 18 |
| P. Thomas | 0:19:04 | 0:25:30 | 0:06:26 | 19 |
| D. Green | 0:20:57 | 0:27:00 | 0:06:03 | 20 |
| T. Dawbin | 0:19:32 | 0:25:20 | 0:05:48 | 21 |
| c. Haviv | 0:20:15 | 0:25:55 | 0:05:40 | 22 |
| B. Flanigan | 0:19:51 | 0:25:30 | 0:05:39 | 23 |
| B. Jackson | 0:17:03 | 0:22:40 | 0:05:37 | 24 |
| M. Hunt | 0:19:05 | 0:24:40 | 0:05:35 | 25 |
| G. Blacklaws | 0:16:48 | 0:22:14 | 0:05:26 | 26 |
| G. Clareburt | 0:20:12 | 0:25:30 | 0:05:18 | 27 |
| A. Kenworthy | 0:15:59 | 0:21:08 | 0:05:09 | 28 |
| C. Hansen | 0:17:36 | 0:22:28 | 0:04:52 | 29 |
| C. Bester | 0:19:56 | 0:24:45 | 0:04:49 | 30 |
| F. Campilin | 0:19:09 | 0:23:55 | 0:04:46 | 31 |
| A. Wood | 0:16:48 | 0:21:08 | 0:04:20 | 32 |
| T. MacDonald | 0:19:01 | 0:23:16 | 0:04:15 | 33 |
| I. Kemp | 0:19:52 | 0:24:00 | 0:04:08 | 34 |
| W. Allen | 0:20:46 | 0:24:40 | 0:03:54 | 35 |
| K. McIlroy | 0:18:43 | 0:22:00 | 0:03:17 | 36 |
| N. Price | 0:20:10 | 0:23:10 | 0:03:00 | 37 |
| E. Campkin | 0:27:14 | 0:30:00 | 0:02:46 | 38 |
| T. Harlen | 0:18:44 | 0:21:08 | 0:02:24 | 39 |
| G. Clarke | 0:19:49 | 0:22:00 | 0:02:11 | 40 |
| E. Breese | 0:27:36 | 0:27:52 | 0:00:16 | 41 |
Under 14 Results
| Place | Name | Handicap | Actual | Placing on | |
| | Time | Time | actual time | |
| 1 | Nicholas Dawbin | 9.28 | 12.32 | 6 | |
| 2 | Timothy Dawbin | 9.51 | 14.52 | 16 | |
| 3 | Jamie Whelan | 10.07 | 11.58 | 3 | |
| 4 | Katie Hansen | 10.13 | 14.31 | 14 | |
| 5 | Brendon Blacklaws | 10.15 | 10.15 | 1 | |
| 6= | Katie Robertson | 10.24 | 14.18 | 13 | |
| 6= | Elliot Smith | 10.24 | 12.15 | 5 | |
| 8 | Alice Feslier-Holmes | 10.26 | 12.11 | 4 | |
| 9= | Nicola Blacklaws | 10.27 | 13.19 | 11 | |
| 9= | Hayley Green | 10.27 | 11.16 | 2 | |
| 9= | Ellen Kemp | 10.27 | 13.07 | 8 | |
| 9= | Natalie Lundon | 10.27 | 16.01 | 18 | |
| 13 | Sarah McNeill | 10.38 | 13.24 | 12 | |
| 14 | Tamlyn McKenzie | 10.42 | 13.10 | 9 | |
| 15 | Andrew MacDonald | 10.48 | 12.51 | 7 | |
| 16 | Anne-Marie Green | 10.50 | 13.11 | 10 | |
| 17 | Hayley McKenzie | 10.57 | 14.51 | 15 | |
| 18 | Geraint Breese | 11.01 | 15.56 | 17 | |
| 19 | Ryan Hansen | 14.02 | 18.02 | 19 | |
| 20 | Shelby Burns | 14.06 | 19.07 | 21 | (New: Est. H'cap) |
| 21 | Theo Loach | 14.17 | 19.18 | 22 | |
| 22 | Aaron Hensley | 14.52 | 18.15 | 20 | |
| 23 | Tim MacDonald | 15.11 | 20.38 | 23 | (Fell on course) |
Under 14 Teams Results
| 1st: Team 3 | |
| |
| Alice Festier-Holmes | 10.26 |
| Timothy Dawbi | 9.51 |
| Sarah McNeill | 10.38 |
| 30.55 |
| |
| 2nd: Team 5 | |
| |
| Elliot Smith | 10.24 |
| Katie Hansen | 10.13 |
| Ellen Kemp | 10.27 |
| 31.04 |
| |
| 3rd: Team 1 | |
| |
| Brendon Blacklaws | 10.15 |
| Natalie Lundon | 10.27 |
| Nicola Blacklaws | 10.27 |
| 31.09 |
| |
| 4th: Team 7 | |
| |
| Anne-Marie Green | 10.50 |
| Kate Robertson | 10.24 |
| Tamlyn McKenzie | 10.42 |
| 31.56 |
| |
| 5th: Team 2 | |
| |
| Hayley Green | 10.27 |
| Theo Loach | 14.17 |
| Nicholas Dawbin | 9.28 |
| 34.12 |
| |
| 6th: Team 4 | |
| |
| Jamie Whelan | 10.07 |
| Geraint Breese | 11.01 |
| Aaron Hensley | 14.52 |
| 35.00 |
| |
| 7th: Team 6 | |
| |
| Andrew MacDonald | 10.48 |
| Ryan Hansen | 14.02 |
| Hayley McKenzie | 10.57 |
| 35.47 |
|