|
|
|
|
Results - 2001 Resnick Cup Road Race - 15 September 2001 - Lyall Bay
Over 14s
| Runner | Finish time | Race time |
| Warren Burke | 39.18 | 27.43 |
| B. Flanagan | 40.14 | 26.14 |
| D. Mason | 40.15 | 24.56 |
| A. Cameron | 40.18 | 23.40 |
| G. Clareburt | 40.24 | 25.31 |
| T. Dawbin | 40.28 | 25.35 |
| N. Drabble | 40.29 | 24.50 |
| W. Allen | 40.32 | 23.54 |
| T. Harlen | 40.36 | 23.31 |
| E. Campkin | 40.36 | 29.21 |
| E. Breese | 40.39 | 28.58 |
| J. Barrance | 40.40 | 29.58 |
| M. Rew | 40.46 | 31.56 |
| M. Thomas | 40.50 | 24.38 |
| D. Clendon | 40.51 | 23.46 |
| S. Beresford | 40.52 | 27.05 |
| A. Hare | 40.52 | 25.33 |
| G. Clarke | 40.53 | 23.48 |
| M. Winsborough | 40.56 | 26.03 |
| J. Weatherley | 41.03 | 28.03 |
| M. Bartlett | 41.08 | 30.13 |
| R. Jackson | 41.09 | 25.50 |
| D. McIlwraith | 41.12 | 26.12 |
| P. Percival | 41.12 | 33.35 |
| P. Clarke | 41.13 | 24.48 |
| A. McNeill | 41.20 | 26.23 |
| A. Kenworthy | 41.20 | 22.23 |
| I. Kemp | 41.22 | 27.35 |
| Q. Rew | 41.23 | 24.06 |
| S. Barker | 41.24 | 26.31 |
| I. Ewing | 41.25 | 28.31 |
| K. McIlroy | 41.27 | 23.36 |
| N. Price | 41.29 | 24.44 |
| F. Campkin | 41.30 | 25.58 |
| B. Watson | 41.31 | 28.31 |
| J. Cressingham | 41.41 | 21.21 |
| S. Turek | 41.43 | 25.18 |
| M. Burkinshaw | 41.44 | 33.54 |
| M. Waterman | 41.46 | 22.36 |
| M. Binkhorst | 41.48 | 27.08 |
| M. Rundassa | 42.04 | 22.47 |
| D. Green | 42.08 | 29.54 |
| R. Blacklaws | 42.13 | 30.12 |
| R. Bromby | 42.18 | 26.58 |
| K. White | 42.19 | 25.09 |
| A. Stubbs | 42.27 | 26.48 |
| A. Mason | 42.28 | 28.41 |
| R. Keats | 42.35 | 29.15 |
| S. Powell | 42.42 | 32.32 |
| J. Sheppard | 42.53 | 24.03 |
| J. Wilson | 43.05 | 31.30 |
| Barbara Prosser | 43.07 | 31.37 |
| D. De lisle | 43.20 | 32.25 |
| D. Smith | 43.26 | 30.26 |
| Barry Prosser | 43.36 | 25.06 |
Under 14s
| Runner | Finish time | Race time |
| Fraser Rusbridge | 25.39 | 18.39 |
| Scott Rusbridge | 26.07 | 15.07 |
| Charlotte Taylor | 27.26 | 15.36 |
| T. Dawbin | 27.35 | 15.10 |
| N. Hay | 27.37 | 14.37 |
| S. Sheppard | 27.40 | 14.00 |
| A. Green | 27.57 | 13.27 |
| N. Sheppard | 28.01 | 14.11 |
| T. Mckenzie | 28.02 | 13.22 |
| L. Rusbridge | 28.04 | 12.14 |
| J. Wheelan | 28.12 | 12.27 |
| L. Kemp | 28.14 | 13.44 |
| A. Neill | 28.14 | 12.54 |
| N. Blacklaws | 28.17 | 14.07 |
| A. Taylor | 28.17 | 13.47 |
| E. Kemp | 28.19 | 13.54 |
| E. Smith | 28.19 | 12.54 |
| K. Robertson | 28.21 | 15.06 |
| A. Feslier -Holmes | 28.22 | 12.37 |
| S. McNeill | 28.22 | 13.57 |
| M. Denton | 28.26 | 11.26 |
| J. Roy | 28.26 | 11.36 |
| G. Breese | 28.26 | 16.26 |
| H. McKenzie | 28.27 | 15.22 |
| N. Dawbin | 28.37 | 14.32 |
| R. Delisle | 28.38 | 15.58 |
| C. Skilton | 28.43 | 13.23 |
| H. Green | 28.46 | 12.21 |
| H. Richards | 29.22 | 13.12 |
| R. Kemp | 29.35 | 14.25 |
|
| |