|
Results - 2001 Vosseler Shield - 19 May 2001 - Mt. Victoria
Barry Everitt Shield
| Club | b16 | bu12 | bu14 | g16 | gu12 | gu14 | m | u18 | u20 | vm | vw | w | Grand Total |
| Aurora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 72 |
| Scotish | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 83 |
| Rimutaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 87 |
| Masterton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 94 |
| Carterton Athletics | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Vic Uni | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 24 | 0 | 0 | 182 |
| Carterton | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 202 |
| Trentham | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 211 |
| Capital | 0 | 76 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 412 | 88 | 0 | 752 |
| Kapiti | 0 | 0 | 0 | 0 | 86 | 0 | 149 | 0 | 0 | 544 | 0 | 91 | 870 |
| Valleys United | 0 | 330 | 0 | 100 | 186 | 197 | 1307 | 274 | 192 | 499 | 260 | 478 | 3823 |
| Olympic | 272 | 809 | 575 | 0 | 96 | 0 | 771 | 99 | 295 | 865 | 354 | 89 | 4225 |
| Scottish | 291 | 438 | 0 | 99 | 350 | 94 | 1314 | 88 | 100 | 839 | 746 | 476 | 4835 |
| WHAC | 568 | 622 | 287 | 291 | 670 | 384 | 638 | 925 | 389 | 1398 | 199 | 0 | 6371 |
Teams Results
| Teams | M + VM | | |
| Place | Name | Club | Points |
| 1 | W Atkins | WHAC | |
| P Forster | WHAC | |
| M Macdonald | WHAC | |
| A Kenworthy | WHAC | |
| A Wood | WHAC | |
| G Clarke | WHAC | |
| R Gould | WHAC | |
| L Healey | WHAC | |
| | Total | 119 |
| 2 | | Scottish | 132 |
| 3 | | Valleys United | 150 |
| | | |
| Teams | | | |
| Place | Name | Club | Points |
| 1 | P Forster | WHAC | |
| G Clarke | WHAC | |
| T Krieble | WHAC | |
| G Blacklaws | WHAC | |
| | Total | 17 |
| 2 | | Olympic | 41 |
| 3 | | Scottish | 44 |
| | | |
| Teams | W + VW | | |
| Place | Name | Club | Points |
| 1 | Moon | Scottish | |
| S Anderson | Scottish | |
| M. Allison | Scottish | |
| Stanfield | Scottish | |
| | Total | 15 |
| 2 | | Valleys United | 41 |
| 3 | | Olympic | 87 |
| | | |
| Teams | | | |
| Place | Name | Club | Points |
| 1 | M. Allison | Scottish | |
| Stanfield | Scottish | |
| Harp | Scottish | |
| Hodge | Scottish | |
| | Total | 20 |
| 2 | | Olympic | 50 |
| 3 | | | |
| | | |
| Teams | M20/M18 | | |
| Place | Name | Club | Points |
| 1 | S Mallard | Olympic | |
| H Prosser | Olympic | |
| L McGaughran | Olympic | |
| | Total | 11 |
| 2 | | WHAC | 29 |
| 3 | | Valleys United | 44 |
| | | |
| Teams | | | |
| Place | Name | Club | Points |
| 1 | K Palmer | WHAC | |
| S Beresford | WHAC | |
| E Campkin | WHAC | |
| | Total | 6 |
| 2 | | | |
| 3 | | | |
| | | |
| Teams | | | |
| Place | Name | Club | Points |
| 1 | E Rundassa | WHAC | |
| A Stubbs | WHAC | |
| N Drabble | WHAC | |
| | Total | 12 |
| 2 | | Scottish | 12 |
| 3 | | Olympic | 35 |
| | | |
| Teams | | | |
| Place | Name | Club | Points |
| 1 | M A Moller | WHAC | |
| E Cullinane | WHAC | |
| S Powell | WHAC | |
| | Total | 12 |
| 2 | | | |
| 3 | | | |
| | | |
| Teams | B14/B12 | | |
| Place | Name | Club | Points |
| 1 | M Denton | Olympic | |
| A Mallard | Olympic | |
| A Crowley | Olympic | |
| | Total | 10 |
| 2 | | WHAC | 12 |
| 3 | | Scottish | 50 |
| | | |
| Teams | G14/G12 | | |
| Place | Name | Club | Points |
| 1 | H Green | WHAC | |
| R Kemp | WHAC | |
| N Blacklaws | WHAC | |
| | Total | 12 |
| 2 | | Valleys United | 18 |
| 3 | | Scottish | 45 |
MEN + VET MEN 10 km 2:05 p.m.
| PLACE | NAME | CLUB | TIME | GRADE |
| 1 | Jonathon Wyatt | Valleys United | 37.48 | m |
| 2 | M. Wakelin | Olympic | 38.49 | m |
| 3 | J. Coubrough | Scottish | 38.58 | m |
| 4 | Wayne Atkins | WHAC | 39.20 | m |
| 5 | P. Forster | WHAC | 39.29 | vm |
| 6 | Steve Willis | Valleys United | 39.56 | m |
| 7 | Steve Walker | Olympic | 40.01 | m |
| 8 | H. Smith | Scottish | 41.05 | m |
| 9 | M. MacDonald | WHAC | 40.35 | m |
| 10 | Jeremy Boyd | Valleys United | 40.54 | m |
| 11 | Allistair Kenworhty | WHAC | 41.10 | m |
| 12 | A. Young | Scottish | 41.29 | m |
| 13 | Barry Prosser | Olympic | 41.41 | vm |
| 14 | A. Jones | Olympic | 41.55 | m |
| 15 | Angus Wood | WHAC | 42.08 | m |
| 16 | S. Barr | Scottish | 42.16 | M |
| 17 | Jason Fraser | Valleys United | 42.18 | m |
| 18 | Greg Fraine | Kapiti | 42.31 | m |
| 19 | P. Wrigley | Scottish | 42.45 | vm |
| 20 | Dave Murgatroyd | Valleys United | 42.49 | m |
| 21 | A. Clare | Scotish | 42.50 | m |
| 22 | Scott Hunter | Valleys United | 42.53 | m |
| 23 | G. Clark | WHAC | 43.05 | vm |
| 24 | T. Prendegast | Scottish | 43.14 | m |
| 25 | Robbie Gould | WHAC | 43.14 | m |
| 26 | J. Shepherd | Olympic | 43.38 | m |
| 27 | Liam Healey | WHAC | 44.03 | m |
| 28 | Todd Krieble | WHAC | 44.09 | vm |
| 29 | S. Henderson | Scottish | 44.20 | vm |
| 30 | P. Jelley | Olympic | 44.21 | m |
| 31 | Gordon Blacklaws | WHAC | 44.25 | vm |
| 32 | Colin Rolfe | Kapiti | 44.38 | vm |
| 33 | Andrew McCarty | Valleys United | 44.38 | m |
| 34 | Chris Hansen | WHAC | 44.48 | vm |
| 35 | P. Jeromsen | Olympic | 45.03 | vm |
| 36 | C. Speakman | Olympic | 45.42 | m |
| 37 | Dave Mason | WHAC | 46.09 | vm |
| 38 | T. Hurling | Scottish | 46.20 | m |
| 39 | M. Rodden | Olympic | 46.26 | m |
| 40 | B. Lake | Scottish | 46.36 | m |
| 41 | Bill Trompetter | Valleys United | 46.39 | m |
| 42 | Brendan Quirke | Valleys United | 46.39 | m |
| 43 | Brian de Montalk | Valleys United | 46.56 | vm |
| 44 | R. Jennings | Scottish | 47.06 | m |
| 45 | Mike Lynskey | Valleys United | 47.09 | vm |
| 46 | G. Dick | Olympic | 47.13 | vm |
| 47 | K. White | Olympic | 47.22 | vm |
| 48 | B. Corneleous | Scottish | 47.33 | m |
| 49 | R. Brent | Scottish | 47.49 | vm |
| 50 | Dave Ellis | Valleys United | 48.07 | m |
| 51 | David Kettles | Vic Uni | 48.17 | m |
| 52 | Neil Price | WHAC | 48.21 | m |
| 53 | Grant Ayson | Kapiti | 48.31 | m |
| 54 | J. Flannery | Scottish | 48.36 | m |
| 55 | Mike King | Kapiti | 48.43 | vm |
| 56 | Francis Campkin | WHAC | 48.50 | vm |
| 57 | Daniel Smith | Valleys United | 49.05 | m |
| 58 | D. Coolquhoun | Scottish | 49.22 | vm |
| 59 | M. James | Scottish | 49.22 | m |
| 60 | Chris Carnahan | Kapiti | 49.41 | vm |
| 61 | P. Early | Olympic | 50.02 | vm |
| 62 | Stu McKenzie | Valleys United | 50.19 | m |
| 63 | D. Madsen | Scottish | 50.21 | m |
| 64 | Roger Childs | Kapiti | 50.25 | vm |
| 65 | John Marlow | Valleys United | 50.29 | m |
| 66 | R. Stephens | Scottish | 50.37 | vm |
| 67 | Hank Leech | Valleys United | 50.56 | vm |
| 68 | A. Townshends | Scottish | 50.58 | m |
| 69 | P. Henderson | Scottish | 51.06 | vm |
| 70 | Chris Mahoney | Vic Uni | 51.07 | m |
| 71 | Darren Gordon | Valleys United | 51.13 | m |
| 72 | Matthew Veldhan | Valleys United | 51.17 | m |
| 73 | Rupert Bromby | Olympic | 51.19 | m |
| 74 | M. Okane | Olympic | 51.31 | vm |
| 75 | Mark Growcott | Valleys United | 51.45 | m |
| 76 | Trevor McDonald | WHAC | 51.46 | vm |
| 77 | Mike Rose | Capital | 51.54 | vm |
| 78 | K. Woodhead | Scottish | 51.58 | m |
| 79 | Tory Martin | Valleys United | 52.02 | m |
| 80 | D. Mcilwraith | Olympic | 52.11 | vm |
| 81 | Steve Rod | Kapiti | 52.18 | vm |
| 82 | Andrew McNeil | WHAC | 52.20 | vm |
| 83 | Gary Clareburt | WHAC | 52.20 | vm |
| 84 | Steve Robertson | Valleys United | 52.25 | vm |
| 85 | John Gardner | Capital | 52.35 | vm |
| 86 | A. Sheilds | Scottish | 52.36 | vm |
| 87 | C. Ellis | Olympic | 52.39 | m |
| 88 | Simon England | Valleys United | 52.41 | m |
| 89 | I. Murray | Scottish | 52.47 | m |
| 90 | Ian Kemp | WHAC | 52.56 | vm |
| 91 | Peter Ellis | Kapiti | 52.57 | vm |
| 92 | Matthew Hunt | WHAC | 53.14 | m |
| 93 | G. Wallace | Scottish | 53.29 | m |
| 94 | John Robertson | Valleys United | 53.33 | m |
| 95 | Ian Ewing | WHAC | 53.41 | vm |
| 96 | M. Prendigast | Scottish | 53.43 | m |
| 97 | A. Christopher | Scottish | 53.56 | vm |
| 98 | M. Brinkhorst | Olympic | 54.03 | vm |
| 99 | M. Coverdale | Olympic | 54.10 | m |
| 100 | Keith Holmes | Valleys United | 54.31 | vm |
| 101 | C. Hastings | Scottish | 54.33 | m |
| 102 | M. Heap | Scottish | 54.46 | vm |
| 103 | John Caugley | Carterton | 54.52 | vm |
| 104 | N. Vaughan | Olympic | 55.00 | m |
| 105 | Barry Everitt | WHAC | 55.08 | vm |
| 106 | K. Howell | Scottish | 55.19 | vm |
| 107 | R. Handratty | Scottish | 55.33 | m |
| 108 | T. McClurg | Olympic | 55.37 | vm |
| 109 | David Green | WHAC | 55.46 | vm |
| 110 | Ray Wallis | Carterton | 56.12 | vm |
| 111 | Michael Stewart | Aurora | 56.40 | vm |
| 112 | Richard Sweetman | Capital | 57.01 | vm |
| 113 | Ed Breese | WHAC | 57.16 | vm |
| 114 | P. Bridges | Scottish | 57.27 | m |
| 115 | Ron Stephens | Valleys United | 58.03 | vm |
| 116 | R. Archibald | Olympic | 58.33 | vm |
| 117 | Ross Cheeseman | Rimutaka | 58.55 | vm |
| 118 | Warren Herlihy | Kapiti | 59.09 | vm |
| 119 | Alba Van Veen | Valleys United | 59.20 | vm |
| 120 | P.Pohl | Scottish | 59.25 | vm |
| 121 | B. Rusbridge | Olympic | 59.47 | vm |
| 122 | Warren Burke | WHAC | 60.33 | vm |
| 123 | Derek De Lisle | WHAC | 60.40 | vm |
| 124 | Jack Brown | Rimutaka | 61.00 | vm |
| 125 | Wally Sommerville | WHAC | 61.02 | vm |
| 126 | Dullabh | Scottish | 61.13 | vm |
| 127 | John Jamieson | Capital | 62.18 | vm |
| 128 | John Dallas | Capital | 62.35 | vm |
| 129 | B. Thompson | Olympic | 62.52 | vm |
| 130 | Martin Rew | WHAC | 63.03 | vm |
| 131 | M. Allen | Scottish | 63.12 | m |
| 132 | H. Alcock | Olympic | 63.56 | vm |
| 133 | Percy Percival | WHAC | 63.57 | vm |
| 134 | Norm Gosling | Capital | 64.54 | vm |
| 135 | Murray Robb | Capital | 65.03 | vm |
| 136 | John Wilson | WHAC | 65.16 | vm |
| 137 | Harry Ross | Trentham | 66.01 | vm |
| 138 | Trevor Henry | WHAC | 66.38 | vm |
| 139 | Brian McKeon | Kapiti | 68.53 | vm |
| 140 | Keith Flint | Capital | 71.30 | vm |
| 141 | Ira Vickerman | Vic Uni | 72.04 | m |
| 142 | John Vickerman | Vic Uni | 75.36 | vm |
| 143 | Maurice MacPherson | Valleys United | 76.09 | vm |
| 144 | Vince Dunbar | Capital | 82.49 | vm |
| 145 | Ralph Tonks | Capital | 92.16 | vm |
| 146 | Ian Priest | Aurora | 96.45 | vm |
| 147 | Maurice Batey | Capital | 98.23 | vm |
MEN UNDER 20 + MEN UNDER 18 5.0 km 1:35 p.m.
| PLACE | NAME | CLUB | TIME | GRADE |
| 1 | N Buck | Scottish | 18.57 | u20 |
| 2 | Sam Mallard | Olympic | 18.59 | u20 |
| 3 | Hayden Prosser | Olympic | 19.20 | u20 |
| 4 | Nick Willis | Valleys United | 19.20 | u20 |
| 5 | Allan Lacey | WHAC | 19.26 | u18 |
| 6 | Lyndon McGaughran | Olympic | 19.29 | u18 |
| 7 | Megersa Rundassa | WHAC | 19.41 | u18 |
| 8 | Jason Cressingham | WHAC | 19.43 | u20 |
| 9 | Hamish Clareburt | WHAC | 20.08 | u18 |
| 10 | Craig Matthews | Valleys United | 20.36 | u20 |
| 11 | Quentin Rew | WHAC | 20.46 | u18 |
| 12 | Sean Butler | Valleys United | 20.48 | u18 |
| 13 | Jeremy Pitt | Masterton | 21.05 | u18 |
| 14 | William Allen | WHAC | 21.23 | u18 |
| 15 | Simon Turek | WHAC | 21.33 | u18 |
| 16 | Philip Clark | WHAC | 21.39 | u18 |
| 17 | Tim Campkin | WHAC | 22.58 | u20 |
| 18 | Michael Marklen | Valleys United | 22.59 | u18 |
| 19 | Greg Simpson | Valleys United | 24.26 | u18 |
| 20 | J White | Scottish | 24.35 | u18 |
| 21 | Alistair Waoa | WHAC | 35.54 | u18 |
WOMEN + VET WOMEN 5.0 km 12:30 p.m.
| PLACE | NAME | CLUB | TIME | GRADE |
| 1 | Melissa Moon | Scottish | 20.17 | w |
| 2 | Carline MacDonald | WHAC | 21.52 | vw |
| 3 | Sanderson | Scottish | 22.14 | w |
| 4 | Vicky Humphreys | WHAC | 22.49 | vw |
| 5 | Alison | Scottish | 23.38 | vw |
| 6 | Stanfield | Scottish | 23.56 | vw |
| 7 | Kirsty Fergerson | Valleys United | 24.50 | w |
| 8 | Keryn Flatt | Valleys United | 25.19 | w |
| 9 | Jan Falstow | Olympic | 25.41 | vw |
| 10 | Harp | Scottish | 25.59 | vw |
| 11 | Hodge | Scottish | 26.35 | vw |
| 12 | Anne Robertson | Valleys United | 26.42 | w |
| 13 | Hartell | Scottish | 26.53 | w |
| 14 | Kelly Field | Valleys United | 26.57 | w |
| 15 | Brig Murdoch | Valleys United | 27.04 | w |
| 16 | Graham | Scottish | 27.40 | vw |
| 17 | Patterson | Scottish | 27.56 | w |
| 18 | Nick Ayson | Kapiti | 28.20 | w |
| 19 | Jenkinson | Scottish | 28.21 | vw |
| 20 | Dion Rogers | Valleys United | 28.26 | vw |
| 21 | DeSourdy | Scottish | 28.42 | vw |
| 22 | Pollock | Scottish | 28.55 | w |
| 23 | Marilyn Daly | Olympic | 29.32 | vw |
| 24 | S Minassian | Capital | 30.23 | vw |
| 25 | Burke | Scottish | 30.54 | vw |
| 26 | Barbara Prosser | Olypmic | 31.34 | vw |
| 27 | Rose Martin | Valleys United | 32.48 | vw |
| 28 | Faye Savage | Valleys United | 33.38 | vw |
| 29 | Lynn Broad | Olypmic | 40.01 | vw |
| 30 | Jessica Thain | Olypmic | 40.32 | w |
WOMEN UNDER 20 + WOMEN UNDER 18 3.2 km 1:05 p.m.
| PLACE | NAME | CLUB | TIME | GRADE |
| 1 | K Palmer | WHAC | 12.21 | u20 |
| 2 | S Berresford | WHAC | 12.24 | u18 |
| 3 | Elizabeth Campkin | WHAC | 13.31 | u20 |
| 4 | M Moller | WHAC | 14.07 | u18 |
| 5 | Claire Fraser | Olympic | 14.17 | u20 |
BOYS & GIRLS UNDER 16 3.2 km 1:55 p.m.
| PLACE | NAME | CLUB | TIME | GRADE |
| 1 | Ben Christophers | Scottish | 10.27 | b16 |
| 2 | Tristan Rodway | Scottish | 10.53 | b16 |
| 3 | Ensermu Rundassa | WHAC | 10.58 | b16 |
| 4 | Anthony Stubbs | WHAC | 11.21 | b16 |
| 5 | Nick Drebble | WHAC | 11.34 | b16 |
| 6 | Clem Trotter | WHAC | 11.35 | b16 |
| 7 | Reece Clareburt | WHAC | 11.53 | b16 |
| 8 | Celvin Pfeffer | Olympic | 12.45 | b16 |
| 9 | Hodge | Scottish | 12.48 | b16 |
| 10 | Abbey Russ | Valleys United | 13.14 | g16 |
| 11 | Jessie Bucknall | Carterton | 13.15 | b16 |
| 12 | Michael Crowley | Olympic | 13.16 | b16 |
| 13 | A Christophers | Scottish | 14.49 | g16 |
| 14 | Mary-anne Moller | WHAC | 15.18 | g16 |
| 15 | Emmett Skella | Olympic | 15.34 | b16 |
| 16 | Erin Cullinane | WHAC | 15.54 | g16 |
| 17 | Oliver Rew | WHAC | 16.10 | b16 |
| 18 | Selina Powell | WHAC | 16.13 | g16 |
BOYS & GIRLS UNDER 12 & 14 1.6 km 1:20 p.m.
| PLACE | NAME | CLUB | TIME | GRADE |
| 1 | Brendan Blacklaws | WHAC | 6.27 | bu14 |
| 2 | Miles Denton | Olympic | 6.42 | bu14 |
| 3 | Alistair Mallord | Olympic | 6.59 | bu14 |
| 4 | Matthew Dawbin | WHAC | 7.04 | bu14 |
| 5 | Hayley Green | WHAC | 7.18 | gu14 |
| 6 | Lauren Fayen | Valleys United | 7.25 | gu14 |
| 7 | Melanie Cleland | Valleys United | 7.29 | gu14 |
| 8 | Andrew Croley | Olympic | 7.30 | bu14 |
| 9 | Lachlan Rusbridge | Olympic | 7.35 | bu12 |
| 10 | Catlin Berry | Carterton Athletics | 7.49 | gu14 |
| 11 | Jamie Whelen | WHAC | 7.52 | bu12 |
| 12 | Hayden Richards | Olympic | 7.53 | bu14 |
| 13 | Rachel Kemp | WHAC | 7.57 | gu14 |
| 14 | Cole Skelton | Olympic | 8.03 | bu12 |
| 15 | Tim Robinson | Olympic | 8.05 | bu14 |
| 16 | Troy Macdonald | WHAC | 8.10 | bu12 |
| 17 | David Blackford | Olympic | 8.11 | bu12 |
| 18 | Nichola Blacklaws | WHAC | 8.12 | gu12 |
| 19 | Renee delisle | WHAC | 8.22 | gu14 |
| 20 | Ellen Kemp | WHAC | 8.22 | gu12 |
| 21 | D Mckay | Scottish | 8.23 | bu12 |
| 22 | Leah Kemp | WHAC | 8.24 | gu12 |
| 23 | Shane Ellis | Olympic | 8.28 | bu12 |
| 24 | Nicholas Dawbin | WHAC | 8.29 | bu12 |
| 25 | C Rodway | Scottish | 8.30 | gu14 |
| 26 | Chris Blackford | Olympic | 8.44 | bu14 |
| 27 | Aaron Hensley | WHAC | 8.47 | bu12 |
| 28 | T Norman | Scottish | 8.49 | bu12 |
| 29 | Allison Sampson | WHAC | 8.50 | gu12 |
| 30 | J Edwards | Scottish | 8.53 | bu12 |
| 31 | Nathan Sheppard | Olympic | 8.55 | bu12 |
| 32 | Samantha Sheppard | Olympic | 8.58 | gu12 |
| 33 | Nigel Hay | Olympic | 9.03 | bu12 |
| 34 | Allan Gill | Valleys United | 9.05 | bu12 |
| 35 | Laura Robertson | Valleys United | 9.07 | gu12 |
| 36 | Scott Rusbridge | Olympic | 9.12 | bu12 |
| 37 | R Bewick | Scottish | 9.16 | bu12 |
| 38 | Sarah McNeill | WHAC | 9.17 | gu12 |
| 39 | Matthew Murdock | Valleys United | 9.19 | bu12 |
| 40 | Brett Nicholson | Trentham | 9.21 | bu14 |
| 41 | K Olsen | Scottish | 9.23 | gu12 |
| 42 | Russell Macleod | Olympic | 9.24 | bu12 |
| 43 | Katie Robinsin | WHAC | 9.25 | gu12 |
| 44 | Geraint Breese | WHAC | 9.28 | bu12 |
| 45 | Phillip Nicholson | Trentham | 9.32 | bu14 |
| 46 | Jared Holmes | WHAC | 9.33 | bu12 |
| 47 | Timothy Robertson | Valleys United | 9.39 | bu12 |
| 48 | Ryan Hanson | WHAC | 9.42 | bu14 |
| 49 | Kimberely Gill | Valleys United | 9.42 | gu12 |
| 50 | Katie Hanson | WHAC | 9.51 | gu12 |
| 51 | Cammeron Murdoch | Valleys United | 9.58 | bu12 |
| 52 | Theo Loach | WHAC | 10.17 | bu12 |
| 53 | M Gardiner-Roden | Capital | 10.23 | gu12 |
| 54 | Bewick | Scottish | 10.38 | gu12 |
| 55 | B Gardiner-Roden | Capital | 10.46 | gu12 |
| 56 | Kate Forster | Kapiti | 10.51 | gu12 |
| 57 | M Hodge | Scottish | 11.12 | bu12 |
| 58 | D Gardiner-Roden | Capital | 11.20 | bu12 |
| 59 | Paul Blackford | Olympic | 11.23 | bu12 |
| 60 | Gwilym Breese | WHAC | 11.31 | gu14 |
| 61 | C Hodge | Scottish | 11.54 | gu12 |
| 62 | F Sadgrove | Scottish | 12.14 | gu12 |
|