|
|
|
|
Results - 2000 Resnick Cup Road Race - 19 August 2000 - Lyall Bay
Results
| | Handicap | Finish time | Race time |
| 1 | John Wilson | 9:45 | 39:20 | 29:35 |
| 2 | Barry Knight | 5:50 | 39:44 | 33:54 |
| 3 | Percy Percival | 9:30 | 39:58 | 30:28 |
| 4 | Terry Harlen | 17:35 | 40:03 | 22:28 |
| 5 | Angus Wood | 17:00 | 40:05 | 23:05 |
| 6 | Trevor Henry | 10:00 | 40:06 | 30:06 |
| 7 | Anne Hare | 17:30 | 40:07 | 22:37 |
| 8 | Angus Cameeron | 14:40 | 40:08 | 25:28 |
| 9 | Ian Fraser | 15:45 | 40:10 | 24:25 |
| 10 | Ben Jackson | 16:00 | 40:11 | 24:11 |
| 11 | Kate McIlroy | 17:10 | 40:11 | 23:01 |
| 12 | Graham Tattersall | 15:50 | 40:13 | 24:23 |
| 13 | Neil Price | 16:20 | 40:18 | 23:58 |
| 14 | Wayne Atkins | 19:15 | 40:22 | 21:07 |
| 15 | Chris Hansen | 16:30 | 40:33 | 24:03 |
| 16 | Mike Winsborough | 16:00 | 40:37 | 24:37 |
| 17 | Harley Dibble | 17:20 | 40:40 | 23:20 |
| 18 | Sally Ward | 14:55 | 40:41 | 25:46 |
| 19 | Anthony Stubbs | 14:20 | 40:44 | 26:24 |
| 20 | Ross Jackson | 16:00 | 40:45 | 24:45 |
| 21 | Gordon Blacklaws | 17:35 | 40:46 | 23:11 |
| 22 | Edwin Crossling | 14:30 | 40:49 | 26:19 |
| 23 | Gary Clareburt | 13:00 | 40:55 | 27:55 |
| 24 | Quentin Rew | 16:10 | 41:28 | 25:18 |
| 25 | Alan Lacey | 16:10 | 41:29 | 25:19 |
| 26 | Matthew Hunt | 13:50 | 41:32 | 27:42 |
| 27 | Francis Campkin | 14:50 | 41:34 | 26:44 |
| 28 | Kelly Holyoake | 14:30 | 41:35 | 27:05 |
| 29 | Alistair Kenworthy | 18:25 | 41:41 | 23:16 |
| 30 | Alistair Wanoa | 7:35 | 41:48 | 24:13 |
| 31 | Scott Taylor | 14:20 | 41:55 | 27:25 |
| 32 | John Barrance | 11:05 | 42:06 | 31:01 |
| 33 | David Green | 12:40 | 42:11 | 29:31 |
| 34 | MelKeysa Ahmed | 14:55 | 42:15 | 27:20 |
| 35 | Ian Ewing | 13:50 | 42:28 | 28:38 |
| 36 | Katherine Haviv | 14:05 | 42:43 | 28:38 |
| 37 | Elizabeth Campkin | 11:55 | 42:46 | 30:51 |
| 38 | Sarah Barker | 13:00 | 42:58 | 29:58 |
| 39 | Sarah Beresford | 12:45 | 42:59 | 30:14 |
| 40 | Sasha Power | 11:55 | 43:10 | 31:15 |
| 41 | Brendon Flanagan | 16:00 | 43:42 | 27:42 |
| 42 | Matthew Thomas | 14:55 | 44:35 | 29:40 |
Turkey Trot
Chris was first over the line and also won the "turkey trot" by finishing closest to his estimated time.
| Estimated time | Actual time |
| Chris Rendall | 35.00min | 38.50min: (+3.50min) |
| Peter Rendall | 47.30min | 52.35min: (+5.02min) |
| Amy Macdonald | 35.00min | 42.02min: (+7.02min) |
|
| |