|
|
|
|
Results - 2000 Old Boys Memorial Road Race - 16 September 2000 - Lyall Bay
Results
| | Race Time | H'Cap | H'Cap Time |
| 1 | Vickie Humphries | 29:02 | 05:30 | 23:32 |
| 2 | Matthew Thomas | 30:26 | 04:25 | 26:01 |
| 3 | Francis Campkin | 30:45 | 06:50 | 23:55 |
| 4 | David Green | 30:56 | 04:10 | 26:46 |
| 5 | Rhys Clareburt | 31:19 | 05:45 | 25:34 |
| 6 | Ross Jackson | 31:33 | 08:50 | 22:43 |
| 7 | Gary Clareburt | 31:36 | 05:45 | 25:51 |
| 8 | Melkeysa Ahmed | 31:39 | 06:50 | 24:49 |
| 9 | Trevor Henry | 31:42 | 03:30 | 28:12 |
| 10 | Bruce Blair | 31:52 | 07:20 | 24:32 |
| 11 | Ian Fraser | 31:54 | 08:55 | 22:59 |
| 12 | Brendan Flanagan | 31:56 | 05:55 | 26:01 |
| 13 | Quenten Rew | 31:57 | 09:25 | 22:32 |
| 14 | Angus Wood | 31:59 | 10:30 | 21:29 |
| 15 | Ian Ewing | 32:03 | 05:45 | 26:18 |
| 16 | Tony Dawbin | 32:05 | 08:10 | 23:55 |
| 17 | John Wilson | 32:06 | 04:00 | 28:06 |
| 18 | Gordon Clarke | 32:08 | 10:30 | 21:38 |
| 19 | Ben Jackson | 32:12 | 09:25 | 22:47 |
| 20 | Terry Harlen | 32:16 | 11:20 | 20:56 |
| 21 | Mike Winsborough | 32:18 | 08:55 | 23:23 |
| 22 | Alistair Kenworthy | 32:19 | 11:00 | 21:19 |
| 23 | Edwin Crossling | 32:21 | 07:20 | 25:01 |
| 24 | Hamish Clareburt | 32:23 | 10:15 | 22:08 |
| 25 | Alistair Wanoa | 32:24 | 00:00 | 32:24 |
| 26 | Gordon Blacklaws | 32:26 | 10:30 | 21:56 |
| 27 | Neil Price | 32:27 | 09:25 | 23:02 |
| 28 | Rob Langridge | 32:30 | 04:25 | 28:05 |
| 29 | Dave Slaney | 32:30 | 05:45 | 26:45 |
| 30 | Chris Hansen | 32:32 | 10:15 | 22:17 |
| 31 | Alan Lacey | 32:37 | 09:25 | 23:12 |
| 32 | John Barrance | 32:38 | 04:00 | 28:38 |
| 33 | Harley Dibble | 32:39 | 10:15 | 22:24 |
| 34 | Angus Cameron | 32:44 | 08:25 | 24:19 |
| 35 | Trevor MacDonald | 32:47 | 06:50 | 25:57 |
| 36 | Graham Tattersall | 32:49 | 08:55 | 23:54 |
| 37 | Derek Delisle | 32:50 | 02:25 | 30:25 |
| 38 | Matthew Hunt | 32:58 | 07:20 | 25:38 |
| 39 | Wayne Atkins | 32:59 | 12:30 | 20:29 |
| 40 | Robbie Gould | 33:07 | 08:45 | 24:22 |
| 41 | Kelly Holyoake | 33:14 | 06:50 | 26:24 |
| 42 | Daniel clendon | 33:26 | 10:30 | 22:56 |
| 43 | Judith May | 33:29 | 09:15 | 24:14 |
| 44 | Simon Turek | 33:33 | 07:55 | 25:38 |
| 45 | Chris Rendall | 33:40 | 07:20 | 26:20 |
| 46 | William allen | 33:40 | 10:00 | 23:40 |
| 47 | Elizabeth Campkin | 33:50 | 03:40 | 30:10 |
| 48 | Alana Prosser | 35:32 | 05:00 | 30:32 |
| 49 | Anthony Stubbs | 35:40 | 07:55 | 27:45 |
| 50 | Ed Breese | 36:24 | 04:25 | 31:59 |
| 51 | Percy Percival | 36:30 | 03:35 | 32:55 |
| 52 | Dennis Smith | 36:50 | 05:45 | 31:05 |
Turkey Trot
Another small but select field. This time the novices competed in the
absence of the injured experts. First to complete the 6.3km course was
Veronica Gould. The event was won by Mary Everitt in 50 minutes 7
seconds. This was just 7 seconds out from her estimated time of 50
minutes. Second was Robyn Blacklaws who finished 2 minutes 5 seconds
short of her estimated time.
|
| |