Wellington Harrier Athletic Club Inc - Welcome
Mar 12, 2010
WHAC Track & Field Records
Category: Track And Field
Posted by: Graham
We are attempting to compile WHAC Track & Field records, and below is the current draft.
|
||||
TRACK AND FIELD RECORDS |
||||
|
|
DRAFT No. 11 |
|
||
WOMEN 16 AND UNDER |
||||
|
|
Name |
Time/Distance |
Venue |
Date |
| 100m H | Hana McEwan | 14.54s | ..2003 | |
| 100m | Jessica Penney | 12.49 | Wellington | 8.11.03 |
| 200m | Olivia Blundell | 25.6 | Wellington | 26.01.08 |
| 400m | Kathryn Kennedy | 57.58 | Wellington | 9.07.07 |
| 300m H | ||||
| 800m | Anna Roche | 2.10.79 | India | 16.08.08 |
| Mile | ||||
| 1500m | Kate McIIroy | 4.39.79 | NZSS Champs | 08.12.96 |
| 2000m | ||||
| 2000m SC | ||||
| 3000m SC | ||||
| 3000m | Kate McIlroy | 9.58.62 | NZSS Champs | 08.12.96 |
| 5000m | ||||
| 10000m | ||||
| Long Jump | Bobby Rose Girven-Russell | 5.84m | Wellington | 28.01.09 |
| High Jump | Kristina Rybinski | 1.61m | Wellington | 5.04.09 |
| Triple Jump | Kathryn Kennedy | 11.40m | Auckland | ..2008 |
| Pole Vault | Rachel Kemp | 2.45m | Palmerston North | 23.02.03 |
| Shot Put | Kristina Rybinski | 7.53m. | Wellington | 20.02.10 |
| Discus | ||||
| Javelin | Tylee Reddy | 33.22m | Wellington | 29.01.05 |
| Hammer Throw | ||||
| 4x100m relay | K.Rybinski, V. Chan, C.Cunningham, A.Mincher | 56.14 | Wellington | 20.02.10 |
WOMEN 19 AND UNDER |
||||
| Name | Time/Distance | Venue | Date | |
| 100m H | Jessica Penney | 14.55 | Dunedin | 17.01.05 |
| 100m | Jessica Penney | 12.13 | Dunedin | 17.01.05 |
| 200m | Louise Hosegood | 25.22 | Wellington | 30.04.08 |
| 400m | Sarah Hosegood | 58.02 | Auckland | 11.12.05 |
| 400m H | Hana McEwan | 62.56 | Wanganui | 13.03.05 |
| 800m | Anna Roche | 2.07.30 | Christchurch | 18.03.10 |
| Mile | Alice Feslier-Holmes | 4.51.61 | Christchurch | 13.04.09 |
| 1500m | Kate McIlroy | 4.23.49 | Wanganui | 22.01.00 |
| 2000m | ||||
| 2000m SC | Sarah Beresford | 7.20.85 | Wanganui | 19.01.02 |
| 3000m SC | ||||
| 3000m | Melanie Cleland | 9.56.59 | Inglewood | 04.04.07 |
| 5000m | Kate McIlroy | 16.52.56 | Japan | 23.11.98 |
| 10000m | ||||
| Long Jump | Jessica Penney | 6.37m | Beijing | 19.08.06 |
| High Jump | Harriett Sowman | 1.50m | Wellington | 6.02.08 |
| Triple Jump | Harriett Sowman | 11.27m | Wellington | 27.03.09 |
| Pole Vault | Rachel Kemp | 3.15m | Auckland | 30.04.08 |
| Shot Put | ||||
| Discus | ||||
| Javelin | ||||
| Hammer Throw | ||||
SENIOR WOMEN |
||||
| Name | Time/Distance | Venue | Date | |
| 100m H | Jessica Penney | 14.72 | Florida, USA | 29.04.08 |
| 100m | Michele Seymour | 11.69sec | Victoria, Canada | ..1994 |
| 200m | Michele Seymour | 23.72 | Victoria, Canada | ..1994 |
| 400m | Julie Seymour | 55.5 | Wellington | 05.02.00 |
| 400m H | ||||
| 800m | Anne Hare | 2.03.82 | Auckland | 11.01.86 |
| Mile | Anne Hare | 4.36.19 | 09.02.85 | |
| 1500m | Anne Hare | 4.10.59 | Melbourne | 02.03.85 |
| 2000m | Anne Hare | 5.44.67 NR | London | 11.07.86 |
| 2000m SC | ||||
| 3000m SC | Kate Mcllroy | 9min 32.54sec NR | Belgium | 22.07.06 |
| 3000m | Kate Mcllroy | 8min 53.10s | Melbourne | ..2006 |
| 5000m | Anne Hare | 15:22.31 | Atlanta | 26.07.96 |
| 10000m | Barbara Moore | 32.12.78 | Wellington | 09.12.89 |
| Long Jump | Frith Maunder | 6.40m | Auckland | 22.03.98 |
| High Jump | Nisha Desia | 1.55m | Wellington | 22.06.05 |
| Triple Jump | Frith Maunder | 12.10m | Wellington | 07.02.98 |
| Pole Vault | Rachel Kemp | 3.20m | Wellington | 21.04.09 |
| Shot Put | Rachel Kemp | 6.67m. | Wellington | 20.02.10 |
| Discus | ||||
| Javelin | ||||
| Hammer Throw | ||||
| 4x400m relay | C.Corbett, R.Kemp, G.Quinn, K.Vance | 4.28.55 | Wellington | 20.02.10 |
| 4x1500m relay | V. Humphries, R.Keat, C.Corbett, K.Vance | 20.41.70 | Wellington | 20.02.10 |
MEN 16 AND UNDER |
||||
| Name | Time/distance | Venue | Date | |
| 110m H | ||||
| 100m | Donald Macdonald | 10.89 | NZ T & F Champs | ..1995 |
| 200m | David Falealili | 21.49 | NZ T & F Champs | ..1999 |
| 400m | Nathan Morath | 49.60s | NZ T & F Champs | ..2001 |
| 400m H | ||||
| 800m | Nathan Barrett | 1.54.48 | Wellington | 13.02.09 |
| Mile | ||||
| 1500m | Nathan Barrett | 3.53.61 | Hamilton | 15.02.09 |
| 2000m | ||||
| 2000m SC | Michael Krause | 6.11.08 | Hamilton | 14.12.08 |
| 3000m SC | Michael Krause | 9.44.46 | Adelaide | 04.04.09 |
| 3000m | Phillip Starr | 8.24.95 | NZ T & F Champs | ..1992 |
| 5000m | ||||
| 10000m | ||||
| Long Jump | James Hutchens | 7.05m | Wellington | 11.04.09 |
| High Jump | Mark Tinkle | 1.86m | NZ T & F Champs | ..2003 |
| Triple Jump | ||||
| Pole Vault | ||||
| Shot Put | Ryan Tinkle | 15.97m | Auckland | 30.04.08 |
| Discus | Ryan Tinkle | 50.97m | Palmerston North | 15.11.08 |
| Javelin | Ryan Tinkle | 56.70m | Wanganui | 09.12.07 |
| Hammer Throw | Ryan Tinkle | 60.80m | Auckland | 29.04.08 |
| 4x100m | Unknown | 42.93s | NZ T & F Champs | …2000 |
| 4x400m relay | Thomas, Sommerville, Morath, Beable | 3.25.05 | Wellington | 25.02.01 |
| 4x1500m.relay | R. McAlister, Y. Kebede, R.English, S. Smith | 17.45.10 | Wellington | 20.02.10 |
MEN 19 AND UNDER |
||||
| Name | Time/Distance | Venue | Date | |
| 110m H | Luke Paul | 16.32 | Hamilton | 27.02.99 |
| 100m | David Falealili | 10.67 | NZ T & F Champs | …2002 |
| 200m | Mathew Coad | 21.36 | Sydney | 05.04.95 |
| 400m | Paul Thomas | 48.90 | NZSS Champs | 02.12.01 |
| 400m H | ||||
| 800m | Alex Wallace | 1.52.15 | Wellington | 20.03.10 |
| Mile | Alex Wallace | 4.08.71 | Wanganui | 26.01.10 |
| 1500m | Phillip Starr | 3.49.82 | Auckland | 25.01.92 |
| 2000m | Phillip Starr | 5.32.20 | Wellington | 11.12.93 |
| 2000m SC | Liam Healey | 5.59.7 | Wellington | 14.02.81 |
| 3000m SC | ||||
| 3000m | Phillip Starr | 8.04.13 | Wellington | 18.12.93 |
| 5000m | Phillip Starr | 14.17.54 | Auckland | 22.01.94 |
| 10000m | ||||
| Long Jump | David Lane | 6.97m | Wanganui | 22.01.00 |
| High Jump | Billy Crayford | 2.06m | Auckland | 11.12.05 |
| Triple Jump | Billy Crayford | 12.76m | Wellington | 19.02.05 |
| Pole Vault | Sam Ritchie | 3.50m | Wellington | 02.04.07 |
| Shot Put | ||||
| Discus | Sam Isaako | 41.61m | Wellington | 16.02.02 |
| Javelin | Billy Crayford | 42.45m | Wellington | 3.02.07 |
| Hammer Throw | Dan Parker | 52.75m | Inglewood | ..2007 |
| 4x100m relay | Falealili, Panton, Giles, Thompson | 42.24 | Wanganui | 7.03.98 |
| 4x400m relay | ||||
| 4x1500m relay | K.McDonald, F.Roy, E.Cooper, M.Pavitt | 17.19.73 | Wellington | 20.02.10 |
SENIOR MEN |
||||
| Name | Time/Distance | Venue | Date | |
| 110m H | ||||
| 100m | Donald Macdonald | 10.37 | Hamilton | 27.02.99 |
| 200m | Donald Macdonald | 20.93 | Hamilton | 28.02.99 |
| 400m | Josh Martin | 47.94 | Wellington | 5.02.00 |
| 400m H | Nick Kalivati | 52.38 | Wellington | 14.03.09 |
| 800m | Gareth Hyett | 1.48.93 | Wellington | 10.02.07 |
| Mile | Gareth Hyett | 3.57.46 | 22.07.07 | |
| 1500m | Gareth Hyett | 3.38.63 | Melbourne | 29.06.05 |
| 2000m | Stephen Blair | 5.24.35 | Wellington | 20.01.93 |
| 2000m SC | ||||
| 3000m SC | Bruce Melrose | 9.00.66 | Auckland | ..1989 |
| 3000m | Jonathan Wyatt | 7.54.04 | Durham, USA | 13.07.96 |
| 5000m | Jonathan Wyatt | 13.27.66 | Hechtel, Belgium | 19.07.97 |
| 10000m | Jonathan Wyatt | 28.18.07 | Melbourne | 14.12.95 |
| Long Jump | Scott Clements | 7.32m | Hastings | 24.02.01 |
| High Jump | Roger Te Puni | 2.20m | Auckland | ..1990 |
| Triple Jump | Scott Clements | 15.00m | NZ T & F Champs | ..2000 |
| Pole Vault | Ken White | 3.20m | Wellington | 24.02.04 |
| Shot Put | Richard Thompson | 16.60m | Wellington | 23.02.02 |
| Discus | Daniel Parker | 40.84m | Auckland | 28.04.08 |
| Javelin | Julian Watt | 61.5m | Hamilton | 27.02.99 |
| Hammer Throw | Shane Scanlon | 50.29m | Wellington | 5.02.00 |
| 4x100m relay | R.Bruce,D.Falealili, M. Coad, J Panton | 40.55 | Wanganui | 07.03.98 |
| 4x400m relay | ||||
| 4x1500m relay | C.Chaffee, J.List, J.Justice, H.Clareburt | 17.03.37 | Wellington | 20.02.10 |